NAUKRI
Info Edge (I) LtdPut-Call ratio for NAUKRI
02 Nov 2025 04:13 PM IST
Put OI
2,418
Call OI
3,722
PCR
0.65
Put OI Chg
140
Call OI Chg
324
Intraday PCR
0.43
On 14 Sept NAUKRI was trading at 1360.6 with pcr value 0
On 21 Sept NAUKRI was trading at 1376.1 with pcr value 0
On 28 Sept NAUKRI was trading at 1316.2 with pcr value 0
On 15 Oct NAUKRI was trading at 1322.3 with pcr value 0.52
On 18 Oct NAUKRI was trading at 1328.3 with pcr value 1.19
On 25 Oct NAUKRI was trading at 1377.8 with pcr value 0.92
On 26 Oct NAUKRI was trading at 1377.8 with pcr value 0.92
On 27 Oct NAUKRI was trading at 1364.7 with pcr value 0.83
On 31 Oct NAUKRI was trading at 1378.3 with pcr value 0.65
On 1 Nov NAUKRI was trading at 1378.3 with pcr value 0.65
On 2 Nov NAUKRI was trading at 1378.3 with pcr value 0.65
Put-Call-Ratio Table
| PCR OI | PCR Intraday OI | |||||
|---|---|---|---|---|---|---|
| Symbol | Put | Call | Ratio | Put | Call | Ratio |
| 360ONE | 1,109 | 2,009 | 0.55 | 264 | 618 | 0.43 |
| ABB | 4,213 | 5,171 | 0.81 | 143 | 199 | 0.72 |
| ABCAPITAL | 4,624 | 5,935 | 0.78 | -185 | 273 | -0.68 |
| ADANIENSOL | 4,940 | 9,023 | 0.55 | 1,179 | 1,921 | 0.61 |
| ADANIENT | 21,108 | 24,104 | 0.88 | 6,374 | 773 | 8.25 |
| ADANIGREEN | 16,039 | 18,906 | 0.85 | 324 | 934 | 0.35 |
| ADANIPORTS | 10,293 | 13,564 | 0.76 | 1,141 | 708 | 1.61 |
| ALKEM | 957 | 761 | 1.26 | 274 | -64 | -4.28 |
| AMBER | 2,226 | 3,784 | 0.59 | 231 | 346 | 0.67 |
| AMBUJACEM | 6,674 | 7,561 | 0.88 | 405 | 12 | 33.75 |
| ANGELONE | 4,022 | 5,188 | 0.78 | 968 | 1,246 | 0.78 |
| APLAPOLLO | 3,950 | 6,428 | 0.61 | -71 | -422 | 0.17 |
| APOLLOHOSP | 2,501 | 4,527 | 0.55 | 596 | 1,247 | 0.48 |
| ASHOKLEY | 5,786 | 9,814 | 0.59 | 406 | 916 | 0.44 |
| ASIANPAINT | 8,090 | 11,151 | 0.73 | 1,096 | 1,817 | 0.60 |
| ASTRAL | 2,977 | 5,048 | 0.59 | 217 | 514 | 0.42 |
| AUBANK | 4,057 | 3,902 | 1.04 | 88 | 146 | 0.60 |
| AUROPHARMA | 6,646 | 7,576 | 0.88 | 1,154 | 1,654 | 0.70 |
| AXISBANK | 10,947 | 16,957 | 0.65 | 1,452 | 1,464 | 0.99 |
| BAJAJ-AUTO | 9,300 | 12,526 | 0.74 | 1,364 | 2,243 | 0.61 |
| BAJAJFINSV | 8,832 | 12,402 | 0.71 | 923 | 1,103 | 0.84 |
| BAJFINANCE | 12,466 | 16,738 | 0.74 | 1,841 | 2,326 | 0.79 |
| BANDHANBNK | 10,503 | 18,703 | 0.56 | 1,665 | 8,742 | 0.19 |
| BANKBARODA | 11,251 | 13,883 | 0.81 | 1,783 | 1,122 | 1.59 |
| BANKINDIA | 2,896 | 4,447 | 0.65 | 359 | 1,132 | 0.32 |
| BDL | 4,075 | 5,992 | 0.68 | 714 | 1,226 | 0.58 |
| BEL | 24,235 | 36,557 | 0.66 | 586 | 741 | 0.79 |
| BHARATFORG | 3,093 | 4,458 | 0.69 | 392 | 645 | 0.61 |
| BHARTIARTL | 9,068 | 14,087 | 0.64 | -134 | 1,152 | -0.12 |
| BHEL | 14,204 | 12,296 | 1.16 | 1,229 | 288 | 4.27 |
| BIOCON | 2,942 | 4,638 | 0.63 | 205 | 264 | 0.78 |
| BLUESTARCO | 633 | 1,064 | 0.59 | 247 | 306 | 0.81 |
| BOSCHLTD | 1,445 | 3,222 | 0.45 | 83 | -41 | -2.02 |
| BPCL | 6,101 | 9,342 | 0.65 | 1,338 | 2,656 | 0.50 |
| BRITANNIA | 3,116 | 5,202 | 0.60 | 373 | 730 | 0.51 |
| BSE | 12,118 | 16,407 | 0.74 | 2,390 | 2,422 | 0.99 |
| CAMS | 5,700 | 7,737 | 0.74 | 104 | 56 | 1.86 |
| CANBK | 13,659 | 12,449 | 1.10 | 1,892 | -962 | -1.97 |
| CDSL | 6,975 | 10,449 | 0.67 | 871 | 1,963 | 0.44 |
| CGPOWER | 4,140 | 6,217 | 0.67 | -135 | 148 | -0.91 |
| CHOLAFIN | 2,608 | 4,184 | 0.62 | 115 | 267 | 0.43 |
| CIPLA | 13,782 | 30,855 | 0.45 | 2,499 | 6,819 | 0.37 |
| COALINDIA | 13,621 | 19,232 | 0.71 | 204 | 461 | 0.44 |
| COFORGE | 6,074 | 11,837 | 0.51 | 331 | 507 | 0.65 |
| COLPAL | 5,311 | 7,784 | 0.68 | 92 | 331 | 0.28 |
| CONCOR | 4,761 | 6,209 | 0.77 | 142 | 432 | 0.33 |
| CROMPTON | 6,082 | 8,701 | 0.70 | 507 | 882 | 0.57 |
| CUMMINSIND | 3,269 | 3,571 | 0.92 | 236 | 299 | 0.79 |
| CYIENT | 1,898 | 3,248 | 0.58 | 279 | 763 | 0.37 |
| DABUR | 6,044 | 11,565 | 0.52 | 1,563 | 3,315 | 0.47 |
| DALBHARAT | 801 | 1,461 | 0.55 | 75 | 58 | 1.29 |
| DELHIVERY | 1,727 | 2,656 | 0.65 | 410 | 484 | 0.85 |
| DIVISLAB | 7,157 | 12,063 | 0.59 | 1,843 | 981 | 1.88 |
| DIXON | 16,471 | 30,018 | 0.55 | 417 | 1,956 | 0.21 |
| DLF | 10,071 | 15,271 | 0.66 | 416 | 3,621 | 0.11 |
| DMART | 4,350 | 9,042 | 0.48 | 587 | 1,143 | 0.51 |
| DRREDDY | 10,985 | 23,668 | 0.46 | 518 | 1,714 | 0.30 |
| EICHERMOT | 6,671 | 7,109 | 0.94 | 1,041 | 2,024 | 0.51 |
| ETERNAL | 13,513 | 27,104 | 0.50 | 653 | 7,298 | 0.09 |
| EXIDEIND | 5,717 | 7,361 | 0.78 | -391 | 658 | -0.59 |
| FEDERALBNK | 7,483 | 7,416 | 1.01 | 497 | 31 | 16.03 |
| FORTIS | 1,862 | 3,363 | 0.55 | 402 | 791 | 0.51 |
| GAIL | 7,597 | 12,116 | 0.63 | 960 | 3,079 | 0.31 |
| GLENMARK | 3,843 | 5,504 | 0.70 | 240 | 344 | 0.70 |
| GMRAIRPORT | 4,667 | 13,304 | 0.35 | 259 | -578 | -0.45 |
| GODREJCP | 2,781 | 4,952 | 0.56 | 476 | 1,433 | 0.33 |
| GODREJPROP | 3,833 | 5,794 | 0.66 | 653 | 930 | 0.70 |
| GRASIM | 5,399 | 7,214 | 0.75 | 1,647 | 557 | 2.96 |
| HAL | 14,863 | 24,017 | 0.62 | 791 | 904 | 0.88 |
| HAVELLS | 2,411 | 3,576 | 0.67 | 92 | 406 | 0.23 |
| HCLTECH | 9,568 | 11,291 | 0.85 | 1,276 | 853 | 1.50 |
| HDFCAMC | 6,519 | 10,700 | 0.61 | -33 | -216 | 0.15 |
| HDFCBANK | 40,116 | 51,509 | 0.78 | 3,466 | 5,747 | 0.60 |
| HDFCLIFE | 4,951 | 8,661 | 0.57 | 664 | 2,038 | 0.33 |
| HEROMOTOCO | 6,369 | 8,231 | 0.77 | 837 | 521 | 1.61 |
| HFCL | 3,904 | 7,841 | 0.50 | 230 | 387 | 0.59 |
| HINDALCO | 15,693 | 16,701 | 0.94 | -816 | 60 | -13.60 |
| HINDPETRO | 5,170 | 7,168 | 0.72 | 212 | -151 | -1.40 |
| HINDUNILVR | 13,422 | 26,742 | 0.50 | 168 | 1,200 | 0.14 |
| HINDZINC | 7,084 | 17,764 | 0.40 | 262 | 378 | 0.69 |
| HUDCO | 3,137 | 5,583 | 0.56 | 322 | 1,135 | 0.28 |
| ICICIBANK | 35,856 | 65,197 | 0.55 | 3,231 | 10,760 | 0.30 |
| ICICIGI | 1,372 | 1,793 | 0.77 | 65 | 13 | 5.00 |
| ICICIPRULI | 2,114 | 2,909 | 0.73 | 293 | 413 | 0.71 |
| IDEA | 11,831 | 24,089 | 0.49 | 93 | -374 | -0.25 |
| IDFCFIRSTB | 7,253 | 13,021 | 0.56 | 1,702 | 3,894 | 0.44 |
| IEX | 8,109 | 13,915 | 0.58 | 565 | 1,656 | 0.34 |
| IGL | 2,698 | 3,903 | 0.69 | 143 | 350 | 0.41 |
| IIFL | 2,035 | 4,203 | 0.48 | 568 | 1,309 | 0.43 |
| INDHOTEL | 5,013 | 6,027 | 0.83 | -13 | 674 | -0.02 |
| INDIANB | 2,983 | 4,344 | 0.69 | 797 | 1,070 | 0.74 |
| INDIGO | 9,381 | 10,222 | 0.92 | 872 | 1,369 | 0.64 |
| INDUSINDBK | 16,460 | 22,622 | 0.73 | 621 | 1,484 | 0.42 |
| INDUSTOWER | 9,627 | 16,050 | 0.60 | 542 | 957 | 0.57 |
| INFY | 35,193 | 55,722 | 0.63 | 3,607 | 6,936 | 0.52 |
| INOXWIND | 2,284 | 4,354 | 0.52 | 198 | 500 | 0.40 |
| IOC | 9,783 | 10,004 | 0.98 | 1,295 | 110 | 11.77 |
| IRCTC | 4,717 | 7,103 | 0.66 | 303 | 468 | 0.65 |
| IREDA | 2,596 | 5,216 | 0.50 | 202 | 753 | 0.27 |
| IRFC | 2,704 | 4,877 | 0.55 | 127 | 292 | 0.43 |
| ITC | 14,053 | 21,119 | 0.67 | 302 | 151 | 2.00 |
| JINDALSTEL | 7,732 | 7,374 | 1.05 | 18 | 39 | 0.46 |
| JIOFIN | 15,207 | 23,184 | 0.66 | 958 | 1,499 | 0.64 |
| JSWENERGY | 4,460 | 11,055 | 0.40 | 322 | 1,298 | 0.25 |
| JSWSTEEL | 7,407 | 10,255 | 0.72 | 186 | 210 | 0.89 |
| JUBLFOOD | 3,068 | 3,311 | 0.93 | 418 | 559 | 0.75 |
| KALYANKJIL | 3,031 | 4,372 | 0.69 | 325 | 463 | 0.70 |
| KAYNES | 3,907 | 7,502 | 0.52 | 286 | 702 | 0.41 |
| KEI | 1,459 | 3,538 | 0.41 | 177 | 523 | 0.34 |
| KFINTECH | 3,543 | 8,471 | 0.42 | -31 | -241 | 0.13 |
| KOTAKBANK | 13,861 | 25,335 | 0.55 | 2,764 | 5,837 | 0.47 |
| KPITTECH | 1,893 | 2,673 | 0.71 | 190 | 640 | 0.30 |
| LAURUSLABS | 8,682 | 11,974 | 0.73 | -676 | 199 | -3.40 |
| LICHSGFIN | 8,017 | 13,635 | 0.59 | -428 | -303 | 1.41 |
| LICI | 3,051 | 4,722 | 0.65 | 198 | 227 | 0.87 |
| LODHA | 4,181 | 8,080 | 0.52 | 1,349 | 3,861 | 0.35 |
| LT | 19,370 | 29,224 | 0.66 | -182 | -6,930 | 0.03 |
| LTF | 3,789 | 3,925 | 0.97 | 475 | 124 | 3.83 |
| LTIM | 2,697 | 4,556 | 0.59 | 564 | 607 | 0.93 |
| LUPIN | 3,593 | 5,750 | 0.62 | 419 | 2,166 | 0.19 |
| M&M | 10,464 | 15,069 | 0.69 | 2,095 | 2,594 | 0.81 |
| MANAPPURAM | 2,981 | 4,172 | 0.71 | 642 | 835 | 0.77 |
| MANKIND | 1,085 | 1,591 | 0.68 | 210 | 372 | 0.56 |
| MARICO | 1,417 | 1,384 | 1.02 | 221 | 151 | 1.46 |
| MARUTI | 25,344 | 36,535 | 0.69 | 9,817 | 17,834 | 0.55 |
| MAXHEALTH | 2,203 | 3,712 | 0.59 | 491 | 1,193 | 0.41 |
| MAZDOCK | 7,933 | 20,782 | 0.38 | 240 | 740 | 0.32 |
| MCX | 9,153 | 12,842 | 0.71 | 937 | 640 | 1.46 |
| MFSL | 1,454 | 1,735 | 0.84 | 184 | 362 | 0.51 |
| MOTHERSON | 4,198 | 10,599 | 0.40 | 273 | 1,182 | 0.23 |
| MPHASIS | 3,749 | 7,538 | 0.50 | 1,103 | 3,718 | 0.30 |
| MUTHOOTFIN | 2,844 | 6,311 | 0.45 | 301 | 851 | 0.35 |
| NATIONALUM | 5,148 | 8,062 | 0.64 | 140 | 772 | 0.18 |
| NAUKRI | 2,418 | 3,722 | 0.65 | 140 | 324 | 0.43 |
| NBCC | 1,788 | 3,232 | 0.55 | 140 | 291 | 0.48 |
| NCC | 1,429 | 2,058 | 0.69 | 337 | 553 | 0.61 |
| NESTLEIND | 3,357 | 8,887 | 0.38 | 200 | 1,108 | 0.18 |
| NHPC | 1,345 | 2,660 | 0.51 | 262 | 511 | 0.51 |
| NMDC | 10,998 | 17,345 | 0.63 | 476 | 454 | 1.05 |
| NTPC | 12,148 | 25,641 | 0.47 | 2,346 | 5,822 | 0.40 |
| NUVAMA | 2,306 | 3,979 | 0.58 | 387 | 721 | 0.54 |
| NYKAA | 1,736 | 2,408 | 0.72 | -28 | 684 | -0.04 |
| OBEROIRLTY | 2,489 | 3,275 | 0.76 | -110 | 38 | -2.89 |
| OFSS | 4,044 | 7,701 | 0.53 | 342 | 716 | 0.48 |
| OIL | 1,868 | 3,564 | 0.52 | 205 | 510 | 0.40 |
| ONGC | 6,469 | 9,090 | 0.71 | 542 | 471 | 1.15 |
| PAGEIND | 974 | 1,777 | 0.55 | 163 | 195 | 0.84 |
| PATANJALI | 2,087 | 5,781 | 0.36 | 42 | 805 | 0.05 |
| PAYTM | 4,551 | 5,698 | 0.80 | 490 | 508 | 0.96 |
| PERSISTENT | 3,774 | 5,304 | 0.71 | 88 | 623 | 0.14 |
| PETRONET | 6,833 | 5,409 | 1.26 | 371 | 364 | 1.02 |
| PFC | 14,897 | 15,771 | 0.94 | 68 | 704 | 0.10 |
| PGEL | 2,173 | 4,359 | 0.50 | 330 | 484 | 0.68 |
| PHOENIXLTD | 1,736 | 3,204 | 0.54 | 566 | 1,060 | 0.53 |
| PIDILITIND | 2,659 | 4,886 | 0.54 | 630 | 1,506 | 0.42 |
| PIIND | 1,245 | 1,737 | 0.72 | 113 | 120 | 0.94 |
| PNB | 8,407 | 10,683 | 0.79 | 308 | -1,446 | -0.21 |
| PNBHOUSING | 5,856 | 7,937 | 0.74 | -158 | -28 | 5.64 |
| POLICYBZR | 3,219 | 5,429 | 0.59 | -1,285 | -787 | 1.63 |
| POLYCAB | 3,180 | 4,774 | 0.67 | 318 | 393 | 0.81 |
| POWERGRID | 5,944 | 10,327 | 0.58 | 309 | 1,611 | 0.19 |
| POWERINDIA | 353 | 1,005 | 0.35 | 78 | 400 | 0.20 |
| PPLPHARMA | 1,533 | 3,783 | 0.41 | 121 | 734 | 0.16 |
| PRESTIGE | 960 | 2,330 | 0.41 | 151 | 318 | 0.47 |
| RBLBANK | 3,945 | 5,519 | 0.71 | 311 | 591 | 0.53 |
| RECLTD | 18,837 | 25,727 | 0.73 | 1,228 | 2,778 | 0.44 |
| RELIANCE | 46,847 | 55,516 | 0.84 | 2,112 | 3,067 | 0.69 |
| RVNL | 3,768 | 6,669 | 0.57 | 192 | 948 | 0.20 |
| SAIL | 6,619 | 11,047 | 0.60 | 117 | 719 | 0.16 |
| SAMMAANCAP | 4,192 | 5,202 | 0.81 | 1,401 | 2,261 | 0.62 |
| SBICARD | 4,798 | 10,769 | 0.45 | 400 | 582 | 0.69 |
| SBILIFE | 6,219 | 6,405 | 0.97 | 111 | 761 | 0.15 |
| SBIN | 32,058 | 43,167 | 0.74 | 1,833 | 7,257 | 0.25 |
| SHREECEM | 1,442 | 3,307 | 0.44 | 71 | 615 | 0.12 |
| SHRIRAMFIN | 9,411 | 11,890 | 0.79 | 2,700 | 2,709 | 1.00 |
| SIEMENS | 2,395 | 4,646 | 0.52 | 225 | 292 | 0.77 |
| SOLARINDS | 1,091 | 1,548 | 0.70 | 115 | 179 | 0.64 |
| SONACOMS | 2,013 | 3,420 | 0.59 | -82 | -56 | 1.46 |
| SRF | 3,969 | 7,410 | 0.54 | -3 | 609 | -0.00 |
| SUNPHARMA | 4,941 | 7,333 | 0.67 | 347 | 1,020 | 0.34 |
| SUPREMEIND | 2,367 | 4,695 | 0.50 | 22 | 252 | 0.09 |
| SUZLON | 8,724 | 13,332 | 0.65 | 1,071 | 838 | 1.28 |
| SYNGENE | 1,310 | 1,477 | 0.89 | 249 | 246 | 1.01 |
| TATACONSUM | 2,749 | 4,727 | 0.58 | 988 | 607 | 1.63 |
| TATAELXSI | 2,039 | 4,081 | 0.50 | 56 | 437 | 0.13 |
| TATAMOTORS | 0 | 0 | 0.00 | 385 | -1,500 | -0.26 |
| TATAPOWER | 12,489 | 16,273 | 0.77 | 444 | 1,912 | 0.23 |
| TATASTEEL | 12,119 | 16,883 | 0.72 | -134 | 1,399 | -0.10 |
| TATATECH | 2,483 | 4,832 | 0.51 | 267 | 337 | 0.79 |
| TCS | 42,824 | 59,938 | 0.71 | 1,199 | 2,694 | 0.45 |
| TECHM | 5,559 | 7,586 | 0.73 | 371 | 999 | 0.37 |
| TIINDIA | 1,347 | 1,837 | 0.73 | 98 | 592 | 0.17 |
| TITAGARH | 1,121 | 2,299 | 0.49 | 109 | 438 | 0.25 |
| TITAN | 6,907 | 13,233 | 0.52 | 895 | 2,319 | 0.39 |
| TMPV | 16,720 | 26,803 | 0.62 | 1,563 | 1,878 | 0.83 |
| TORNTPHARM | 821 | 1,691 | 0.49 | 91 | 215 | 0.42 |
| TORNTPOWER | 1,022 | 1,800 | 0.57 | 104 | 450 | 0.23 |
| TRENT | 15,717 | 17,810 | 0.88 | 1,124 | 1,375 | 0.82 |
| TVSMOTOR | 11,749 | 25,333 | 0.46 | 163 | -859 | -0.19 |
| ULTRACEMCO | 7,540 | 12,562 | 0.60 | 407 | 1,407 | 0.29 |
| UNIONBANK | 5,995 | 6,892 | 0.87 | 1,656 | -156 | -10.62 |
| UNITDSPR | 9,903 | 18,629 | 0.53 | 3,119 | 9,915 | 0.31 |
| UNOMINDA | 1,120 | 1,399 | 0.80 | 81 | 298 | 0.27 |
| UPL | 3,778 | 5,667 | 0.67 | 165 | 509 | 0.32 |
| VBL | 9,064 | 17,723 | 0.51 | 577 | 4,428 | 0.13 |
| VEDL | 18,879 | 26,722 | 0.71 | 3,948 | 7,744 | 0.51 |
| VOLTAS | 4,190 | 5,207 | 0.80 | 320 | 583 | 0.55 |
| WIPRO | 11,209 | 17,777 | 0.63 | 543 | 1,025 | 0.53 |
| YESBANK | 4,308 | 11,570 | 0.37 | 366 | 1,787 | 0.20 |
| ZYDUSLIFE | 2,002 | 2,543 | 0.79 | 87 | 402 | 0.22 |
Note:
| <= 0.8 | Bearish Trend |
| >= 1.2 | Bullish Trend |
| 0.8 - 1.0 | Neutral Trend |
































































































































































































































