SUZLON
Suzlon Energy Limited
59.93
-0.47 (-0.78%)
Option Chain for SUZLON
21 Sep 2025 04:16 PM IST
Max Pain
59
PCR
0.59
Note:- Click on the strike price to open the historical data.
Call |
|
Put
Lot Size : 8000 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta | OI% | OI | Change OI | Vol | IV | Ltp | Change | OI pcr | COI pcr | Change | Ltp | IV | Vol | Change OI | OI | OI% | Delta | |
- | 0.00% | 0 | 0 | 0 | - | 16.55 | 0.00 | - | 46 | - | 0.00 | 0.05 | - | 1 | 1 | 72 | 0.92% | - |
|
||||||||||||||||||
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 47 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
- | 0.00% | 0 | 0 | 0 | - | 14.85 | 0.00 | - | 48 | - | 0.00 | 0.05 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 14.00 | 0.00 | - | 49 | - | 0.00 | 0.05 | - | 6 | -6 | 90 | 1.15% | - |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 9.35 | 0.00 | - | 50 | - | 0.00 | 0.05 | 57.10 | 6 | 0 | 291 | 3.73% | -0.02 |
- | 0.00% | 0 | 0 | 0 | - | 12.40 | 0.00 | - | 51 | - | 0.00 | 0.05 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 5.25 | 0.00 | - | 52 | - | -0.05 | 0.05 | 47.27 | 30 | -2 | 170 | 2.18% | -0.03 |
- | 0.03% | 4 | 0 | 1 | - | 7.00 | 0.25 | 42.75 | 53 | - | 0.00 | 0.05 | 42.36 | 64 | 0 | 171 | 2.19% | -0.03 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 5.75 | 0.00 | - | 54 | - | -0.05 | 0.05 | 37.43 | 47 | -14 | 148 | 1.90% | -0.03 |
- | 1.04% | 137 | -14 | 78 | - | 5.70 | 1.25 | 3.77 | 55 | 16.79 | -0.10 | 0.05 | 32.53 | 787 | -235 | 516 | 6.62% | -0.04 |
- | 2.14% | 283 | -28 | 49 | - | 4.70 | 1.30 | 2.93 | 56 | 6.50 | -0.05 | 0.10 | 31.99 | 643 | -182 | 828 | 10.62% | -0.07 |
0.91 | 2.91% | 385 | -51 | 230 | 28.27 | 3.90 | 1.35 | 2.07 | 57 | -0.88 | -0.15 | 0.15 | 29.48 | 446 | 45 | 796 | 10.21% | -0.10 |
0.85 | 9.39% | 1,242 | -299 | 841 | 26.77 | 3.00 | 1.15 | 1.31 | 58 | 0.60 | -0.30 | 0.25 | 27.75 | 1,046 | -178 | 1,628 | 20.89% | -0.16 |
0.76 | 6.22% | 823 | -402 | 1,656 | 24.80 | 2.15 | 0.85 | 1.59 | 59 | 0.03 | -0.50 | 0.45 | 27.13 | 1,212 | -11 | 1,308 | 16.78% | -0.26 |
0.62 | 25.48% | 3,371 | -1,236 | 7,789 | 26.79 | 1.55 | 0.65 | 0.29 | 60 | 0.00 | -0.75 | 0.80 | 27.55 | 967 | -4 | 985 | 12.64% | -0.38 |
0.48 | 5.34% | 707 | 52 | 1,792 | 27.47 | 1.05 | 0.45 | 0.20 | 61 | 0.08 | -0.95 | 1.30 | 28.27 | 101 | 4 | 143 | 1.83% | -0.52 |
0.36 | 10.33% | 1,367 | -89 | 1,179 | 29.85 | 0.75 | 0.35 | 0.28 | 62 | 0.02 | -1.15 | 1.95 | 29.51 | 141 | -2 | 380 | 4.87% | -0.64 |
0.26 | 3.37% | 446 | 14 | 493 | 30.94 | 0.50 | 0.20 | 0.13 | 63 | 1.21 | -1.25 | 2.75 | 32.08 | 33 | 17 | 59 | 0.76% | -0.73 |
0.19 | 2.57% | 340 | 55 | 466 | 32.74 | 0.35 | 0.10 | - | 64 | - | 0.00 | 5.05 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.15 | 17.46% | 2,310 | 9 | 1,680 | 36.70 | 0.30 | 0.10 | 0.08 | 65 | 1.22 | -0.95 | 4.90 | 50.32 | 24 | 11 | 180 | 2.31% | -0.77 |
0.12 | 1.17% | 155 | 12 | 99 | 39.86 | 0.25 | 0.10 | 0.05 | 66 | - | -0.50 | 6.25 | 67.44 | 4 | 0 | 7 | 0.09% | -0.74 |
0.08 | 1.59% | 211 | -20 | 57 | 39.32 | 0.15 | 0.05 | - | 67 | - | 0.00 | 8.65 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.07 | 1.69% | 223 | 10 | 46 | 43.74 | 0.15 | 0.05 | - | 68 | - | 0.00 | 9.05 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.05 | 0.72% | 95 | 82 | 132 | 44.09 | 0.10 | 0.00 | - | 69 | - | 0.00 | 9.75 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.05 | 5.17% | 684 | 71 | 136 | 47.97 | 0.10 | 0.00 | 0.02 | 70 | -0.01 | -1.95 | 9.60 | 66.94 | 1 | -1 | 13 | 0.17% | -0.88 |
0.03 | 0.57% | 76 | 0 | 2 | 45.89 | 0.05 | -0.05 | - | 71 | - | 0.00 | 11.20 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.03 | 1.90% | 251 | 76 | 95 | 49.20 | 0.05 | 0.00 | 0.02 | 72 | -0.01 | -2.30 | 11.90 | - | 3 | -1 | 6 | 0.08% | - |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 73 | - | 0.00 | 12.75 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.02 | 0.35% | 46 | 29 | 29 | 55.73 | 0.05 | 0.00 | - | 74 | - | 0.00 | 13.55 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 75 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
- | 0.56% | 74 | 3 | 3 | - | 0.05 | 0.00 | 0.05 | 76 | 3.33 | -1.75 | 15.50 | - | 10 | 10 | 4 | 0.05% | - |
13,230 | -1,726 | 16,853 | 5,572 | -548 | 7,795 |
Note
- 10% interest rate is applied while computing implied volatility.
- Volume and Open Interest, displayed in Contracts.
- Highlighted options are in-the-money.
What is an Option Chain?
- An option chain, also known as an option matrix, is a listing of all available option contracts, both puts and calls, for a given security.
- It shows all puts, calls, strike ltp, and pricing information for a single underlying asset within a given maturity period.
How is it Useful?
- The option chain matrix is most useful for the next trading day.
- Trading volume, or the number of contracts that change hands in a given day, indicates how much liquidity there might be for any given option.
- Open interest measures the total number of options outstanding on each strike and maturity, allowing you to gauge the scale of market commitment.