MIDCPNIFTY
13644.9
-55.60 (-0.41%)
L: 13488.8
H: 13670
Advances
11
Declines
14
Unchanged
-
| Symbol | Ltp | Change | % Change | Day Low | Day High |
|---|---|---|---|---|---|
| POLYCAB | 7623.50 | 87.00 | 1.15% | 7524 | 7643.5 |
| DIXON | 11502.00 | 126.00 | 1.11% | 11172 | 11549 |
| HINDPETRO | 463.15 | 4.30 | 0.94% | 459.65 | 467.9 |
| COLPAL | 2133.20 | 18.90 | 0.89% | 2088 | 2140 |
| AUROPHARMA | 1191.00 | 9.40 | 0.80% | 1166 | 1195.9 |
| GODREJPROP | 1699.80 | 10.00 | 0.59% | 1644.2 | 1727.8 |
| MARICO | 752.75 | 4.45 | 0.59% | 740.6 | 753.35 |
| VOLTAS | 1435.00 | 8.20 | 0.57% | 1404.1 | 1439.4 |
| INDUSTOWER | 443.35 | 0.95 | 0.21% | 432.85 | 447.55 |
| ASHOKLEY | 201.84 | 0.34 | 0.17% | 199.26 | 203 |
| BSE | 2897.00 | 4.80 | 0.17% | 2835 | 2911.5 |
| MAXHEALTH | 1039.85 | -0.95 | -0.09% | 1008 | 1042.7 |
| SRF | 2901.60 | -4.70 | -0.16% | 2863 | 2919.8 |
| YESBANK | 21.29 | -0.09 | -0.42% | 21.07 | 21.43 |
| CUMMINSIND | 4368.40 | -23.00 | -0.52% | 4231.7 | 4384.4 |
| BHEL | 266.60 | -2.30 | -0.86% | 263.1 | 269.15 |
| BHARATFORG | 1557.50 | -15.70 | -1.00% | 1541.4 | 1573.7 |
| IDEA | 11.12 | -0.12 | -1.07% | 10.9 | 11.27 |
| MPHASIS | 2610.50 | -38.20 | -1.44% | 2577 | 2637 |
| HDFCAMC | 2719.80 | -42.50 | -1.54% | 2697.8 | 2772.6 |
| LUPIN | 2173.70 | -44.80 | -2.02% | 2162.1 | 2214 |
| PERSISTENT | 5852.00 | -128.50 | -2.15% | 5741 | 5960.5 |
| OFSS | 7264.00 | -186.50 | -2.50% | 7145 | 7400 |
| POLICYBZR | 1504.90 | -47.90 | -3.08% | 1460 | 1541.3 |
| COFORGE | 1546.00 | -53.80 | -3.36% | 1531.2 | 1604 |
