JIOFIN
Jio Fin Services Ltd
268.1
-1.85 (-0.69%)
L: 266.5
H: 270.4
Technical Analysis
08 Feb 2026 11:33 PM IST
Lot Size
2350
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 265.55 | 267.14 | 268.11 | 269.70 | 271.29 | 272.26 | 273.85 |
| Bollinger band (1,2) | - | 264.27 | 266.12 | 266.12 | 266.12 | 267.97 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 47.29 |
| Stoch Rsi(14) | 0.95 |
| MACD(12,26) | -7.53 |
| Williams %R | -21.17 |
| ROC | -2.74 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 257.84 | 262.53 |
| MA 20 | 266.12 | 267.35 |
| MA 50 | 285.55 | 280.82 |
| MA 100 | NaN | NaN |
| MA 200 | NaN | NaN |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 226.37 | 234.01 | 238.73 | 246.37 | 254.01 | 258.73 | 266.37 |
| Bollinger band (1,2) | - | NaN | NaN | NaN | NaN | NaN | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 37.97 |
| Stoch Rsi(14) | NaN |
| MACD(12,26) | NaN |
| Williams %R | -61.05 |
| ROC | -10.42 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 275.49 | 271.73 |
| MA 20 | NaN | NaN |
| MA 50 | NaN | NaN |
| MA 100 | NaN | NaN |
| MA 200 | NaN | NaN |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 228.47 | 234.90 | 238.88 | 245.32 | 251.75 | 255.73 | 262.17 |
| Bollinger band (1,2) | - | NaN | NaN | NaN | NaN | NaN | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 37.82 |
| Stoch Rsi(14) | NaN |
| MACD(12,26) | NaN |
| Williams %R | -61.05 |
| ROC | -14.86 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 275.27 | 271.44 |
| MA 20 | NaN | NaN |
| MA 50 | NaN | NaN |
| MA 100 | NaN | NaN |
| MA 200 | NaN | NaN |
