BANKEX
67551.03
+14.66 (0.02%)
L: 67015.11
H: 67596.56
Advances
4
Declines
6
Unchanged
-
| Symbol | Ltp | Change | % Change | Day Low | Day High |
|---|---|---|---|---|---|
| KOTAKBANK | 422.35 | 13.60 | 3.33% | 410.3 | 424.65 |
| AXISBANK | 1341.60 | 11.00 | 0.83% | 1324.7 | 1346.4 |
| ICICIBANK | 1406.10 | 9.60 | 0.69% | 1394.7 | 1410.5 |
| AUBANK | 991.05 | 5.05 | 0.51% | 975.8 | 992.45 |
| FEDERALBNK | 286.80 | -0.80 | -0.28% | 284.35 | 289.15 |
| BANKBARODA | 289.20 | -1.25 | -0.43% | 284.7 | 291.3 |
| IDFCFIRSTB | 85.11 | -0.37 | -0.43% | 84.15 | 85.8 |
| SBIN | 1066.40 | -7.10 | -0.66% | 1051 | 1073.6 |
| HDFCBANK | 941.10 | -8.60 | -0.91% | 937.6 | 948.1 |
| INDUSINDBK | 903.60 | -10.80 | -1.18% | 895 | 917.05 |
