GOLD
Gold
121284
-224.00 (-0.18%)
L: 120628
H: 122325
Put-Call ratio for GOLD
31 Oct 2025 11:40 PM IST
Put OI
3,063
Call OI
2,819
PCR
1.09
Put OI Chg
1,514
Call OI Chg
1,077
Intraday PCR
1.41
On 23:19 GOLD was trading at 121194 with pcr value 1.1
On 23:40 GOLD was trading at 121194 with pcr value 1.09
Put-Call-Ratio Table
Note:- click on symbol to see more detailed view
| PCR OI | PCR Intraday OI | |||||
|---|---|---|---|---|---|---|
| Symbol | Put | Call | Ratio | Put | Call | Ratio |
| 360ONE | 1,109 | 2,009 | 0.55 | 256 | 627 | 0.41 |
| ABB | 4,213 | 5,171 | 0.81 | 138 | 207 | 0.67 |
| ABCAPITAL | 4,624 | 5,935 | 0.78 | -175 | 436 | -0.40 |
| ADANIENSOL | 4,940 | 9,023 | 0.55 | 1,110 | 2,085 | 0.53 |
| ADANIENT | 21,108 | 24,104 | 0.88 | 6,278 | 696 | 9.02 |
| ADANIGREEN | 16,039 | 18,906 | 0.85 | 392 | 979 | 0.40 |
| ADANIPORTS | 10,293 | 13,564 | 0.76 | 1,071 | 716 | 1.50 |
| ALKEM | 957 | 761 | 1.26 | 276 | -66 | -4.18 |
| AMBER | 2,226 | 3,784 | 0.59 | 235 | 351 | 0.67 |
| AMBUJACEM | 6,674 | 7,561 | 0.88 | 360 | -81 | -4.44 |
| ANGELONE | 4,022 | 5,188 | 0.78 | 981 | 1,247 | 0.79 |
| APLAPOLLO | 3,950 | 6,428 | 0.61 | -6 | -418 | 0.01 |
| APOLLOHOSP | 2,501 | 4,527 | 0.55 | 627 | 1,244 | 0.50 |
| ASHOKLEY | 5,786 | 9,814 | 0.59 | 489 | 929 | 0.53 |
| ASIANPAINT | 8,090 | 11,151 | 0.73 | 1,103 | 1,826 | 0.60 |
| ASTRAL | 2,977 | 5,048 | 0.59 | 209 | 531 | 0.39 |
| AUBANK | 4,057 | 3,902 | 1.04 | 111 | 157 | 0.71 |
| AUROPHARMA | 6,646 | 7,576 | 0.88 | 1,161 | 1,615 | 0.72 |
| AXISBANK | 10,947 | 16,957 | 0.65 | 1,461 | 1,502 | 0.97 |
| BAJAJ-AUTO | 9,300 | 12,526 | 0.74 | 1,367 | 2,240 | 0.61 |
| BAJAJFINSV | 8,832 | 12,402 | 0.71 | 931 | 1,092 | 0.85 |
| BAJFINANCE | 12,466 | 16,738 | 0.74 | 1,915 | 2,296 | 0.83 |
| BANDHANBNK | 10,503 | 18,703 | 0.56 | 2,013 | 8,762 | 0.23 |
| BANKBARODA | 11,251 | 13,883 | 0.81 | 1,830 | 1,111 | 1.65 |
| BANKINDIA | 2,896 | 4,447 | 0.65 | 375 | 1,131 | 0.33 |
| BDL | 4,075 | 5,992 | 0.68 | 721 | 1,213 | 0.59 |
| BEL | 24,235 | 36,557 | 0.66 | 718 | 1,257 | 0.57 |
| BHARATFORG | 3,093 | 4,458 | 0.69 | 408 | 615 | 0.66 |
| BHARTIARTL | 9,068 | 14,087 | 0.64 | -138 | 1,209 | -0.11 |
| BHEL | 14,204 | 12,296 | 1.16 | 1,284 | 292 | 4.40 |
| BIOCON | 2,942 | 4,638 | 0.63 | 225 | 277 | 0.81 |
| BLUESTARCO | 633 | 1,064 | 0.59 | 230 | 306 | 0.75 |
| BOSCHLTD | 1,445 | 3,222 | 0.45 | 85 | -41 | -2.07 |
| BPCL | 6,101 | 9,342 | 0.65 | 1,298 | 2,629 | 0.49 |
| BRITANNIA | 3,116 | 5,202 | 0.60 | 387 | 745 | 0.52 |
| BSE | 12,118 | 16,407 | 0.74 | 2,405 | 2,438 | 0.99 |
| CAMS | 5,700 | 7,737 | 0.74 | 108 | 20 | 5.40 |
| CANBK | 13,659 | 12,449 | 1.10 | 1,891 | -908 | -2.08 |
| CDSL | 6,975 | 10,449 | 0.67 | 831 | 2,001 | 0.42 |
| CGPOWER | 4,140 | 6,217 | 0.67 | -122 | 157 | -0.78 |
| CHOLAFIN | 2,608 | 4,184 | 0.62 | 123 | 275 | 0.45 |
| CIPLA | 13,782 | 30,855 | 0.45 | 2,528 | 6,723 | 0.38 |
| COALINDIA | 13,621 | 19,232 | 0.71 | 201 | 500 | 0.40 |
| COFORGE | 6,074 | 11,837 | 0.51 | 346 | 525 | 0.66 |
| COLPAL | 5,311 | 7,784 | 0.68 | 116 | 344 | 0.34 |
| CONCOR | 4,761 | 6,209 | 0.77 | 131 | 433 | 0.30 |
| CROMPTON | 6,082 | 8,701 | 0.70 | 497 | 896 | 0.55 |
| CUMMINSIND | 3,269 | 3,571 | 0.92 | 226 | 307 | 0.74 |
| CYIENT | 1,898 | 3,248 | 0.58 | 284 | 785 | 0.36 |
| DABUR | 6,044 | 11,565 | 0.52 | 1,548 | 3,344 | 0.46 |
| DALBHARAT | 801 | 1,461 | 0.55 | 88 | 44 | 2.00 |
| DELHIVERY | 1,727 | 2,656 | 0.65 | 407 | 483 | 0.84 |
| DIVISLAB | 7,157 | 12,063 | 0.59 | 1,803 | 1,046 | 1.72 |
| DIXON | 16,471 | 30,018 | 0.55 | 428 | 1,991 | 0.21 |
| DLF | 10,071 | 15,271 | 0.66 | 432 | 3,625 | 0.12 |
| DMART | 4,350 | 9,042 | 0.48 | 591 | 1,119 | 0.53 |
| DRREDDY | 10,985 | 23,668 | 0.46 | 518 | 1,732 | 0.30 |
| EICHERMOT | 6,671 | 7,109 | 0.94 | 1,036 | 2,053 | 0.50 |
| ETERNAL | 13,513 | 27,104 | 0.50 | 677 | 7,282 | 0.09 |
| EXIDEIND | 5,717 | 7,361 | 0.78 | -386 | 672 | -0.57 |
| FEDERALBNK | 7,483 | 7,416 | 1.01 | 544 | 28 | 19.43 |
| FORTIS | 1,862 | 3,363 | 0.55 | 400 | 980 | 0.41 |
| GAIL | 7,597 | 12,116 | 0.63 | 907 | 2,928 | 0.31 |
| GLENMARK | 3,843 | 5,504 | 0.70 | 242 | 342 | 0.71 |
| GMRAIRPORT | 4,667 | 13,304 | 0.35 | 276 | -588 | -0.47 |
| GODREJCP | 2,781 | 4,952 | 0.56 | 435 | 1,419 | 0.31 |
| GODREJPROP | 3,833 | 5,794 | 0.66 | 629 | 944 | 0.67 |
| GRASIM | 5,399 | 7,214 | 0.75 | 1,506 | 578 | 2.61 |
| HAL | 14,863 | 24,017 | 0.62 | 785 | 957 | 0.82 |
| HAVELLS | 2,411 | 3,576 | 0.67 | 105 | 417 | 0.25 |
| HCLTECH | 9,568 | 11,291 | 0.85 | 1,289 | 875 | 1.47 |
| HDFCAMC | 6,519 | 10,700 | 0.61 | -35 | -231 | 0.15 |
| HDFCBANK | 40,116 | 51,509 | 0.78 | 3,442 | 5,784 | 0.60 |
| HDFCLIFE | 4,951 | 8,661 | 0.57 | 652 | 2,037 | 0.32 |
| HEROMOTOCO | 6,369 | 8,231 | 0.77 | 853 | 494 | 1.73 |
| HFCL | 3,904 | 7,841 | 0.50 | 219 | 402 | 0.54 |
| HINDALCO | 15,693 | 16,701 | 0.94 | -808 | 57 | -14.18 |
| HINDPETRO | 5,170 | 7,168 | 0.72 | 210 | -136 | -1.54 |
| HINDUNILVR | 13,422 | 26,742 | 0.50 | 193 | 1,169 | 0.17 |
| HINDZINC | 7,084 | 17,764 | 0.40 | 252 | 368 | 0.68 |
| HUDCO | 3,137 | 5,583 | 0.56 | 328 | 1,116 | 0.29 |
| ICICIBANK | 35,856 | 65,197 | 0.55 | 3,244 | 11,022 | 0.29 |
| ICICIGI | 1,372 | 1,793 | 0.77 | 63 | 20 | 3.15 |
| ICICIPRULI | 2,114 | 2,909 | 0.73 | 290 | 396 | 0.73 |
| IDEA | 11,831 | 24,089 | 0.49 | 99 | -295 | -0.34 |
| IDFCFIRSTB | 7,253 | 13,021 | 0.56 | 1,734 | 3,940 | 0.44 |
| IEX | 8,109 | 13,915 | 0.58 | 657 | 1,695 | 0.39 |
| IGL | 2,698 | 3,903 | 0.69 | 147 | 366 | 0.40 |
| IIFL | 2,035 | 4,203 | 0.48 | 567 | 1,325 | 0.43 |
| INDHOTEL | 5,013 | 6,027 | 0.83 | -17 | 679 | -0.03 |
| INDIANB | 2,983 | 4,344 | 0.69 | 810 | 1,087 | 0.75 |
| INDIGO | 9,381 | 10,222 | 0.92 | 881 | 1,322 | 0.67 |
| INDUSINDBK | 16,460 | 22,622 | 0.73 | 585 | 1,524 | 0.38 |
| INDUSTOWER | 9,627 | 16,050 | 0.60 | 525 | 1,036 | 0.51 |
| INFY | 35,193 | 55,722 | 0.63 | 3,569 | 6,861 | 0.52 |
| INOXWIND | 2,284 | 4,354 | 0.52 | 196 | 493 | 0.40 |
| IOC | 9,783 | 10,004 | 0.98 | 1,266 | 67 | 18.90 |
| IRCTC | 4,717 | 7,103 | 0.66 | 298 | 475 | 0.63 |
| IREDA | 2,596 | 5,216 | 0.50 | 195 | 744 | 0.26 |
| IRFC | 2,704 | 4,877 | 0.55 | 141 | 297 | 0.47 |
| ITC | 14,053 | 21,119 | 0.67 | 392 | 162 | 2.42 |
| JINDALSTEL | 7,732 | 7,374 | 1.05 | 69 | 55 | 1.25 |
| JIOFIN | 15,207 | 23,184 | 0.66 | 970 | 1,498 | 0.65 |
| JSWENERGY | 4,460 | 11,055 | 0.40 | 292 | 1,286 | 0.23 |
| JSWSTEEL | 7,407 | 10,255 | 0.72 | 181 | 245 | 0.74 |
| JUBLFOOD | 3,068 | 3,311 | 0.93 | 440 | 546 | 0.81 |
| KALYANKJIL | 3,031 | 4,372 | 0.69 | 311 | 471 | 0.66 |
| KAYNES | 3,907 | 7,502 | 0.52 | 297 | 693 | 0.43 |
| KEI | 1,459 | 3,538 | 0.41 | 175 | 529 | 0.33 |
| KFINTECH | 3,543 | 8,471 | 0.42 | -24 | -213 | 0.11 |
| KOTAKBANK | 13,861 | 25,335 | 0.55 | 2,760 | 5,868 | 0.47 |
| KPITTECH | 1,893 | 2,673 | 0.71 | 187 | 601 | 0.31 |
| LAURUSLABS | 8,682 | 11,974 | 0.73 | -644 | 117 | -5.50 |
| LICHSGFIN | 8,017 | 13,635 | 0.59 | -399 | -271 | 1.47 |
| LICI | 3,051 | 4,722 | 0.65 | 202 | 248 | 0.81 |
| LODHA | 4,181 | 8,080 | 0.52 | 1,361 | 3,894 | 0.35 |
| LT | 19,370 | 29,224 | 0.66 | -146 | -6,908 | 0.02 |
| LTF | 3,789 | 3,925 | 0.97 | 463 | 133 | 3.48 |
| LTIM | 2,697 | 4,556 | 0.59 | 566 | 589 | 0.96 |
| LUPIN | 3,593 | 5,750 | 0.62 | 431 | 2,134 | 0.20 |
| M&M | 10,464 | 15,069 | 0.69 | 2,095 | 2,580 | 0.81 |
| MANAPPURAM | 2,981 | 4,172 | 0.71 | 852 | 817 | 1.04 |
| MANKIND | 1,085 | 1,591 | 0.68 | 173 | 370 | 0.47 |
| MARICO | 1,417 | 1,384 | 1.02 | 215 | 144 | 1.49 |
| MARUTI | 25,344 | 36,535 | 0.69 | 9,896 | 17,855 | 0.55 |
| MAXHEALTH | 2,203 | 3,712 | 0.59 | 484 | 1,191 | 0.41 |
| MAZDOCK | 7,933 | 20,782 | 0.38 | 273 | 740 | 0.37 |
| MCX | 9,153 | 12,842 | 0.71 | 951 | 689 | 1.38 |
| MFSL | 1,454 | 1,735 | 0.84 | 186 | 352 | 0.53 |
| MOTHERSON | 4,198 | 10,599 | 0.40 | 254 | 1,189 | 0.21 |
| MPHASIS | 3,749 | 7,538 | 0.50 | 1,097 | 3,698 | 0.30 |
| MUTHOOTFIN | 2,844 | 6,311 | 0.45 | 328 | 865 | 0.38 |
| NATIONALUM | 5,148 | 8,062 | 0.64 | 142 | 765 | 0.19 |
| NAUKRI | 2,418 | 3,722 | 0.65 | 144 | 324 | 0.44 |
| NBCC | 1,788 | 3,232 | 0.55 | 193 | 301 | 0.64 |
| NCC | 1,429 | 2,058 | 0.69 | 347 | 553 | 0.63 |
| NESTLEIND | 3,357 | 8,887 | 0.38 | 183 | 1,145 | 0.16 |
| NHPC | 1,345 | 2,660 | 0.51 | 248 | 516 | 0.48 |
| NMDC | 10,998 | 17,345 | 0.63 | 509 | 461 | 1.10 |
| NTPC | 12,148 | 25,641 | 0.47 | 2,305 | 5,781 | 0.40 |
| NUVAMA | 2,306 | 3,979 | 0.58 | 394 | 740 | 0.53 |
| NYKAA | 1,736 | 2,408 | 0.72 | -10 | 676 | -0.01 |
| OBEROIRLTY | 2,489 | 3,275 | 0.76 | -86 | 38 | -2.26 |
| OFSS | 4,044 | 7,701 | 0.53 | 341 | 720 | 0.47 |
| OIL | 1,868 | 3,564 | 0.52 | 191 | 506 | 0.38 |
| ONGC | 6,469 | 9,090 | 0.71 | 468 | 483 | 0.97 |
| PAGEIND | 974 | 1,777 | 0.55 | 172 | 203 | 0.85 |
| PATANJALI | 2,087 | 5,781 | 0.36 | 34 | 774 | 0.04 |
| PAYTM | 4,551 | 5,698 | 0.80 | 494 | 531 | 0.93 |
| PERSISTENT | 3,774 | 5,304 | 0.71 | 85 | 633 | 0.13 |
| PETRONET | 6,833 | 5,409 | 1.26 | 373 | 372 | 1.00 |
| PFC | 14,897 | 15,771 | 0.94 | 54 | 713 | 0.08 |
| PGEL | 2,173 | 4,359 | 0.50 | 337 | 501 | 0.67 |
| PHOENIXLTD | 1,736 | 3,204 | 0.54 | 542 | 1,073 | 0.51 |
| PIDILITIND | 2,659 | 4,886 | 0.54 | 656 | 1,510 | 0.43 |
| PIIND | 1,245 | 1,737 | 0.72 | 122 | 119 | 1.03 |
| PNB | 8,407 | 10,683 | 0.79 | 332 | -1,370 | -0.24 |
| PNBHOUSING | 5,856 | 7,937 | 0.74 | -110 | -54 | 2.04 |
| POLICYBZR | 3,219 | 5,429 | 0.59 | -1,285 | -756 | 1.70 |
| POLYCAB | 3,180 | 4,774 | 0.67 | 317 | 439 | 0.72 |
| POWERGRID | 5,944 | 10,327 | 0.58 | 302 | 1,624 | 0.19 |
| POWERINDIA | 353 | 1,005 | 0.35 | 78 | 398 | 0.20 |
| PPLPHARMA | 1,533 | 3,783 | 0.41 | 140 | 762 | 0.18 |
| PRESTIGE | 960 | 2,330 | 0.41 | 164 | 317 | 0.52 |
| RBLBANK | 3,945 | 5,519 | 0.71 | 302 | 598 | 0.51 |
| RECLTD | 18,837 | 25,727 | 0.73 | 1,244 | 2,760 | 0.45 |
| RELIANCE | 46,847 | 55,516 | 0.84 | 2,192 | 3,050 | 0.72 |
| RVNL | 3,768 | 6,669 | 0.57 | 204 | 952 | 0.21 |
| SAIL | 6,619 | 11,047 | 0.60 | 131 | 763 | 0.17 |
| SAMMAANCAP | 4,192 | 5,202 | 0.81 | 1,405 | 2,272 | 0.62 |
| SBICARD | 4,798 | 10,769 | 0.45 | 408 | 584 | 0.70 |
| SBILIFE | 6,219 | 6,405 | 0.97 | 113 | 770 | 0.15 |
| SBIN | 32,058 | 43,167 | 0.74 | 1,837 | 7,174 | 0.26 |
| SHREECEM | 1,442 | 3,307 | 0.44 | 63 | 621 | 0.10 |
| SHRIRAMFIN | 9,411 | 11,890 | 0.79 | 2,726 | 2,900 | 0.94 |
| SIEMENS | 2,395 | 4,646 | 0.52 | 230 | 310 | 0.74 |
| SOLARINDS | 1,091 | 1,548 | 0.70 | 127 | 177 | 0.72 |
| SONACOMS | 2,013 | 3,420 | 0.59 | -85 | -75 | 1.13 |
| SRF | 3,969 | 7,410 | 0.54 | -7 | 638 | -0.01 |
| SUNPHARMA | 4,941 | 7,333 | 0.67 | 423 | 1,018 | 0.42 |
| SUPREMEIND | 2,367 | 4,695 | 0.50 | 28 | 250 | 0.11 |
| SUZLON | 8,724 | 13,332 | 0.65 | 1,126 | 828 | 1.36 |
| SYNGENE | 1,310 | 1,477 | 0.89 | 244 | 257 | 0.95 |
| TATACONSUM | 2,749 | 4,727 | 0.58 | 1,001 | 578 | 1.73 |
| TATAELXSI | 2,039 | 4,081 | 0.50 | 47 | 455 | 0.10 |
| TATAMOTORS | 0 | 0 | 0.00 | 385 | -1,500 | -0.26 |
| TATAPOWER | 12,489 | 16,273 | 0.77 | 447 | 1,903 | 0.23 |
| TATASTEEL | 12,119 | 16,883 | 0.72 | -67 | 1,382 | -0.05 |
| TATATECH | 2,483 | 4,832 | 0.51 | 252 | 339 | 0.74 |
| TCS | 42,824 | 59,938 | 0.71 | 1,273 | 2,747 | 0.46 |
| TECHM | 5,559 | 7,586 | 0.73 | 356 | 1,014 | 0.35 |
| TIINDIA | 1,347 | 1,837 | 0.73 | 104 | 592 | 0.18 |
| TITAGARH | 1,121 | 2,299 | 0.49 | 115 | 435 | 0.26 |
| TITAN | 6,907 | 13,233 | 0.52 | 888 | 2,305 | 0.39 |
| TMPV | 11,829 | 16,470 | 0.72 | 1,677 | 2,600 | 0.65 |
| TORNTPHARM | 821 | 1,691 | 0.49 | 85 | 202 | 0.42 |
| TORNTPOWER | 1,022 | 1,800 | 0.57 | 105 | 449 | 0.23 |
| TRENT | 15,717 | 17,810 | 0.88 | 1,133 | 1,367 | 0.83 |
| TVSMOTOR | 11,749 | 25,333 | 0.46 | 177 | -887 | -0.20 |
| ULTRACEMCO | 7,540 | 12,562 | 0.60 | 426 | 1,406 | 0.30 |
| UNIONBANK | 5,995 | 6,892 | 0.87 | 1,672 | -140 | -11.94 |
| UNITDSPR | 9,903 | 18,629 | 0.53 | 3,164 | 9,954 | 0.32 |
| UNOMINDA | 1,120 | 1,399 | 0.80 | 95 | 318 | 0.30 |
| UPL | 3,778 | 5,667 | 0.67 | 159 | 508 | 0.31 |
| VBL | 9,064 | 17,723 | 0.51 | 619 | 4,490 | 0.14 |
| VEDL | 18,879 | 26,722 | 0.71 | 4,198 | 7,821 | 0.54 |
| VOLTAS | 4,190 | 5,207 | 0.80 | 316 | 583 | 0.54 |
| WIPRO | 11,209 | 17,777 | 0.63 | 542 | 1,027 | 0.53 |
| YESBANK | 4,308 | 11,570 | 0.37 | 370 | 1,798 | 0.21 |
| ZYDUSLIFE | 2,002 | 2,543 | 0.79 | 106 | 419 | 0.25 |
Note:
| <= 0.8 | Bearish Trend |
| >= 1.2 | Bullish Trend |
| 0.8 - 1.0 | Neutral Trend |
































































































































































































































