DABUR
Dabur India Ltd
508.3
+4.00 (0.79%)
L: 498.55
H: 509
Technical Analysis
08 Feb 2026 11:32 PM IST
Lot Size
1250
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 495.30 | 498.57 | 500.58 | 503.85 | 507.12 | 509.13 | 512.40 |
| Bollinger band (1,2) | - | 507.84 | 511.84 | 511.84 | 511.84 | 515.84 | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 49.59 |
| Stoch Rsi(14) | 0.44 |
| MACD(12,26) | -1.65 |
| Williams %R | -63.09 |
| ROC | -0.87 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 505.36 | 506.09 |
| MA 20 | 511.84 | 508.39 |
| MA 50 | 507.23 | 508.59 |
| MA 100 | NaN | NaN |
| MA 200 | NaN | NaN |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 479.77 | 489.78 | 495.96 | 505.97 | 515.98 | 522.16 | 532.17 |
| Bollinger band (1,2) | - | NaN | NaN | NaN | NaN | NaN | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 49.61 |
| Stoch Rsi(14) | NaN |
| MACD(12,26) | NaN |
| Williams %R | -53.49 |
| ROC | -2.00 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 508.63 | 509.12 |
| MA 20 | NaN | NaN |
| MA 50 | NaN | NaN |
| MA 100 | NaN | NaN |
| MA 200 | NaN | NaN |
Pivot Points
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Fibonacci | 481.77 | 490.63 | 496.10 | 504.97 | 513.83 | 519.30 | 528.17 |
| Bollinger band (1,2) | - | NaN | NaN | NaN | NaN | NaN | - |
Technical Indicator
| Name | Value |
|---|---|
| Adx(14) | 0.00 |
| Rsi(14) | 53.91 |
| Stoch Rsi(14) | NaN |
| MACD(12,26) | NaN |
| Williams %R | -53.10 |
| ROC | -3.18 |
Moving Averages
| Period | Simple | Exponential |
|---|---|---|
| MA 9 | 509.71 | 508.48 |
| MA 20 | NaN | NaN |
| MA 50 | NaN | NaN |
| MA 100 | NaN | NaN |
| MA 200 | NaN | NaN |
