MIDCPNIFTY
13862.35
+117.20 (0.85%)
L: 13727.85
H: 13875.05
📢 The market will remain closed on 25-Dec-2025 for Christmas.
Advances
20
Declines
5
Unchanged
-
| Symbol | Ltp | Change | % Change | Day Low | Day High |
|---|---|---|---|---|---|
| IDEA | 11.96 | 0.66 | 5.84% | 11.25 | 12 |
| POLYCAB | 7439.00 | 340.00 | 4.79% | 7087 | 7455 |
| POLICYBZR | 1888.90 | 54.50 | 2.97% | 1821.4 | 1894.7 |
| MAXHEALTH | 1075.80 | 27.30 | 2.60% | 1061.1 | 1081 |
| BHARATFORG | 1439.90 | 32.40 | 2.30% | 1400.5 | 1442.7 |
| GODREJPROP | 2044.80 | 45.00 | 2.25% | 1998.8 | 2049.6 |
| OFSS | 7823.50 | 161.00 | 2.10% | 7640 | 7843.5 |
| AUROPHARMA | 1225.10 | 15.80 | 1.31% | 1211.1 | 1240.7 |
| INDUSTOWER | 414.05 | 5.30 | 1.30% | 408.3 | 415.2 |
| SRF | 3090.30 | 39.60 | 1.30% | 3030 | 3094 |
| HINDPETRO | 469.75 | 5.75 | 1.24% | 462.55 | 470.4 |
| YESBANK | 21.70 | 0.26 | 1.21% | 21.45 | 21.76 |
| ASHOKLEY | 173.56 | 1.99 | 1.16% | 170.7 | 174.58 |
| COLPAL | 2111.10 | 21.10 | 1.01% | 2078.1 | 2114.4 |
| PERSISTENT | 6358.00 | 39.50 | 0.63% | 6290.5 | 6417 |
| CUMMINSIND | 4410.40 | 25.00 | 0.57% | 4338.6 | 4426.6 |
| LUPIN | 2125.80 | 6.70 | 0.32% | 2111.1 | 2146.9 |
| BHEL | 275.75 | 0.70 | 0.25% | 272.5 | 277.9 |
| MPHASIS | 2890.20 | 2.30 | 0.08% | 2870 | 2913.7 |
| BSE | 2684.80 | 1.90 | 0.07% | 2680 | 2737 |
| MARICO | 741.20 | -1.25 | -0.17% | 732.6 | 743.5 |
| DIXON | 13268.00 | -31.00 | -0.23% | 13089 | 13380 |
| COFORGE | 1845.40 | -9.40 | -0.51% | 1837 | 1877.7 |
| HDFCAMC | 2672.20 | -50.70 | -1.86% | 2632.4 | 2738.1 |
| VOLTAS | 1375.50 | -26.20 | -1.87% | 1364.5 | 1415 |































































































































































































































