AMBER
Amber Enterprises (I) Ltd
Max pain for AMBER
21 Sep 2025 04:16 PM IST
Max Pain for AMBER is 8300
Strike 7900 has a total call value of 0 versus a total put value of 243,000,000 Combined total value = 243,000,000
Strike 8000 has a total call value of 0 versus a total put value of 197,000,000 Combined total value = 197,000,000
Strike 8100 has a total call value of 0 versus a total put value of 151,000,000 Combined total value = 151,000,000
Strike 8200 has a total call value of 0 versus a total put value of 105,000,000 Combined total value = 105,000,000
Strike 8300 has a total call value of 0 versus a total put value of 59,000,000 Combined total value = 59,000,000
Strike 8400 has a total call value of 61,000,000 versus a total put value of 13,000,000 Combined total value = 74,000,000
Strike 8500 has a total call value of 222,000,000 versus a total put value of 0 Combined total value = 222,000,000
Strike 8600 has a total call value of 410,000,000 versus a total put value of 0 Combined total value = 410,000,000
Strike 8700 has a total call value of 598,000,000 versus a total put value of 0 Combined total value = 598,000,000
Max-Pain Table for stock monthly expiry
Max Pain | ||
---|---|---|
Symbol | Symbol Ltp | Max Pain |
360ONE | 1050.4 | 1100 |
ABB | 5362.8 | 5400 |
ABCAPITAL | 288.15 | 290 |
ADANIENSOL | 937.4 | 880 |
ADANIENT | 2629.5 | 2500 |
ADANIGREEN | 1152.15 | 1000 |
ADANIPORTS | 1444.2 | 1440 |
ALKEM | 5495 | 5500 |
AMBER | 8310.5 | 8300 |
AMBUJACEM | 590.3 | 600 |
ANGELONE | 2248 | 2300 |
APLAPOLLO | 1679.3 | 1700 |
APOLLOHOSP | 7739 | 7800 |
ASHOKLEY | 139.42 | 135 |
ASIANPAINT | 2482.7 | 2500 |
ASTRAL | 1438.4 | 1500 |
AUBANK | 706.05 | 720 |
AUROPHARMA | 1117.4 | 1100 |
AXISBANK | 1144.4 | 1100 |
BAJAJ-AUTO | 9054.5 | 9100 |
BAJAJFINSV | 2069.5 | 2000 |
BAJFINANCE | 1006.5 | 970 |
BANDHANBNK | 163.19 | 165 |
BANKBARODA | 251.14 | 245 |
BANKINDIA | 120.53 | 115 |
BDL | 1627.7 | 1600 |
BEL | 406.4 | 400 |
BHARATFORG | 1256 | 1300 |
BHARTIARTL | 1956.2 | 1940 |
BHEL | 239.6 | 240 |
BIOCON | 362.15 | 370 |
BLUESTARCO | 1996.8 | 1900 |
BOSCHLTD | 39570 | 40000 |
BPCL | 325.4 | 330 |
BRITANNIA | 6056.5 | 6000 |
BSE | 2156.2 | 2200 |
CAMS | 4014 | 4000 |
CANBK | 118.87 | 115 |
CDSL | 1558.5 | 1600 |
CGPOWER | 770.2 | 780 |
CHOLAFIN | 1630 | 1560 |
CIPLA | 1542.2 | 1560 |
COALINDIA | 394.7 | 400 |
COFORGE | 1716.9 | 1760 |
COLPAL | 2344.8 | 2400 |
CONCOR | 550.15 | 560 |
CROMPTON | 308.75 | 320 |
CUMMINSIND | 3990.1 | 4000 |
CYIENT | 1194.8 | 1300 |
DABUR | 522.05 | 540 |
DALBHARAT | 2378.5 | 2400 |
DELHIVERY | 467.9 | 480 |
DIVISLAB | 6092.5 | 6200 |
DIXON | 18082 | 18000 |
DLF | 773.75 | 780 |
DMART | 4671.2 | 4700 |
DRREDDY | 1301.4 | 1300 |
EICHERMOT | 6946 | 6900 |
ETERNAL | 341.85 | 310 |
EXIDEIND | 403.85 | 420 |
FEDERALBNK | 195 | 200 |
FORTIS | 966.25 | 1000 |
GAIL | 180.95 | 180 |
GLENMARK | 2017.8 | 2100 |
GMRAIRPORT | 91.17 | 90 |
GODREJCP | 1232.2 | 1240 |
GODREJPROP | 2103.7 | 2100 |
GRASIM | 2854.1 | 2800 |
HAL | 4808.7 | 4900 |
HAVELLS | 1581.3 | 1600 |
HCLTECH | 1439.9 | 1500 |
HDFCAMC | 5827.5 | 5800 |
HDFCBANK | 964.2 | 970 |
HDFCLIFE | 787.8 | 780 |
HEROMOTOCO | 5429.5 | 5400 |
HFCL | 74.85 | 80 |
HINDALCO | 745.7 | 740 |
HINDPETRO | 412.75 | 400 |
HINDUNILVR | 2572.2 | 2600 |
HINDZINC | 459.25 | 450 |
HUDCO | 239.96 | 225 |
ICICIBANK | 1401.5 | 1410 |
ICICIGI | 1886.3 | 1900 |
ICICIPRULI | 609.5 | 620 |
IDEA | 8.39 | 8 |
IDFCFIRSTB | 70.92 | 72 |
IEX | 146.09 | 150 |
IGL | 211.56 | 220 |
IIFL | 450.1 | 450 |
INDHOTEL | 769.4 | 780 |
INDIANB | 704.55 | 700 |
INDIGO | 5747.5 | 5700 |
INDUSINDBK | 734.3 | 750 |
INDUSTOWER | 356 | 360 |
INFY | 1499.5 | 1500 |
INOXWIND | 152.43 | 150 |
IOC | 148.3 | 150 |
IRCTC | 727.1 | 740 |
IREDA | 159.06 | 155 |
IRFC | 128.54 | 130 |
ITC | 406.95 | 410 |
JINDALSTEL | 1032.45 | 1050 |
JIOFIN | 313.85 | 320 |
JSWENERGY | 542.95 | 540 |
JSWSTEEL | 1117 | 1100 |
JUBLFOOD | 622.8 | 630 |
KALYANKJIL | 505.25 | 520 |
KAYNES | 7083.5 | 7000 |
KEI | 4131.4 | 4200 |
KFINTECH | 1093.9 | 1100 |
KOTAKBANK | 2021.7 | 2040 |
KPITTECH | 1262.4 | 1300 |
LAURUSLABS | 903.8 | 900 |
LICHSGFIN | 587.3 | 580 |
LICI | 904.5 | 900 |
LODHA | 1212.3 | 1200 |
LT | 3644.5 | 3650 |
LTF | 248.09 | 245 |
LTIM | 5260 | 5300 |
LUPIN | 2004.4 | 2040 |
M&M | 3584.8 | 3500 |
MANAPPURAM | 293.9 | 290 |
MANKIND | 2594.9 | 2600 |
MARICO | 716.85 | 740 |
MARUTI | 15816 | 15600 |
MAXHEALTH | 1171.6 | 1160 |
MAZDOCK | 2976.4 | 3000 |
MCX | 7989.5 | 8000 |
MFSL | 1556.7 | 1540 |
MOTHERSON | 109.95 | 105 |
MPHASIS | 2852.4 | 3000 |
MUTHOOTFIN | 3047.6 | 2900 |
NATIONALUM | 210.94 | 220 |
NAUKRI | 1417.7 | 1400 |
NBCC | 114.95 | 110 |
NCC | 213.93 | 215 |
NESTLEIND | 1188.3 | 1200 |
NHPC | 87.73 | 85 |
NMDC | 76.86 | 78 |
NTPC | 339.2 | 335 |
NUVAMA | 6280.5 | 6300 |
NYKAA | 242.4 | 240 |
OBEROIRLTY | 1673.9 | 1680 |
OFSS | 9056.5 | 9200 |
OIL | 409.25 | 400 |
ONGC | 237.47 | 240 |
PAGEIND | 43405 | 44000 |
PATANJALI | 597.4 | 600 |
PAYTM | 1196.2 | 1200 |
PERSISTENT | 5271 | 5300 |
PETRONET | 275.9 | 280 |
PFC | 408.85 | 410 |
PGEL | 561 | 560 |
PHOENIXLTD | 1638.3 | 1600 |
PIDILITIND | 3038 | 3100 |
PIIND | 3668.9 | 3700 |
PNB | 113.04 | 110 |
PNBHOUSING | 859.05 | 840 |
POLICYBZR | 1796.6 | 1800 |
POLYCAB | 7657 | 7200 |
POWERGRID | 286.65 | 290 |
PPLPHARMA | 202.71 | 205 |
PRESTIGE | 1617.4 | 1600 |
RBLBANK | 269.7 | 280 |
RECLTD | 384 | 380 |
RELIANCE | 1390.6 | 1400 |
RVNL | 358.9 | 350 |
SAIL | 135.49 | 135 |
SBICARD | 869.05 | 900 |
SBILIFE | 1857.7 | 1800 |
SBIN | 855.25 | 850 |
SHREECEM | 29705 | 27500 |
SHRIRAMFIN | 627.85 | 640 |
SIEMENS | 3243.5 | 3300 |
SILVER | 0 | 127000 |
SILVERM | 132304 | 130000 |
SOLARINDS | 14464 | 14500 |
SONACOMS | 420.6 | 440 |
SRF | 2914 | 2900 |
SUNPHARMA | 1644 | 1640 |
SUPREMEIND | 4371.9 | 4400 |
SUZLON | 59.93 | 60 |
SYNGENE | 655.3 | 670 |
TATACONSUM | 1130.1 | 1100 |
TATAELXSI | 5607 | 5700 |
TATAMOTORS | 696.25 | 710 |
TATAPOWER | 395.3 | 400 |
TATASTEEL | 171.39 | 170 |
TATATECH | 702.25 | 700 |
TCS | 3073.8 | 3100 |
TECHM | 1505.4 | 1540 |
TIINDIA | 3350.1 | 3200 |
TITAGARH | 933.9 | 940 |
TITAN | 3457.5 | 3500 |
TORNTPHARM | 3655.9 | 3600 |
TORNTPOWER | 1268.6 | 1280 |
TRENT | 5010.5 | 5200 |
TVSMOTOR | 3525.6 | 3500 |
ULTRACEMCO | 12650 | 12600 |
UNIONBANK | 138.81 | 140 |
UNITDSPR | 1339.9 | 1340 |
UNOMINDA | 1312.7 | 1320 |
UPL | 682.8 | 700 |
VBL | 463.95 | 480 |
VEDL | 458.45 | 460 |
VOLTAS | 1376.2 | 1400 |
WIPRO | 250.33 | 250 |
YESBANK | 21.21 | 21 |
ZYDUSLIFE | 1035.7 | 1030 |
Note:
Stock LTP > Max Pain | Bearish Trend |
Stock LTP < Max Pain | Bullish Trend |
What is Max Pain?
Max pain, or the max pain price, is the strike price with the most open contract puts and calls - and the price at which the stock would cause financial losses for the largest number of option holders at expiration.
Calculating Max Pain
Max pain is a simple but time consuming calculation. Essentially, it is the sum of the outstanding put and call dollar value of each in-the-money strike price. For each in-the-money strike price for both puts and calls:
- Find the difference between stock price and strike price
- Multiply the result by open interest at that strike
- Add together the dollar value for the put and call at that strike
- Repeat for each strike price
- Find the highest value strike price. This price is equivalent to max pain price.
How can a trader benefit?
As the option expiration approaches, option writers will try to buy or sell shares of stock to drive the price toward a closing price that is profitable for them, or at least to hedge their payouts to option holders. Call writers sell shares to drive share price down and Put holders buy shares to drive share price up. The max pain strike price exists somewhere in the middle.