BAJFINANCE
Bajaj Finance LimitedMax pain for BAJFINANCE
18 Oct 2025 04:59 PM ISTNext Refresh in
Max Pain for BAJFINANCE is 1040
Strike 780 has a total call value of 0 versus a total put value of 342,089,250,000 Combined total value = 342,089,250,000
Strike 790 has a total call value of 0 versus a total put value of 326,553,750,000 Combined total value = 326,553,750,000
Strike 800 has a total call value of 0 versus a total put value of 311,018,250,000 Combined total value = 311,018,250,000
Strike 810 has a total call value of 0 versus a total put value of 295,601,250,000 Combined total value = 295,601,250,000
Strike 820 has a total call value of 0 versus a total put value of 280,184,250,000 Combined total value = 280,184,250,000
Strike 830 has a total call value of 0 versus a total put value of 264,767,250,000 Combined total value = 264,767,250,000
Strike 840 has a total call value of 0 versus a total put value of 249,350,250,000 Combined total value = 249,350,250,000
Strike 850 has a total call value of 0 versus a total put value of 233,933,250,000 Combined total value = 233,933,250,000
Strike 860 has a total call value of 0 versus a total put value of 218,971,500,000 Combined total value = 218,971,500,000
Strike 870 has a total call value of 0 versus a total put value of 204,377,250,000 Combined total value = 204,377,250,000
Strike 880 has a total call value of 0 versus a total put value of 189,894,750,000 Combined total value = 189,894,750,000
Strike 890 has a total call value of 0 versus a total put value of 175,505,250,000 Combined total value = 175,505,250,000
Strike 900 has a total call value of 0 versus a total put value of 161,213,250,000 Combined total value = 161,213,250,000
Strike 910 has a total call value of 231,750,000 versus a total put value of 147,583,500,000 Combined total value = 147,815,250,000
Strike 920 has a total call value of 463,500,000 versus a total put value of 134,130,750,000 Combined total value = 134,594,250,000
Strike 930 has a total call value of 800,250,000 versus a total put value of 121,003,500,000 Combined total value = 121,803,750,000
Strike 940 has a total call value of 1,137,000,000 versus a total put value of 108,066,750,000 Combined total value = 109,203,750,000
Strike 950 has a total call value of 1,859,250,000 versus a total put value of 95,364,750,000 Combined total value = 97,224,000,000
Strike 960 has a total call value of 2,911,500,000 versus a total put value of 83,448,750,000 Combined total value = 86,360,250,000
Strike 970 has a total call value of 4,118,250,000 versus a total put value of 71,843,250,000 Combined total value = 75,961,500,000
Strike 980 has a total call value of 5,674,500,000 versus a total put value of 60,657,750,000 Combined total value = 66,332,250,000
Strike 990 has a total call value of 7,408,500,000 versus a total put value of 50,156,250,000 Combined total value = 57,564,750,000
Strike 1000 has a total call value of 9,281,250,000 versus a total put value of 40,045,500,000 Combined total value = 49,326,750,000
Strike 1010 has a total call value of 11,856,750,000 versus a total put value of 31,616,250,000 Combined total value = 43,473,000,000
Strike 1020 has a total call value of 14,615,250,000 versus a total put value of 23,699,250,000 Combined total value = 38,314,500,000
Strike 1030 has a total call value of 18,320,250,000 versus a total put value of 17,565,000,000 Combined total value = 35,885,250,000
Strike 1040 has a total call value of 22,623,750,000 versus a total put value of 12,440,250,000 Combined total value = 35,064,000,000
Strike 1050 has a total call value of 27,657,750,000 versus a total put value of 8,457,000,000 Combined total value = 36,114,750,000
Strike 1060 has a total call value of 33,483,000,000 versus a total put value of 5,697,000,000 Combined total value = 39,180,000,000
Strike 1070 has a total call value of 40,317,000,000 versus a total put value of 3,917,250,000 Combined total value = 44,234,250,000
Strike 1080 has a total call value of 47,985,000,000 versus a total put value of 2,721,000,000 Combined total value = 50,706,000,000
Strike 1090 has a total call value of 56,822,250,000 versus a total put value of 1,859,250,000 Combined total value = 58,681,500,000
Strike 1100 has a total call value of 66,432,750,000 versus a total put value of 1,096,500,000 Combined total value = 67,529,250,000
Strike 1110 has a total call value of 78,006,750,000 versus a total put value of 839,250,000 Combined total value = 78,846,000,000
Strike 1120 has a total call value of 89,975,250,000 versus a total put value of 614,250,000 Combined total value = 90,589,500,000
Strike 1130 has a total call value of 102,442,500,000 versus a total put value of 420,750,000 Combined total value = 102,863,250,000
Strike 1140 has a total call value of 115,193,250,000 versus a total put value of 256,500,000 Combined total value = 115,449,750,000
Strike 1150 has a total call value of 128,601,000,000 versus a total put value of 128,250,000 Combined total value = 128,729,250,000
Strike 1160 has a total call value of 142,189,500,000 versus a total put value of 0 Combined total value = 142,189,500,000
Strike 1170 has a total call value of 157,454,250,000 versus a total put value of 0 Combined total value = 157,454,250,000
Strike 1180 has a total call value of 172,719,000,000 versus a total put value of 0 Combined total value = 172,719,000,000
Strike 1190 has a total call value of 188,170,500,000 versus a total put value of 0 Combined total value = 188,170,500,000
Strike 1200 has a total call value of 203,622,000,000 versus a total put value of 0 Combined total value = 203,622,000,000
Max-Pain Table for stock monthly expiry
Max Pain Table | ||
---|---|---|
Symbol | Symbol Ltp | Max Pain |
360ONE | 1180.2 | 1140 |
ABB | 5214.5 | 5200 |
ABCAPITAL | 302.05 | 295 |
ADANIENSOL | 937.3 | 930 |
ADANIENT | 2552.8 | 2550 |
ADANIGREEN | 1032.4 | 1060 |
ADANIPORTS | 1472.5 | 1440 |
ALKEM | 5583 | 5550 |
AMBER | 8222.5 | 8200 |
AMBUJACEM | 565.7 | 570 |
ANGELONE | 2516.2 | 2400 |
APLAPOLLO | 1751.2 | 1720 |
APOLLOHOSP | 7998 | 7800 |
ASHOKLEY | 136.19 | 137.5 |
ASIANPAINT | 2510.1 | 2440 |
ASTRAL | 1441.4 | 1420 |
AUBANK | 854.85 | 780 |
AUROPHARMA | 1114.2 | 1100 |
AXISBANK | 1224.5 | 1170 |
BAJAJ-AUTO | 9160 | 9000 |
BAJAJFINSV | 2134 | 2060 |
BAJFINANCE | 1080.55 | 1040 |
BANDHANBNK | 166.93 | 165 |
BANKBARODA | 267.8 | 260 |
BANKINDIA | 129.63 | 125 |
BDL | 1538.4 | 1550 |
BEL | 414.95 | 410 |
BHARATFORG | 1247 | 1220 |
BHARTIARTL | 2040.1 | 1960 |
BHEL | 233.92 | 240 |
BIOCON | 363.1 | 355 |
BLUESTARCO | 1959 | 1940 |
BOSCHLTD | 39200 | 38500 |
BPCL | 336.55 | 335 |
BRITANNIA | 6088 | 6000 |
BSE | 2507.2 | 2400 |
CAMS | 3801 | 3850 |
CANBK | 128.3 | 125 |
CDSL | 1604.8 | 1580 |
CGPOWER | 734.75 | 750 |
CHOLAFIN | 1667 | 1640 |
CIPLA | 1609.9 | 1550 |
COALINDIA | 390.75 | 390 |
COFORGE | 1752.4 | 1700 |
COLPAL | 2279.6 | 2260 |
CONCOR | 534.55 | 540 |
CROMPTON | 287.05 | 295 |
CUMMINSIND | 3998.3 | 4000 |
CYIENT | 1193.4 | 1180 |
DABUR | 506.3 | 500 |
DALBHARAT | 2173.7 | 2260 |
DELHIVERY | 476.5 | 460 |
DIVISLAB | 6607 | 6400 |
DIXON | 16438 | 17000 |
DLF | 771.05 | 750 |
DMART | 4263.5 | 4300 |
DRREDDY | 1278.7 | 1260 |
EICHERMOT | 7045 | 7000 |
ETERNAL | 338.85 | 340 |
EXIDEIND | 399.25 | 400 |
FEDERALBNK | 227.42 | 210 |
FORTIS | 1090.45 | 1060 |
GAIL | 179.12 | 180 |
GLENMARK | 1866.6 | 1900 |
GMRAIRPORT | 91.47 | 90 |
GODREJCP | 1136 | 1140 |
GODREJPROP | 2276.5 | 2140 |
GRASIM | 2860.8 | 2800 |
HAL | 4885.9 | 4850 |
HAVELLS | 1471.9 | 1500 |
HCLTECH | 1502.2 | 1480 |
HDFCAMC | 5707.5 | 5700 |
HDFCBANK | 1005.85 | 985 |
HDFCLIFE | 738.55 | 750 |
HEROMOTOCO | 5638.5 | 5550 |
HFCL | 75.64 | 75 |
HINDALCO | 780.9 | 770 |
HINDPETRO | 453.7 | 440 |
HINDUNILVR | 2602.3 | 2540 |
HINDZINC | 485.7 | 500 |
HUDCO | 227.85 | 230 |
ICICIBANK | 1403.5 | 1400 |
ICICIGI | 2019.6 | 1980 |
ICICIPRULI | 592.8 | 600 |
IDEA | 8.93 | 9 |
IDFCFIRSTB | 76.43 | 72 |
IEX | 135.36 | 140 |
IGL | 207.2 | 215 |
IIFL | 496.5 | 490 |
INDHOTEL | 738.4 | 740 |
INDIANB | 814 | 760 |
INDIGO | 5921 | 5800 |
INDUSINDBK | 765.15 | 750 |
INDUSTOWER | 350.65 | 350 |
INFY | 1463.4 | 1460 |
INOXWIND | 146.12 | 145 |
IOC | 153.68 | 152.5 |
IRCTC | 725.1 | 720 |
IREDA | 152.64 | 152.5 |
IRFC | 125.07 | 125 |
ITC | 411.95 | 410 |
JINDALSTEL | 1000 | 1020 |
JIOFIN | 311.9 | 310 |
JSWENERGY | 529.05 | 540 |
JSWSTEEL | 1150.5 | 1160 |
JUBLFOOD | 591.2 | 600 |
KALYANKJIL | 494.55 | 480 |
KAYNES | 6954.5 | 7000 |
KEI | 4180.2 | 4200 |
KFINTECH | 1124.5 | 1100 |
KOTAKBANK | 2223.8 | 2120 |
KPITTECH | 1149.2 | 1160 |
LAURUSLABS | 916.35 | 880 |
LICHSGFIN | 575.45 | 580 |
LICI | 892.25 | 900 |
LODHA | 1186.6 | 1160 |
LT | 3868 | 3800 |
LTF | 266.48 | 260 |
LTIM | 5649.5 | 5600 |
LUPIN | 1951.9 | 1960 |
M&M | 3599 | 3550 |
MANAPPURAM | 283.75 | 285 |
MANKIND | 2495.5 | 2500 |
MARICO | 731.1 | 720 |
MARUTI | 16405 | 16100 |
MAXHEALTH | 1204.7 | 1160 |
MAZDOCK | 2823.7 | 2850 |
MCX | 9191 | 9000 |
MFSL | 1526.4 | 1580 |
MOTHERSON | 105.3 | 105 |
MPHASIS | 2724 | 2750 |
MUTHOOTFIN | 3295 | 3200 |
NATIONALUM | 224.2 | 225 |
NAUKRI | 1313.4 | 1360 |
NBCC | 112.9 | 111 |
NCC | 207.8 | 210 |
NESTLEIND | 1283.6 | 1250 |
NHPC | 87.17 | 86 |
NMDC | 75.15 | 76 |
NTPC | 343.1 | 340 |
NUVAMA | 6914 | 7000 |
NYKAA | 260.15 | 255 |
OBEROIRLTY | 1693.9 | 1680 |
OFSS | 8589 | 8800 |
OIL | 408.05 | 420 |
ONGC | 248 | 245 |
PAGEIND | 41185 | 41000 |
PATANJALI | 588.9 | 590 |
PAYTM | 1289.5 | 1240 |
PERSISTENT | 5834.2 | 5600 |
PETRONET | 277.35 | 285 |
PFC | 398.3 | 405 |
PGEL | 593.15 | 570 |
PHOENIXLTD | 1685.5 | 1660 |
PIDILITIND | 1534.1 | 1500 |
PIIND | 3576.5 | 3600 |
PNB | 117.37 | 115 |
PNBHOUSING | 864.1 | 860 |
POLICYBZR | 1633.3 | 1700 |
POLYCAB | 7650 | 7500 |
POWERGRID | 288.9 | 290 |
PPLPHARMA | 195.09 | 197.5 |
PRESTIGE | 1727.8 | 1640 |
RBLBANK | 322.35 | 285 |
RECLTD | 377.65 | 380 |
RELIANCE | 1460.3 | 1400 |
RVNL | 331.9 | 340 |
SAIL | 129.08 | 132 |
SAMMAANCAP | 167.58 | 160 |
SBICARD | 938 | 910 |
SBILIFE | 1832.2 | 1800 |
SBIN | 906.35 | 880 |
SHREECEM | 28885 | 30000 |
SHRIRAMFIN | 685.1 | 660 |
SIEMENS | 3120 | 3150 |
SILVER | 153863 | 154000 |
SILVERM | 155516 | 158000 |
SOLARINDS | 14181 | 14000 |
SONACOMS | 461.1 | 460 |
SRF | 3202 | 3100 |
SUNPHARMA | 1691.7 | 1660 |
SUPREMEIND | 4208.9 | 4250 |
SUZLON | 52.97 | 55 |
SYNGENE | 643.6 | 630 |
TATACONSUM | 1166.7 | 1140 |
TATAELXSI | 5402.5 | 5400 |
TATAMOTORS | 399.2 | 390 |
TATAPOWER | 400.05 | 400 |
TATASTEEL | 171.64 | 172.5 |
TATATECH | 681.75 | 700 |
TCS | 3001.5 | 3000 |
TECHM | 1449.3 | 1440 |
TIINDIA | 3133.3 | 3150 |
TITAGARH | 878 | 900 |
TITAN | 3694.9 | 3550 |
TORNTPHARM | 3599 | 3550 |
TORNTPOWER | 1317.5 | 1300 |
TRENT | 4803 | 4800 |
TVSMOTOR | 3664.3 | 3550 |
ULTRACEMCO | 12260 | 12300 |
UNIONBANK | 141.85 | 140 |
UNITDSPR | 1367.7 | 1350 |
UNOMINDA | 1233.4 | 1240 |
UPL | 680.2 | 680 |
VBL | 459.15 | 455 |
VEDL | 474.5 | 475 |
VOLTAS | 1429.1 | 1400 |
WIPRO | 241.24 | 242.5 |
YESBANK | 22.77 | 23 |
ZYDUSLIFE | 995 | 1000 |
Note:
Stock LTP > Max Pain | Bearish Trend |
Stock LTP < Max Pain | Bullish Trend |
What is Max Pain?
Max pain, or the max pain price, is the strike price with the most open contract puts and calls - and the price at which the stock would cause financial losses for the largest number of option holders at expiration.
Calculating Max Pain
Max pain is a simple but time consuming calculation. Essentially, it is the sum of the outstanding put and call dollar value of each in-the-money strike price. For each in-the-money strike price for both puts and calls:
- Find the difference between stock price and strike price
- Multiply the result by open interest at that strike
- Add together the dollar value for the put and call at that strike
- Repeat for each strike price
- Find the highest value strike price. This price is equivalent to max pain price.
How can a trader benefit?
As the option expiration approaches, option writers will try to buy or sell shares of stock to drive the price toward a closing price that is profitable for them, or at least to hedge their payouts to option holders. Call writers sell shares to drive share price down and Put holders buy shares to drive share price up. The max pain strike price exists somewhere in the middle.