M&M
Mahindra & Mahindra LtdMax pain for M&M
18 Oct 2025 04:58 PM ISTNext Refresh in
Max Pain for M&M is 3550
Strike 2800 has a total call value of 0 versus a total put value of 191,748,000,000 Combined total value = 191,748,000,000
Strike 2850 has a total call value of 0 versus a total put value of 176,888,000,000 Combined total value = 176,888,000,000
Strike 2900 has a total call value of 0 versus a total put value of 162,028,000,000 Combined total value = 162,028,000,000
Strike 2950 has a total call value of 0 versus a total put value of 147,271,000,000 Combined total value = 147,271,000,000
Strike 3000 has a total call value of 0 versus a total put value of 132,647,000,000 Combined total value = 132,647,000,000
Strike 3050 has a total call value of 0 versus a total put value of 118,566,000,000 Combined total value = 118,566,000,000
Strike 3100 has a total call value of 0 versus a total put value of 104,587,000,000 Combined total value = 104,587,000,000
Strike 3150 has a total call value of 0 versus a total put value of 90,926,000,000 Combined total value = 90,926,000,000
Strike 3200 has a total call value of 0 versus a total put value of 77,438,000,000 Combined total value = 77,438,000,000
Strike 3250 has a total call value of 169,000,000 versus a total put value of 64,565,000,000 Combined total value = 64,734,000,000
Strike 3300 has a total call value of 338,000,000 versus a total put value of 51,992,000,000 Combined total value = 52,330,000,000
Strike 3350 has a total call value of 699,000,000 versus a total put value of 40,657,000,000 Combined total value = 41,356,000,000
Strike 3400 has a total call value of 1,275,000,000 versus a total put value of 29,803,000,000 Combined total value = 31,078,000,000
Strike 3450 has a total call value of 2,448,000,000 versus a total put value of 20,379,000,000 Combined total value = 22,827,000,000
Strike 3500 has a total call value of 4,393,000,000 versus a total put value of 12,764,000,000 Combined total value = 17,157,000,000
Strike 3550 has a total call value of 8,349,000,000 versus a total put value of 7,407,000,000 Combined total value = 15,756,000,000
Strike 3600 has a total call value of 13,382,000,000 versus a total put value of 3,805,000,000 Combined total value = 17,187,000,000
Strike 3650 has a total call value of 21,291,000,000 versus a total put value of 1,838,000,000 Combined total value = 23,129,000,000
Strike 3700 has a total call value of 31,253,000,000 versus a total put value of 902,000,000 Combined total value = 32,155,000,000
Strike 3750 has a total call value of 45,385,000,000 versus a total put value of 537,000,000 Combined total value = 45,922,000,000
Strike 3800 has a total call value of 62,299,000,000 versus a total put value of 286,000,000 Combined total value = 62,585,000,000
Strike 3850 has a total call value of 80,919,000,000 versus a total put value of 198,000,000 Combined total value = 81,117,000,000
Strike 3900 has a total call value of 100,075,000,000 versus a total put value of 110,000,000 Combined total value = 100,185,000,000
Strike 3950 has a total call value of 120,311,000,000 versus a total put value of 55,000,000 Combined total value = 120,366,000,000
Strike 4000 has a total call value of 141,149,000,000 versus a total put value of 0 Combined total value = 141,149,000,000
Strike 4050 has a total call value of 164,250,000,000 versus a total put value of 0 Combined total value = 164,250,000,000
Strike 4100 has a total call value of 187,351,000,000 versus a total put value of 0 Combined total value = 187,351,000,000
Strike 4150 has a total call value of 210,682,000,000 versus a total put value of 0 Combined total value = 210,682,000,000
Strike 4200 has a total call value of 234,013,000,000 versus a total put value of 0 Combined total value = 234,013,000,000
Max-Pain Table for stock monthly expiry
Max Pain Table | ||
---|---|---|
Symbol | Symbol Ltp | Max Pain |
360ONE | 1177.4 | 1140 |
ABB | 5234 | 5200 |
ABCAPITAL | 302.4 | 295 |
ADANIENSOL | 938.65 | 930 |
ADANIENT | 2562 | 2550 |
ADANIGREEN | 1034.2 | 1060 |
ADANIPORTS | 1478.8 | 1440 |
ALKEM | 5548.5 | 5550 |
AMBER | 8237.5 | 8200 |
AMBUJACEM | 565.2 | 570 |
ANGELONE | 2511.3 | 2400 |
APLAPOLLO | 1753.4 | 1720 |
APOLLOHOSP | 7982.5 | 7800 |
ASHOKLEY | 136.35 | 137.5 |
ASIANPAINT | 2513.1 | 2440 |
ASTRAL | 1441.6 | 1420 |
AUBANK | 856.6 | 780 |
AUROPHARMA | 1105.6 | 1100 |
AXISBANK | 1229.3 | 1170 |
BAJAJ-AUTO | 9161 | 9000 |
BAJAJFINSV | 2138.4 | 2060 |
BAJFINANCE | 1079.85 | 1040 |
BANDHANBNK | 167.1 | 165 |
BANKBARODA | 268 | 260 |
BANKINDIA | 129.58 | 125 |
BDL | 1536.8 | 1550 |
BEL | 412.95 | 410 |
BHARATFORG | 1246.2 | 1220 |
BHARTIARTL | 2039.5 | 1960 |
BHEL | 233.72 | 240 |
BIOCON | 362.5 | 355 |
BLUESTARCO | 1951.1 | 1940 |
BOSCHLTD | 39140 | 38500 |
BPCL | 336.5 | 335 |
BRITANNIA | 6120.5 | 6000 |
BSE | 2506.1 | 2400 |
CAMS | 3807.9 | 3850 |
CANBK | 127.94 | 125 |
CDSL | 1606 | 1580 |
CGPOWER | 736.95 | 750 |
CHOLAFIN | 1668 | 1640 |
CIPLA | 1586.3 | 1550 |
COALINDIA | 390.35 | 390 |
COFORGE | 1749.5 | 1700 |
COLPAL | 2281 | 2260 |
CONCOR | 533.6 | 540 |
CROMPTON | 286.3 | 295 |
CUMMINSIND | 3985.5 | 4000 |
CYIENT | 1192 | 1180 |
DABUR | 506.7 | 500 |
DALBHARAT | 2169 | 2260 |
DELHIVERY | 474.6 | 460 |
DIVISLAB | 6600.5 | 6400 |
DIXON | 16425 | 17000 |
DLF | 771.65 | 750 |
DMART | 4265.9 | 4300 |
DRREDDY | 1272.7 | 1260 |
EICHERMOT | 7063 | 7000 |
ETERNAL | 340.2 | 340 |
EXIDEIND | 398.45 | 400 |
FEDERALBNK | 227.58 | 210 |
FORTIS | 1091.45 | 1060 |
GAIL | 178.62 | 180 |
GLENMARK | 1857.2 | 1900 |
GMRAIRPORT | 91 | 90 |
GODREJCP | 1136.1 | 1140 |
GODREJPROP | 2280.7 | 2140 |
GRASIM | 2863.9 | 2800 |
HAL | 4876 | 4850 |
HAVELLS | 1471 | 1500 |
HCLTECH | 1495 | 1480 |
HDFCAMC | 5690 | 5700 |
HDFCBANK | 1005 | 985 |
HDFCLIFE | 740.6 | 750 |
HEROMOTOCO | 5630 | 5550 |
HFCL | 75.57 | 75 |
HINDALCO | 782.75 | 770 |
HINDPETRO | 451.55 | 440 |
HINDUNILVR | 2608.2 | 2540 |
HINDZINC | 485.4 | 500 |
HUDCO | 228.8 | 230 |
ICICIBANK | 1403 | 1400 |
ICICIGI | 2015.9 | 1980 |
ICICIPRULI | 594.05 | 600 |
IDEA | 8.89 | 9 |
IDFCFIRSTB | 76.35 | 72 |
IEX | 135 | 140 |
IGL | 207.07 | 215 |
IIFL | 496.45 | 490 |
INDHOTEL | 738.6 | 740 |
INDIANB | 812.85 | 760 |
INDIGO | 5921.5 | 5800 |
INDUSINDBK | 766 | 750 |
INDUSTOWER | 350.65 | 350 |
INFY | 1460.6 | 1460 |
INOXWIND | 146.15 | 145 |
IOC | 153.15 | 152.5 |
IRCTC | 725.1 | 720 |
IREDA | 153 | 152.5 |
IRFC | 125.07 | 125 |
ITC | 412.9 | 410 |
JINDALSTEL | 1000 | 1020 |
JIOFIN | 313.4 | 310 |
JSWENERGY | 527.85 | 540 |
JSWSTEEL | 1154.3 | 1160 |
JUBLFOOD | 591 | 600 |
KALYANKJIL | 493.9 | 480 |
KAYNES | 6963 | 7000 |
KEI | 4184 | 4200 |
KFINTECH | 1125.2 | 1100 |
KOTAKBANK | 2219.6 | 2120 |
KPITTECH | 1146.9 | 1160 |
LAURUSLABS | 916 | 880 |
LICHSGFIN | 576.05 | 580 |
LICI | 892.8 | 900 |
LODHA | 1189.1 | 1160 |
LT | 3879.9 | 3800 |
LTF | 266.5 | 260 |
LTIM | 5626 | 5600 |
LUPIN | 1943 | 1960 |
M&M | 3617.4 | 3550 |
MANAPPURAM | 283.85 | 285 |
MANKIND | 2495 | 2500 |
MARICO | 730.15 | 720 |
MARUTI | 16395 | 16100 |
MAXHEALTH | 1209.2 | 1160 |
MAZDOCK | 2818.5 | 2850 |
MCX | 9225.5 | 9000 |
MFSL | 1541 | 1580 |
MOTHERSON | 105.26 | 105 |
MPHASIS | 2718.8 | 2750 |
MUTHOOTFIN | 3298.1 | 3200 |
NATIONALUM | 224.4 | 225 |
NAUKRI | 1322.5 | 1360 |
NBCC | 112.93 | 111 |
NCC | 207.93 | 210 |
NESTLEIND | 1286.4 | 1250 |
NHPC | 87.04 | 86 |
NMDC | 75.1 | 76 |
NTPC | 343.35 | 340 |
NUVAMA | 6955.5 | 7000 |
NYKAA | 260.89 | 255 |
OBEROIRLTY | 1689.7 | 1680 |
OFSS | 8588 | 8800 |
OIL | 408.1 | 420 |
ONGC | 247.49 | 245 |
PAGEIND | 41040 | 41000 |
PATANJALI | 588.6 | 590 |
PAYTM | 1291.7 | 1240 |
PERSISTENT | 5832 | 5600 |
PETRONET | 276.8 | 285 |
PFC | 397.85 | 405 |
PGEL | 597.65 | 570 |
PHOENIXLTD | 1682.9 | 1660 |
PIDILITIND | 1535.1 | 1500 |
PIIND | 3576 | 3600 |
PNB | 117.14 | 115 |
PNBHOUSING | 864 | 860 |
POLICYBZR | 1637.1 | 1700 |
POLYCAB | 7654 | 7500 |
POWERGRID | 290 | 290 |
PPLPHARMA | 194.37 | 197.5 |
PRESTIGE | 1732.4 | 1640 |
RBLBANK | 322.5 | 285 |
RECLTD | 377.5 | 380 |
RELIANCE | 1461.7 | 1400 |
RVNL | 332.25 | 340 |
SAIL | 129.18 | 132 |
SAMMAANCAP | 167.76 | 160 |
SBICARD | 937.7 | 910 |
SBILIFE | 1834 | 1800 |
SBIN | 907 | 880 |
SHREECEM | 28815 | 30000 |
SHRIRAMFIN | 685.4 | 660 |
SIEMENS | 3119.9 | 3150 |
SILVER | 154541 | 154000 |
SILVERM | 156252 | 158000 |
SOLARINDS | 14145 | 14000 |
SONACOMS | 460.55 | 460 |
SRF | 3192.1 | 3100 |
SUNPHARMA | 1695.4 | 1660 |
SUPREMEIND | 4201.9 | 4250 |
SUZLON | 53.04 | 55 |
SYNGENE | 640.95 | 630 |
TATACONSUM | 1167.6 | 1140 |
TATAELXSI | 5396.5 | 5400 |
TATAMOTORS | 399.9 | 390 |
TATAPOWER | 399.9 | 400 |
TATASTEEL | 172.39 | 172.5 |
TATATECH | 682.05 | 700 |
TCS | 2999.1 | 3000 |
TECHM | 1449 | 1440 |
TIINDIA | 3137.6 | 3150 |
TITAGARH | 876.35 | 900 |
TITAN | 3695 | 3550 |
TORNTPHARM | 3581.7 | 3550 |
TORNTPOWER | 1316.9 | 1300 |
TRENT | 4781.3 | 4800 |
TVSMOTOR | 3663.1 | 3550 |
ULTRACEMCO | 12260 | 12300 |
UNIONBANK | 141.69 | 140 |
UNITDSPR | 1370.2 | 1350 |
UNOMINDA | 1229.8 | 1240 |
UPL | 679.25 | 680 |
VBL | 459.25 | 455 |
VEDL | 474.4 | 475 |
VOLTAS | 1424 | 1400 |
WIPRO | 240.8 | 242.5 |
YESBANK | 22.72 | 23 |
ZYDUSLIFE | 992.45 | 1000 |
Note:
Stock LTP > Max Pain | Bearish Trend |
Stock LTP < Max Pain | Bullish Trend |
What is Max Pain?
Max pain, or the max pain price, is the strike price with the most open contract puts and calls - and the price at which the stock would cause financial losses for the largest number of option holders at expiration.
Calculating Max Pain
Max pain is a simple but time consuming calculation. Essentially, it is the sum of the outstanding put and call dollar value of each in-the-money strike price. For each in-the-money strike price for both puts and calls:
- Find the difference between stock price and strike price
- Multiply the result by open interest at that strike
- Add together the dollar value for the put and call at that strike
- Repeat for each strike price
- Find the highest value strike price. This price is equivalent to max pain price.
How can a trader benefit?
As the option expiration approaches, option writers will try to buy or sell shares of stock to drive the price toward a closing price that is profitable for them, or at least to hedge their payouts to option holders. Call writers sell shares to drive share price down and Put holders buy shares to drive share price up. The max pain strike price exists somewhere in the middle.