UNOMINDA
Uno Minda LimitedMax pain for UNOMINDA
01 Nov 2025 08:17 PM IST
Max Pain for UNOMINDA is 1240
Strike 1060 has a total call value of 0 versus a total put value of 7,329,300,000 Combined total value = 7,329,300,000
Strike 1080 has a total call value of 0 versus a total put value of 6,113,800,000 Combined total value = 6,113,800,000
Strike 1100 has a total call value of 11,000,000 versus a total put value of 4,956,600,000 Combined total value = 4,967,600,000
Strike 1120 has a total call value of 29,700,000 versus a total put value of 3,955,600,000 Combined total value = 3,985,300,000
Strike 1140 has a total call value of 48,400,000 versus a total put value of 3,029,400,000 Combined total value = 3,077,800,000
Strike 1160 has a total call value of 71,500,000 versus a total put value of 2,305,600,000 Combined total value = 2,377,100,000
Strike 1180 has a total call value of 94,600,000 versus a total put value of 1,663,200,000 Combined total value = 1,757,800,000
Strike 1200 has a total call value of 117,700,000 versus a total put value of 1,096,700,000 Combined total value = 1,214,400,000
Strike 1220 has a total call value of 242,000,000 versus a total put value of 662,200,000 Combined total value = 904,200,000
Strike 1240 has a total call value of 484,000,000 versus a total put value of 365,200,000 Combined total value = 849,200,000
Strike 1260 has a total call value of 880,000,000 versus a total put value of 195,800,000 Combined total value = 1,075,800,000
Strike 1280 has a total call value of 1,410,200,000 versus a total put value of 105,600,000 Combined total value = 1,515,800,000
Strike 1300 has a total call value of 2,030,600,000 versus a total put value of 33,000,000 Combined total value = 2,063,600,000
Strike 1320 has a total call value of 3,001,900,000 versus a total put value of 20,900,000 Combined total value = 3,022,800,000
Strike 1340 has a total call value of 4,010,600,000 versus a total put value of 8,800,000 Combined total value = 4,019,400,000
Strike 1360 has a total call value of 5,189,800,000 versus a total put value of 0 Combined total value = 5,189,800,000
Strike 1380 has a total call value of 6,514,200,000 versus a total put value of 0 Combined total value = 6,514,200,000
Strike 1400 has a total call value of 7,868,300,000 versus a total put value of 0 Combined total value = 7,868,300,000
Max-Pain Table for Stocks
| Max Pain Table (Stocks) | ||
|---|---|---|
| Symbol | Symbol Ltp | Max Pain |
| 360ONE | 1080.7 | 1120 |
| ABB | 5220 | 5250 |
| ABCAPITAL | 324.2 | 320 |
| ADANIENSOL | 986.2 | 960 |
| ADANIENT | 2481 | 2500 |
| ADANIGREEN | 1140 | 1100 |
| ADANIPORTS | 1451.5 | 1440 |
| ALKEM | 5506.5 | 5550 |
| AMBER | 8036.5 | 8200 |
| AMBUJACEM | 565.4 | 580 |
| ANGELONE | 2492.4 | 2500 |
| APLAPOLLO | 1791.5 | 1800 |
| APOLLOHOSP | 7681 | 7800 |
| ASHOKLEY | 141.53 | 140 |
| ASIANPAINT | 2510.8 | 2500 |
| ASTRAL | 1450.1 | 1440 |
| AUBANK | 877.85 | 870 |
| AUROPHARMA | 1138.9 | 1120 |
| AXISBANK | 1232.8 | 1240 |
| BAJAJ-AUTO | 8892.5 | 9100 |
| BAJAJFINSV | 2088.3 | 2100 |
| BAJFINANCE | 1042.8 | 1060 |
| BANDHANBNK | 156.56 | 162.5 |
| BANKBARODA | 278.4 | 275 |
| BANKINDIA | 139.88 | 140 |
| BDL | 1529.9 | 1540 |
| BEL | 426.1 | 415 |
| BHARATFORG | 1324.7 | 1300 |
| BHARTIARTL | 2054.5 | 2060 |
| BHEL | 265.49 | 257.5 |
| BIOCON | 372.1 | 370 |
| BLUESTARCO | 1937.4 | 1980 |
| BOSCHLTD | 37245 | 37500 |
| BPCL | 356.8 | 350 |
| BRITANNIA | 5836.5 | 5900 |
| BSE | 2479 | 2500 |
| CAMS | 3941.3 | 3900 |
| CANBK | 136.99 | 132 |
| CDSL | 1587.2 | 1620 |
| CGPOWER | 736.65 | 740 |
| CHOLAFIN | 1696.8 | 1700 |
| CIPLA | 1501.3 | 1540 |
| COALINDIA | 388.65 | 390 |
| COFORGE | 1778.1 | 1800 |
| COLPAL | 2243 | 2240 |
| CONCOR | 545.25 | 545 |
| CROMPTON | 282.7 | 295 |
| CUMMINSIND | 4344.1 | 4300 |
| CYIENT | 1162.5 | 1200 |
| DABUR | 487.55 | 500 |
| DALBHARAT | 2096.8 | 2100 |
| DELHIVERY | 465.95 | 475 |
| DIVISLAB | 6738 | 6550 |
| DIXON | 15494 | 15750 |
| DLF | 756.25 | 780 |
| DMART | 4153.5 | 4200 |
| DRREDDY | 1197.6 | 1200 |
| EICHERMOT | 7007 | 7000 |
| ETERNAL | 317.75 | 330 |
| EXIDEIND | 381.9 | 390 |
| FEDERALBNK | 236.61 | 230 |
| FORTIS | 1023.05 | 1000 |
| GAIL | 182.76 | 185 |
| GLENMARK | 1891.2 | 1860 |
| GMRAIRPORT | 93.97 | 93 |
| GODREJCP | 1118.6 | 1120 |
| GODREJPROP | 2288 | 2300 |
| GRASIM | 2891.7 | 2940 |
| HAL | 4679.8 | 4800 |
| HAVELLS | 1493.9 | 1500 |
| HCLTECH | 1541.5 | 1540 |
| HDFCAMC | 5379 | 5450 |
| HDFCBANK | 987.3 | 1000 |
| HDFCLIFE | 731.85 | 750 |
| HEROMOTOCO | 5544 | 5600 |
| HFCL | 73.51 | 75 |
| HINDALCO | 847.85 | 840 |
| HINDPETRO | 476 | 460 |
| HINDUNILVR | 2465.5 | 2500 |
| HINDZINC | 476.5 | 485 |
| HUDCO | 237 | 235 |
| ICICIBANK | 1345.3 | 1370 |
| ICICIGI | 1993.7 | 2000 |
| ICICIPRULI | 591.15 | 600 |
| IDEA | 8.73 | 9 |
| IDFCFIRSTB | 81.77 | 80 |
| IEX | 139.06 | 145 |
| IGL | 211.94 | 210 |
| IIFL | 534.6 | 530 |
| INDHOTEL | 741.8 | 750 |
| INDIANB | 858.7 | 850 |
| INDIGO | 5625 | 5800 |
| INDUSINDBK | 794.8 | 800 |
| INDUSTOWER | 363.6 | 370 |
| INFY | 1482.3 | 1500 |
| INOXWIND | 155.13 | 155 |
| IOC | 165.9 | 160 |
| IRCTC | 718.7 | 725 |
| IREDA | 151.93 | 152.5 |
| IRFC | 123.31 | 125 |
| ITC | 420.35 | 420 |
| JINDALSTEL | 1066.8 | 1080 |
| JIOFIN | 306.8 | 310 |
| JSWENERGY | 527.45 | 540 |
| JSWSTEEL | 1206 | 1190 |
| JUBLFOOD | 597.85 | 600 |
| KALYANKJIL | 509.7 | 500 |
| KAYNES | 6704.5 | 6800 |
| KEI | 4032 | 4100 |
| KFINTECH | 1098.1 | 1120 |
| KOTAKBANK | 2102.2 | 2160 |
| KPITTECH | 1166.7 | 1200 |
| LAURUSLABS | 953.65 | 940 |
| LICHSGFIN | 570.95 | 580 |
| LICI | 894.7 | 900 |
| LODHA | 1197.9 | 1200 |
| LT | 4030.9 | 4000 |
| LTF | 270.49 | 270 |
| LTIM | 5684.5 | 5650 |
| LUPIN | 1963.5 | 1960 |
| M&M | 3487.2 | 3550 |
| MANAPPURAM | 269.5 | 275 |
| MANKIND | 2384 | 2450 |
| MARICO | 719.95 | 720 |
| MARUTI | 16186 | 16300 |
| MAXHEALTH | 1147.8 | 1200 |
| MAZDOCK | 2729 | 2800 |
| MCX | 9243.5 | 9000 |
| MFSL | 1546.5 | 1540 |
| MOTHERSON | 105.39 | 108 |
| MPHASIS | 2764.4 | 2800 |
| MUTHOOTFIN | 3178.7 | 3200 |
| NATIONALUM | 234.14 | 237.5 |
| NAUKRI | 1378.3 | 1400 |
| NBCC | 117.41 | 115 |
| NCC | 212.37 | 212.5 |
| NESTLEIND | 1271.6 | 1280 |
| NHPC | 84.84 | 86 |
| NMDC | 75.79 | 77 |
| NTPC | 336.95 | 340 |
| NUVAMA | 7092 | 7200 |
| NYKAA | 247.94 | 252.5 |
| OBEROIRLTY | 1778.3 | 1740 |
| OFSS | 8515 | 8600 |
| OIL | 433.35 | 420 |
| ONGC | 255.37 | 255 |
| PAGEIND | 41200 | 41000 |
| PATANJALI | 602.4 | 600 |
| PAYTM | 1303.2 | 1300 |
| PERSISTENT | 5916.6 | 5900 |
| PETRONET | 281.25 | 290 |
| PFC | 403.25 | 400 |
| PGEL | 570.95 | 570 |
| PHOENIXLTD | 1682.6 | 1700 |
| PIDILITIND | 1444.6 | 1480 |
| PIIND | 3577.4 | 3600 |
| PNB | 122.89 | 120 |
| PNBHOUSING | 928.7 | 920 |
| POLICYBZR | 1785.4 | 1800 |
| POLYCAB | 7704 | 7700 |
| POWERGRID | 288.15 | 290 |
| POWERINDIA | 17778 | 17000 |
| PPLPHARMA | 199.63 | 202.5 |
| PRESTIGE | 1744.7 | 1700 |
| RBLBANK | 326.35 | 320 |
| RECLTD | 374.85 | 380 |
| RELIANCE | 1486.4 | 1500 |
| RVNL | 328.8 | 330 |
| SAIL | 136.85 | 135 |
| SAMMAANCAP | 188.59 | 187.5 |
| SBICARD | 878.65 | 900 |
| SBILIFE | 1955.7 | 1920 |
| SBIN | 937 | 930 |
| SHREECEM | 28310 | 28750 |
| SHRIRAMFIN | 748.9 | 740 |
| SIEMENS | 3096.3 | 3150 |
| SOLARINDS | 13878 | 14000 |
| SONACOMS | 472.75 | 480 |
| SRF | 2930.5 | 3000 |
| SUNPHARMA | 1690.7 | 1700 |
| SUPREMEIND | 3812.5 | 3900 |
| SUZLON | 59.3 | 56 |
| SYNGENE | 650.1 | 660 |
| TATACONSUM | 1165 | 1180 |
| TATAELXSI | 5454.5 | 5500 |
| TATAMOTORS | 0 | 320 |
| TATAPOWER | 404.9 | 410 |
| TATASTEEL | 182.84 | 182.5 |
| TATATECH | 692.25 | 700 |
| TCS | 3058 | 3080 |
| TECHM | 1424.4 | 1460 |
| TIINDIA | 3023 | 3100 |
| TITAGARH | 884.55 | 900 |
| TITAN | 3746.7 | 3700 |
| TMPV | 0 | 400 |
| TORNTPHARM | 3560.1 | 3600 |
| TORNTPOWER | 1316.5 | 1300 |
| TRENT | 4694.3 | 4800 |
| TVSMOTOR | 3508.7 | 3550 |
| ULTRACEMCO | 11947 | 12000 |
| UNIONBANK | 148.67 | 147.5 |
| UNITDSPR | 1431.4 | 1410 |
| UNOMINDA | 1235.2 | 1240 |
| UPL | 720.1 | 700 |
| VBL | 469.65 | 480 |
| VEDL | 493.55 | 500 |
| VOLTAS | 1383.6 | 1400 |
| WIPRO | 240.67 | 242.5 |
| YESBANK | 22.74 | 23 |
| ZYDUSLIFE | 974.45 | 1000 |
Note:
| Stock LTP > Max Pain | Bearish Trend |
| Stock LTP < Max Pain | Bullish Trend |
What is Max Pain?
Max pain, or the max pain price, is the strike price with the most open contract puts and calls - and the price at which the stock would cause financial losses for the largest number of option holders at expiration.
Calculating Max Pain
Max pain is a simple but time consuming calculation. Essentially, it is the sum of the outstanding put and call dollar value of each in-the-money strike price. For each in-the-money strike price for both puts and calls:
- Find the difference between stock price and strike price
- Multiply the result by open interest at that strike
- Add together the dollar value for the put and call at that strike
- Repeat for each strike price
- Find the highest value strike price. This price is equivalent to max pain price.
How can a trader benefit?
As the option expiration approaches, option writers will try to buy or sell shares of stock to drive the price toward a closing price that is profitable for them, or at least to hedge their payouts to option holders. Call writers sell shares to drive share price down and Put holders buy shares to drive share price up. The max pain strike price exists somewhere in the middle.

































































































































































































































