[--[65.84.65.76]--]
Max-Pain Table for Commodity
  Note:- click on symbol to see more detailed view
Max Pain Table (Commodity)
Symbol Expiry Symbol Ltp Max Pain
COPPER 22JAN2026 1115.3 930
CRUDEOIL 14JAN2026 5106 5100
CRUDEOILM 14JAN2026 5107 5100
GOLD 31DEC2025 134206 134000
GOLDM 29DEC2025 132390 132000
NATGASMINI 22JAN2026 356.4 340
NATURALGAS 22JAN2026 356.9 340
SILVER 27JAN2026 208000 200000
SILVERM 27JAN2026 208699 200000
ZINC 22JAN2026 301.3 262.5

Note:
Stock LTP > Max Pain Bearish Trend
Stock LTP < Max Pain Bullish Trend