[--[65.84.65.76]--]

Max-Pain Table for Commodity


  Note:- click on symbol to see more detailed view
Max Pain
Symbol Expiry Symbol Ltp Max Pain
COPPER 22AUG2025 900.1 900
CRUDEOIL 14AUG2025 5617 5700
CRUDEOILM 14AUG2025 5626 5650
GOLD 29AUG2025 98744 100000
GOLDM 27AUG2025 99222 99000
NATGASMINI 22AUG2025 267 280
NATURALGAS 22AUG2025 272.1 275
SILVER 27AUG2025 115130 115000
SILVERM 20AUG2025 114855 113000
ZINC 22AUG2025 268.95 270

Note:
Stock LTP > Max Pain Bearish Trend
Stock LTP < Max Pain Bullish Trend