[--[65.84.65.76]--]
Max-Pain Table for Index
  Note:- click on symbol to see more detailed view
Max Pain Table (Index)
Symbol Expiry Symbol Ltp Max Pain
BANKEX 29JAN2026 66140.65 59100
BANKNIFTY 30DEC2025 59069.2 59100
FINNIFTY 30DEC2025 27378.6 27500
MIDCPNIFTY 30DEC2025 13862.35 13850
NIFTY 30DEC2025 25966.4 26000
NIFTYNXT50 30DEC2025 68378.65 70500
SENSEX 26DEC2025 84929.36 88000
SENSEX50 26DEC2025 27107.71 73000

Note:
Stock LTP > Max Pain Bearish Trend
Stock LTP < Max Pain Bullish Trend