[--[65.84.65.76]--]
Max-Pain Table for Index
  Note:- click on symbol to see more detailed view
Max Pain Table (Index)
Symbol Expiry Symbol Ltp Max Pain
BANKEX 30OCT2025 65512.6 65000
BANKNIFTY 28OCT2025 58114.25 57800
FINNIFTY 28OCT2025 27519 27500
MIDCPNIFTY 28OCT2025 13345.3 13300
NIFTY 28OCT2025 25966.05 25950
NIFTYNXT50 28OCT2025 69612.2 69000
SENSEX 30OCT2025 84778.84 84700
SENSEX50 30OCT2025 27113.05 84700

Note:
Stock LTP > Max Pain Bearish Trend
Stock LTP < Max Pain Bullish Trend