BANKINDIA
Bank Of India
120.53
0.06 (0.05%)
Option Chain for BANKINDIA
21 Sep 2025 04:14 PM ISTNext Refresh in
Max Pain
117.5
PCR
0.71
⚠️ Data for BANKINDIA is temporarily unavailable. Our team is working to resolve the issue.
Note:- Click on the strike price to open the historical data.
Call |
|
Put
Lot Size : 5200 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta | OI% | OI | Change OI | Vol | IV | Ltp | Change | OI pcr | COI pcr | Change | Ltp | IV | Vol | Change OI | OI | OI% | Delta | |
|
||||||||||||||||||
- | 0.00% | 0 | 0 | 0 | - | 29.60 | 0.00 | - | 90 | - | 0.00 | 0.05 | - | 87 | 28 | 52 | 2.15% | - |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 92.5 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 16.40 | 0.00 | - | 95 | - | 0.00 | 0.05 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
- | 0.00% | 0 | 0 | 0 | - | 16.90 | 0.00 | - | 97.5 | - | 0.00 | 2.00 | 30.00 | 0 | 0 | 0 | 0.00% | -0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 19.80 | 0.00 | - | 100 | - | 0.00 | 0.05 | 49.87 | 106 | -84 | 230 | 9.49% | -0.01 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 11.30 | 0.00 | - | 102.5 | - | 0.00 | 0.10 | 49.05 | 2 | 0 | 50 | 2.06% | -0.03 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 13.45 | 0.20 | - | 105 | - | 0.00 | 0.10 | 42.86 | 11 | -5 | 272 | 11.23% | -0.03 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 12.00 | 0.00 | - | 107.5 | - | 0.00 | 0.10 | 36.72 | 12 | -3 | 164 | 6.77% | -0.03 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 9.30 | 0.00 | - | 110 | - | -0.10 | 0.10 | 30.58 | 47 | -1 | 227 | 9.37% | -0.04 |
0.90 | 3.60% | 122 | 3 | 25 | 31.79 | 8.45 | 1.10 | 1.62 | 112.5 | -5.33 | -0.20 | 0.15 | 26.56 | 190 | -16 | 198 | 8.17% | -0.06 |
0.86 | 10.23% | 347 | -58 | 257 | 26.31 | 6.05 | 0.95 | 1.23 | 115 | 0.62 | -0.35 | 0.30 | 23.97 | 382 | -36 | 426 | 17.58% | -0.12 |
0.74 | 6.01% | 204 | -51 | 334 | 24.92 | 4.00 | 0.80 | 0.81 | 117.5 | -0.25 | -0.60 | 0.70 | 22.73 | 210 | 13 | 165 | 6.81% | -0.24 |
0.56 | 22.14% | 751 | -193 | 1,687 | 22.90 | 2.25 | 0.25 | 0.62 | 120 | -0.05 | -0.95 | 1.50 | 21.80 | 410 | 10 | 462 | 19.07% | -0.43 |
0.37 | 8.34% | 283 | 41 | 794 | 24.25 | 1.25 | 0.15 | 0.16 | 122.5 | 0.54 | -1.10 | 2.90 | 21.93 | 97 | 22 | 45 | 1.86% | -0.65 |
0.22 | 23.79% | 807 | -7 | 957 | 25.43 | 0.65 | 0.00 | 0.12 | 125 | -1.00 | -1.25 | 4.80 | 22.49 | 77 | 7 | 100 | 4.13% | -0.81 |
0.12 | 3.13% | 106 | -4 | 68 | 26.01 | 0.30 | -0.10 | 0.12 | 127.5 | - | -1.30 | 7.00 | 22.84 | 35 | 0 | 13 | 0.54% | -0.91 |
0.09 | 16.57% | 562 | 132 | 340 | 30.88 | 0.25 | 0.00 | 0.03 | 130 | 0.02 | -1.25 | 9.40 | 24.86 | 10 | 3 | 19 | 0.78% | -0.96 |
0.00 | 0.00% | 0 | 0 | 0 | 17.07 | 1.90 | 0.00 | - | 132.5 | - | 0.00 | 21.70 | - | 0 | 0 | 0 | 0.00% | - |
0.04 | 2.36% | 80 | -12 | 64 | 35.14 | 0.10 | 0.00 | - | 135 | - | 0.00 | 16.45 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 137.5 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.02 | 3.83% | 130 | 18 | 77 | 39.78 | 0.05 | 0.00 | - | 140 | - | 0.00 | 24.70 | - | 0 | 0 | 0 | 0.00% | - |
3,392 | -131 | 4,603 | 1,676 | -62 | 2,423 |
Note
- 10% interest rate is applied while computing implied volatility.
- Volume and Open Interest, displayed in Contracts.
- Highlighted options are in-the-money.
What is an Option Chain?
- An option chain, also known as an option matrix, is a listing of all available option contracts, both puts and calls, for a given security.
- It shows all puts, calls, strike ltp, and pricing information for a single underlying asset within a given maturity period.
How is it Useful?
- The option chain matrix is most useful for the next trading day.
- Trading volume, or the number of contracts that change hands in a given day, indicates how much liquidity there might be for any given option.
- Open interest measures the total number of options outstanding on each strike and maturity, allowing you to gauge the scale of market commitment.