DALBHARAT
Dalmia Bharat Limited
2378.5
-31.40 (-1.30%)
Option Chain for DALBHARAT
22 Sep 2025 08:01 PM IST
Max Pain
2400
PCR
0.32
Note:- Click on the strike price to open the historical data.
Call |
|
Put
Lot Size : 325 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta | OI% | OI | Change OI | Vol | IV | Ltp | Change | OI pcr | COI pcr | Change | Ltp | IV | Vol | Change OI | OI | OI% | Delta | |
|
||||||||||||||||||
- | 0.84% | 45 | 0 | 1 | - | 418.25 | -59.55 | - | 2000 | - | 0.00 | 0.40 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 267.35 | 0.00 | - | 2020 | - | 0.00 | 31.40 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 254.05 | 0.00 | - | 2040 | - | 0.00 | 69.55 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 237.45 | 0.00 | - | 2060 | - | 0.00 | 41.05 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
- | 0.00% | 0 | 0 | 0 | - | 228.70 | 0.00 | - | 2080 | - | 0.00 | 83.55 | 22.56 | 0 | 0 | 0 | 0.00% | -0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 287.00 | 0.00 | - | 2100 | - | 0.00 | 0.35 | 0.00 | 0 | -1 | 0 | 0.00% | 0.00 |
- | 0.00% | 0 | 0 | 0 | - | 205.00 | 0.00 | - | 2120 | - | 0.00 | 9.05 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 183.10 | 0.00 | - | 2140 | - | 0.00 | 65.90 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
- | 0.00% | 0 | 0 | 0 | - | 183.00 | 0.00 | - | 2160 | - | 0.00 | 116.60 | 16.91 | 0 | 0 | 0 | 0.00% | -0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 159.10 | 0.00 | - | 2180 | - | 0.00 | 4.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 260.00 | 0.00 | - | 2200 | - | 1.70 | 2.30 | 32.93 | 20 | -4 | 83 | 4.89% | -0.05 |
- | 0.00% | 0 | 0 | 0 | - | 137.20 | 0.00 | - | 2220 | - | 0.00 | 0.80 | 0.00 | 0 | 1 | 0 | 0.00% | 0.00 |
- | 0.00% | 0 | 0 | 0 | - | 144.05 | 0.00 | - | 2240 | - | 1.30 | 2.85 | 28.19 | 68 | 38 | 48 | 2.83% | -0.06 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 140.00 | 0.00 | - | 2260 | - | 0.75 | 3.55 | 26.40 | 35 | 27 | 31 | 1.83% | -0.08 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 138.30 | 0.00 | - | 2280 | - | 0.75 | 4.75 | 24.99 | 79 | 3 | 45 | 2.65% | -0.11 |
0.83 | 0.64% | 34 | -4 | 37 | 25.48 | 92.05 | -33.00 | 4.71 | 2300 | 46.75 | 0.95 | 6.20 | 23.32 | 481 | -187 | 160 | 9.42% | -0.14 |
0.77 | 0.21% | 11 | 1 | 15 | 25.32 | 76.05 | -44.75 | 3.91 | 2320 | 25.00 | 5.35 | 9.05 | 22.48 | 90 | 25 | 43 | 2.53% | -0.20 |
0.69 | 0.73% | 39 | -3 | 44 | 25.92 | 62.35 | -60.65 | 3.67 | 2340 | 6.00 | 3.65 | 13.15 | 21.72 | 154 | -18 | 143 | 8.42% | -0.27 |
0.62 | 1.05% | 56 | 18 | 41 | 24.37 | 47.50 | -26.55 | 3.82 | 2360 | -0.17 | 4.50 | 18.20 | 20.52 | 92 | -3 | 214 | 12.60% | -0.36 |
0.53 | 1.20% | 64 | 40 | 60 | 23.30 | 34.85 | -77.80 | 2.84 | 2380 | 1.65 | 7.40 | 25.95 | 19.95 | 169 | 66 | 182 | 10.72% | -0.47 |
0.43 | 8.95% | 477 | 53 | 373 | 23.75 | 26.20 | -21.00 | 0.56 | 2400 | -0.45 | 12.05 | 38.00 | 20.90 | 278 | -24 | 266 | 15.67% | -0.58 |
0.35 | 3.13% | 167 | 12 | 423 | 24.37 | 19.55 | -17.15 | 0.44 | 2420 | -1.58 | 15.90 | 51.50 | 21.45 | 97 | -19 | 73 | 4.30% | -0.67 |
0.27 | 3.92% | 209 | -4 | 200 | 25.28 | 14.75 | -13.55 | 0.78 | 2440 | -0.75 | 24.40 | 71.70 | 26.37 | 31 | 3 | 163 | 9.60% | -0.72 |
0.22 | 3.42% | 182 | 24 | 212 | 27.03 | 12.00 | -9.65 | 0.29 | 2460 | 0.08 | 24.30 | 84.25 | 23.69 | 56 | 2 | 52 | 3.06% | -0.81 |
0.18 | 30.41% | 1,620 | 280 | 1,322 | 28.21 | 9.40 | -7.30 | 0.06 | 2480 | -0.14 | 23.20 | 99.90 | 21.97 | 75 | -40 | 97 | 5.71% | -0.88 |
0.14 | 14.55% | 775 | 69 | 781 | 28.92 | 7.05 | -5.20 | 0.09 | 2500 | -0.13 | 27.80 | 118.30 | 22.40 | 41 | -9 | 71 | 4.18% | -0.92 |
0.11 | 3.53% | 188 | 5 | 120 | 30.18 | 5.65 | -3.75 | 0.01 | 2520 | 0.20 | -195.40 | 147.70 | 38.46 | 7 | 1 | 1 | 0.06% | -0.83 |
0.09 | 4.99% | 266 | -90 | 299 | 31.13 | 4.40 | -2.60 | 0.03 | 2540 | - | 29.05 | 156.75 | 24.02 | 11 | 0 | 9 | 0.53% | -0.96 |
0.07 | 2.87% | 153 | -25 | 155 | 32.40 | 3.60 | -2.05 | 0.03 | 2560 | 0.16 | 27.25 | 174.40 | - | 6 | -4 | 4 | 0.24% | - |
0.06 | 1.69% | 90 | -35 | 154 | 33.71 | 3.00 | -1.50 | 0.03 | 2580 | - | 33.35 | 195.50 | 21.20 | 3 | 0 | 3 | 0.18% | -0.99 |
0.05 | 9.98% | 532 | 53 | 540 | 34.95 | 2.50 | -1.30 | 0.02 | 2600 | 0.06 | 50.85 | 179.80 | - | 11 | 3 | 10 | 0.59% | - |
0.05 | 1.03% | 55 | 36 | 84 | 37.67 | 2.60 | -0.25 | - | 2620 | - | 1.40 | 146.65 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.04 | 1.43% | 76 | 2 | 14 | 38.50 | 2.10 | -0.60 | - | 2640 | - | 0.00 | 440.55 | - | 0 | 0 | 0 | 0.00% | - |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 8.45 | 0.00 | - | 2660 | - | 0.00 | 414.40 | - | 0 | 0 | 0 | 0.00% | - |
0.02 | 0.53% | 28 | 0 | 1 | 39.49 | 1.25 | -0.75 | - | 2680 | - | 0.00 | 474.75 | - | 0 | 0 | 0 | 0.00% | - |
0.03 | 3.70% | 197 | -3 | 46 | 42.56 | 1.45 | -0.20 | - | 2700 | - | 0.00 | 450.55 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.02 | 1.20% | 64 | 15 | 29 | 42.19 | 1.00 | -0.60 | - | 2720 | - | 0.00 | 509.65 | - | 0 | 0 | 0 | 0.00% | - |
5,328 | 444 | 4,951 | 1,804 | -140 | 1,698 |
Note
- 10% interest rate is applied while computing implied volatility.
- Volume and Open Interest, displayed in Contracts.
- Highlighted options are in-the-money.
What is an Option Chain?
- An option chain, also known as an option matrix, is a listing of all available option contracts, both puts and calls, for a given security.
- It shows all puts, calls, strike ltp, and pricing information for a single underlying asset within a given maturity period.
How is it Useful?
- The option chain matrix is most useful for the next trading day.
- Trading volume, or the number of contracts that change hands in a given day, indicates how much liquidity there might be for any given option.
- Open interest measures the total number of options outstanding on each strike and maturity, allowing you to gauge the scale of market commitment.