[--[65.84.65.76]--]
GOLD
Gold

98744 -673.00 (-0.68%)

Option Chain for GOLD
24 Jul 2025 11:09 PM IST


Note:- Click on the strike price to open the historical data.

Call
Put

Lot Size : 1

Delta OI Change OI Vol IV Ltp Change OI pcr COI pcr Change Ltp IV Vol Change OI OI Delta
0.00 0 0 0 0.00 0.00 0.00 - 90000 - 6.00 70.00 17.71 263 21 91 -0.03
0.00 0 0 0 0.00 0.00 0.00 - 90100 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 90200 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 90300 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 90400 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 90500 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 90600 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 90700 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 90800 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 90900 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 91000 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 91100 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 91200 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 91300 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 91400 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 91500 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 91600 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 91700 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 91800 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 91900 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 92000 - 26.00 99.00 15.50 3 1 17 -0.05
0.00 0 0 0 0.00 0.00 0.00 - 92100 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 92200 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 92300 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 92400 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 92500 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 92600 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 92700 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 92800 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 92900 - 0.00 0.00 0.00 0 0 0 0.00
- 1 1 1 - 4500.00 -2897.50 19.00 93000 4.00 58.00 144.00 15.00 7 4 19 -0.07
0.00 0 0 0 0.00 0.00 0.00 - 93100 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 93200 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 93300 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 93400 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 93500 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 93600 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 93700 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 93800 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 93900 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 94000 - 56.00 205.00 14.43 3 0 8 -0.09
0.00 0 0 0 0.00 0.00 0.00 - 94100 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 94200 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 94300 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 94400 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 94500 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 94600 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 94700 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 94800 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 94900 - 0.00 0.00 0.00 0 0 0 0.00
0.89 31 8 16 12.81 4900.00 -1330.50 10.16 95000 6.88 49.50 292.00 13.86 417 55 315 -0.13
0.00 0 0 0 0.00 0.00 0.00 - 95100 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 95200 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 95300 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 95400 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 95500 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 1 1 0.00 5600.00 0.00 - 95600 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 95700 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 95800 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 95900 - 0.00 0.00 0.00 0 0 0 0.00
0.84 2 1 2 12.17 4000.00 -719.00 47.00 96000 47.00 69.00 430.50 13.49 184 47 94 -0.18
0.00 0 0 0 0.00 0.00 0.00 - 96100 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 96200 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 96300 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 96400 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 96500 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 96600 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 1 1 0.00 3091.00 0.00 - 96700 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 96800 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 96900 - 0.00 0.00 0.00 0 0 0 0.00
0.75 16 7 11 13.33 3320.00 -1120.50 8.25 97000 -2.14 113.50 652.00 13.40 347 -15 132 -0.25
0.00 0 0 0 0.00 0.00 0.00 - 97100 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 97200 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 97300 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 97400 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 97500 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 1 1 0.00 2070.00 0.00 - 97600 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 97700 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 97800 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 97900 - 0.00 0.00 0.00 0 0 0 0.00
0.65 51 20 60 14.44 2754.50 -341.50 3.53 98000 -2.60 154.50 963.50 13.43 460 -52 180 -0.34
0.00 0 0 0 0.00 0.00 0.00 - 98100 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 98200 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 98300 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 98400 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 98500 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 98600 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 98700 - 0.00 0.00 0.00 0 0 0 0.00
0.56 1 1 1 23.20 3353.50 676.00 - 98800 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 98900 - 0.00 0.00 0.00 0 0 0 0.00
0.57 82 34 156 13.30 2020.00 -446.50 1.71 99000 0.38 201.50 1405.00 13.78 341 13 140 -0.43
0.00 0 0 0 0.00 0.00 0.00 - 99100 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 99200 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 99300 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 99400 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 2 1 0.00 2043.50 0.00 - 99500 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 99600 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 99700 - 0.00 2196.00 0.00 1 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 99800 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 99900 - 0.00 0.00 0.00 0 0 0 0.00
0.48 293 62 418 13.91 1588.50 -340.00 0.34 100000 -0.58 285.50 1902.00 13.82 260 -36 100 -0.52
0.47 4 -2 2 14.05 1560.50 -381.00 - 100100 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 100200 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 100300 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 100400 - 0.00 0.00 0.00 0 0 0 0.00
0.43 6 4 4 13.31 1294.50 -874.00 - 100500 0.25 302.00 2257.00 14.42 1 1 0 -0.56
0.00 0 0 0 0.00 0.00 0.00 - 100600 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 100700 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 100800 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 100900 - 0.00 0.00 0.00 0 0 0 0.00
0.39 70 23 89 13.89 1168.50 -282.50 0.13 101000 -0.09 512.00 2594.50 14.72 19 -2 9 -0.60
0.00 0 0 0 0.00 0.00 0.00 - 101100 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 101200 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 101300 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 101400 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 101500 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 101600 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 101700 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 101800 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 101900 - 0.00 0.00 0.00 0 0 0 0.00
0.31 90 25 124 14.43 897.50 -187.00 0.19 102000 0.04 919.50 3176.00 14.01 9 1 17 -0.69
0.00 0 0 0 0.00 0.00 0.00 - 102100 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 102200 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 102300 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 102400 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 102500 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 102600 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 102700 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 102800 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 102900 - 0.00 0.00 0.00 0 0 0 0.00
0.24 81 24 106 14.32 624.50 -182.00 - 103000 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 103100 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 103200 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 103300 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 103400 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 103500 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 103600 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 103700 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 103800 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 103900 - 0.00 0.00 0.00 0 0 0 0.00
0.19 36 11 45 14.84 471.00 -94.50 - 104000 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 104100 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 104200 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 104300 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 104400 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 104500 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 104600 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 104700 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 104800 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 104900 - 0.00 0.00 0.00 0 0 0 0.00
0.14 292 -45 613 15.10 338.50 -84.00 0.53 105000 - 1468.00 5635.50 14.70 43 0 155 -0.86
0.00 0 0 0 0.00 0.00 0.00 - 105100 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 105200 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 105300 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 105400 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 105500 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 105600 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 105700 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 105800 - 0.00 0.00 0.00 0 0 0 0.00
0.00 0 0 0 0.00 0.00 0.00 - 105900 - 0.00 0.00 0.00 0 0 0 0.00
0.11 36 0 55 15.52 250.00 -65.00 0.19 106000 - 1039.50 6911.00 20.26 7 7 7 -0.82
1,092 1,284
Note
  1. 10% interest rate is applied while computing implied volatility.
  2. Volume and Open Interest, displayed in Contracts.
  3.        Highlighted options are in-the-money.

What is an Option Chain?
  • An option chain, also known as an option matrix, is a listing of all available option contracts, both puts and calls, for a given security.
  • It shows all puts, calls, strike ltp, and pricing information for a single underlying asset within a given maturity period.

How is it Useful?
  • The option chain matrix is most useful for the next trading day.
  • Trading volume, or the number of contracts that change hands in a given day, indicates how much liquidity there might be for any given option.
  • Open interest measures the total number of options outstanding on each strike and maturity, allowing you to gauge the scale of market commitment.