GOLD
Gold
111529
1682.00 (1.53%)
Option Chain for GOLD
22 Sep 2025 07:59 PM IST
Max Pain
110000
PCR
2.22
Note:- Click on the strike price to open the historical data.
Call |
|
Put
Lot Size : 1 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta | OI% | OI | Change OI | Vol | IV | Ltp | Change | OI pcr | COI pcr | Change | Ltp | IV | Vol | Change OI | OI | OI% | Delta | |
0.00 | 0.00% | 0 | 1 | 1 | 0.00 | 2593.50 | 0.00 | - | 100000 | 21.00 | -36.00 | 89.50 | 19.55 | 169 | 21 | 59 | 3.62% | -0.03 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 100100 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 100200 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 100300 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 100400 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 100500 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 100600 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 100700 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 100800 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 100900 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 101000 | - | 0.00 | 500.00 | 0.00 | 1 | 1 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 101100 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 101200 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 101300 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 101400 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 101500 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 101600 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 101700 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 101800 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 101900 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 102000 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 102100 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 102200 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 102300 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 102400 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 102500 | - | 0.00 | 186.00 | 0.00 | 1 | 1 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 102600 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 102700 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 102800 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 102900 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 103000 | - | -145.00 | 125.00 | 16.44 | 3 | 4 | 0 | 0.00% | -0.05 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 103100 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 103200 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 103300 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 103400 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 103500 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 103600 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 103700 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 103800 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 103900 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 104000 | - | 5.00 | 344.00 | 0.00 | 5 | 2 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 104100 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 104200 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 104300 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 104400 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 104500 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 104600 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 104700 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 104800 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 104900 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.95 | 2.04% | 15 | 4 | 4 | 13.02 | 7600.00 | 1679.00 | 28.13 | 105000 | 20.25 | -145.00 | 241.00 | 15.79 | 402 | 81 | 422 | 25.91% | -0.09 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 105100 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 105200 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 105300 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 105400 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 105500 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 105600 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 105700 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 105800 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 105900 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.88 | 0.82% | 6 | 3 | 3 | 15.93 | 6860.00 | 1810.00 | 23.83 | 106000 | 7.00 | -174.50 | 309.00 | 15.16 | 84 | 21 | 143 | 8.78% | -0.11 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 106100 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 106200 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 106300 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 106400 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 106500 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 106600 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 106700 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 106800 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 106900 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.87 | 6.67% | 49 | 49 | 33 | 13.94 | 5844.00 | 1382.50 | 2.82 | 107000 | 0.73 | -243.50 | 422.50 | 14.83 | 184 | 36 | 138 | 8.47% | -0.15 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 107100 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 107200 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 107300 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 107400 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 107500 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 107600 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 107700 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 107800 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 107900 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.81 | 4.76% | 35 | 3 | 3 | 14.84 | 5100.00 | 1495.00 | 5.09 | 108000 | 38.33 | -313.00 | 601.50 | 14.80 | 344 | 115 | 178 | 10.93% | -0.19 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 108100 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 108200 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 108300 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 108400 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 108500 | - | -37.00 | 700.00 | 14.69 | 2 | 1 | 1 | 0.06% | -0.22 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 108600 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 108700 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 108800 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 1 | 1 | 0.00 | 1556.00 | 0.00 | - | 108900 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.76 | 2.59% | 19 | 0 | 9 | 14.11 | 4252.00 | 1286.00 | 7.53 | 109000 | - | -465.00 | 822.00 | 14.67 | 354 | 128 | 143 | 8.78% | -0.25 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 109100 | - | 0.00 | 2467.50 | 0.00 | 1 | 1 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 109200 | - | 318.50 | 1276.50 | 17.89 | 1 | 1 | 0 | 0.00% | -0.30 |
- | 0.00% | 0 | 1 | 1 | - | 2632.50 | 0.00 | - | 109300 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 109400 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 1 | 1 | 0.00 | 2300.50 | 0.00 | - | 109500 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 109600 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 109700 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 109800 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 109900 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.69 | 23.54% | 173 | 13 | 305 | 14.41 | 3579.50 | 1081.50 | 2.56 | 110000 | 18.00 | -524.00 | 1140.00 | 14.83 | 623 | 234 | 443 | 27.19% | -0.31 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 110100 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 110200 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 110300 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 110400 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 4 | 4 | 0.00 | 2600.50 | 410.50 | - | 110500 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 110600 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 110700 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
|
||||||||||||||||||
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 110800 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 110900 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.62 | 9.93% | 73 | 38 | 155 | 14.83 | 3000.00 | 1109.00 | 1.25 | 111000 | 2.39 | -252.50 | 1472.50 | 14.59 | 196 | 91 | 91 | 5.59% | -0.38 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 111100 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 111200 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 111300 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 111400 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.58 | 0.41% | 3 | 3 | 5 | 15.38 | 2789.00 | 1343.50 | - | 111500 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 111600 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 111700 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 111800 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 111900 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.55 | 22.31% | 164 | 98 | 322 | 14.57 | 2400.50 | 892.50 | 0.05 | 112000 | 0.08 | -349.50 | 1930.00 | 14.74 | 15 | 8 | 8 | 0.49% | -0.45 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 112100 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 112200 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 112300 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 112400 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 112500 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 112600 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 112700 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 112800 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 112900 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.47 | 5.17% | 38 | 28 | 70 | 14.72 | 1932.00 | 865.50 | - | 113000 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 113100 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 113200 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 113300 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 113400 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 113500 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 113600 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 113700 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 1 | 1 | 0.00 | 845.00 | 0.00 | - | 113800 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 113900 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.40 | 1.90% | 14 | 6 | 82 | 14.97 | 1550.00 | 702.50 | - | 114000 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 114100 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 114200 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
