NATURALGAS
Natural Gas
254.7
0.50 (0.20%)
Option Chain for NATURALGAS
22 Sep 2025 08:00 PM IST
Max Pain
280
PCR
0.90
Note:- Click on the strike price to open the historical data.
Call |
|
Put
Lot Size : 1250 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta | OI% | OI | Change OI | Vol | IV | Ltp | Change | OI pcr | COI pcr | Change | Ltp | IV | Vol | Change OI | OI | OI% | Delta | |
- | 0.02% | 2 | 2 | 1 | - | 81.00 | -0.75 | 0.50 | 200 | 0.50 | 0.25 | 0.30 | - | 1 | 1 | 1 | 0.01% | - |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 205 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 210 | - | -0.10 | 1.05 | 60.79 | 103 | 40 | 103 | 1.34% | -0.05 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 215 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 220 | - | 0.05 | 1.70 | 58.97 | 206 | 36 | 432 | 5.62% | -0.07 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 225 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 230 | - | 0.05 | 2.55 | 56.45 | 519 | 145 | 348 | 4.53% | -0.11 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 235 | - | 0.00 | 2.00 | 0.00 | 1 | 1 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 240 | - | 0.10 | 4.00 | 55.18 | 677 | 123 | 498 | 6.48% | -0.15 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 245 | - | 0.20 | 5.05 | 55.16 | 71 | 15 | 69 | 0.90% | -0.19 |
0.78 | 1.44% | 123 | 44 | 139 | 56.24 | 36.50 | -1.40 | 10.06 | 250 | 7.80 | 0.35 | 6.40 | 55.44 | 2,187 | 343 | 1,237 | 16.10% | -0.22 |
0.74 | 0.36% | 31 | 27 | 77 | 54.61 | 32.55 | -2.90 | 8.32 | 255 | 5.26 | 0.40 | 7.75 | 54.99 | 1,068 | 142 | 258 | 3.36% | -0.26 |
0.70 | 2.34% | 200 | 104 | 531 | 56.29 | 29.70 | -1.15 | 4.43 | 260 | 2.92 | 0.70 | 9.35 | 54.73 | 2,586 | 304 | 886 | 11.53% | -0.30 |
0.66 | 0.08% | 7 | 2 | 10 | 57.23 | 26.90 | -2.10 | 11.57 | 265 | 9.50 | 0.70 | 11.15 | 54.44 | 426 | 19 | 81 | 1.05% | -0.34 |
0.62 | 7.56% | 647 | 9 | 794 | 54.74 | 23.25 | -1.20 | 1.37 | 270 | 14.00 | 0.85 | 13.20 | 54.26 | 1,725 | 126 | 888 | 11.56% | -0.38 |
0.58 | 0.32% | 27 | -2 | 120 | 53.71 | 20.25 | -1.20 | 7.15 | 275 | 14.00 | 1.10 | 15.35 | 53.71 | 395 | -28 | 193 | 2.51% | -0.42 |
0.53 | 13.44% | 1,150 | 375 | 3,401 | 53.71 | 17.80 | -0.80 | 0.88 | 280 | 0.81 | 1.15 | 17.70 | 53.10 | 2,620 | 304 | 1,013 | 13.18% | -0.47 |
0.49 | 4.72% | 404 | 203 | 1,414 | 53.78 | 15.60 | -0.60 | 0.67 | 285 | 0.72 | 1.30 | 20.55 | 53.33 | 675 | 147 | 269 | 3.50% | -0.51 |
0.44 | 9.38% | 803 | 71 | 1,480 | 53.82 | 13.60 | -0.35 | 0.54 | 290 | 1.41 | 1.70 | 23.50 | 53.21 | 747 | 100 | 434 | 5.65% | -0.56 |
0.40 | 1.62% | 139 | -20 | 276 | 53.69 | 11.75 | -0.50 | 0.24 | 295 | -0.10 | 1.15 | 26.00 | 51.05 | 8 | 2 | 33 | 0.43% | -0.61 |
0.36 | 18.21% | 1,559 | 142 | 1,423 | 53.25 | 10.00 | -0.55 | 0.49 | 300 | 0.50 | 1.55 | 30.00 | 52.93 | 254 | 71 | 762 | 9.92% | -0.64 |
0.33 | 0.44% | 38 | -34 | 158 | 54.05 | 8.85 | -0.30 | - | 305 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.29 | 5.69% | 487 | 83 | 525 | 53.52 | 7.40 | -0.35 | 0.31 | 310 | 0.07 | -1.30 | 34.70 | 43.19 | 16 | 6 | 150 | 1.95% | -0.77 |
|
||||||||||||||||||
0.25 | 0.83% | 71 | 3 | 27 | 53.35 | 6.25 | -0.90 | - | 315 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.22 | 5.97% | 511 | 74 | 543 | 53.58 | 5.35 | -0.50 | 0.06 | 320 | 0.39 | 3.20 | 42.50 | 40.35 | 29 | 29 | 29 | 0.38% | -0.85 |
0.21 | 0.26% | 22 | -2 | 5 | 56.89 | 5.30 | -0.10 | - | 325 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.17 | 4.94% | 423 | 140 | 416 | 53.83 | 3.85 | -0.55 | - | 330 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.20 | 0.06% | 5 | 5 | 4 | 63.24 | 5.25 | 4.60 | - | 335 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.14 | 5.32% | 455 | 105 | 499 | 55.45 | 3.00 | -0.30 | - | 340 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 4 | 4 | 0.00 | 3.05 | 0.00 | - | 345 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.11 | 12.23% | 1,047 | 54 | 874 | 56.14 | 2.20 | -0.15 | - | 350 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.10 | 0.34% | 29 | 1 | 2 | 59.27 | 2.30 | -1.25 | - | 355 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.07 | 2.18% | 187 | 60 | 238 | 54.94 | 1.40 | -0.30 | - | 360 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 1 | 38 | 0.00 | 2.50 | -1.20 | - | 365 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.05 | 1.60% | 137 | 3 | 46 | 53.13 | 0.80 | -0.25 | - | 370 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 4 | 1 | 0.00 | 0.50 | 0.00 | - | 375 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
- | 0.64% | 55 | 6 | 8 | - | 0.65 | -0.40 | - | 380 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
8,559 | 1,464 | 13,054 | 14,314 | 1,926 | 7,684 |
Note
- 10% interest rate is applied while computing implied volatility.
- Volume and Open Interest, displayed in Contracts.
- Highlighted options are in-the-money.
What is an Option Chain?
- An option chain, also known as an option matrix, is a listing of all available option contracts, both puts and calls, for a given security.
- It shows all puts, calls, strike ltp, and pricing information for a single underlying asset within a given maturity period.
How is it Useful?
- The option chain matrix is most useful for the next trading day.
- Trading volume, or the number of contracts that change hands in a given day, indicates how much liquidity there might be for any given option.
- Open interest measures the total number of options outstanding on each strike and maturity, allowing you to gauge the scale of market commitment.