NESTLEIND
Nestle India Limited
1188.3
-6.20 (-0.52%)
Option Chain for NESTLEIND
22 Sep 2025 08:00 PM ISTNext Refresh in
Max Pain
1190
PCR
0.38
⚠️ Data for NESTLEIND is temporarily unavailable. Our team is working to resolve the issue.
Note:- Click on the strike price to open the historical data.
Call |
|
Put
Lot Size : 500 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta | OI% | OI | Change OI | Vol | IV | Ltp | Change | OI pcr | COI pcr | Change | Ltp | IV | Vol | Change OI | OI | OI% | Delta | |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 199.00 | 0.00 | - | 1000 | - | 0.00 | 0.20 | 48.93 | 2 | 0 | 39 | 0.96% | -0.01 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 258.95 | 0.00 | - | 1010 | - | 0.00 | 10.80 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 160.75 | 0.00 | - | 1020 | - | 0.00 | 5.20 | 26.29 | 0 | 0 | 0 | 0.00% | -0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 225.00 | 0.00 | - | 1030 | - | 0.00 | 16.40 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
- | 0.00% | 0 | 0 | 0 | - | 392.45 | 0.00 | - | 1040 | - | 0.00 | 0.40 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
- | 0.00% | 0 | 0 | 0 | - | 193.00 | 0.00 | - | 1050 | - | 0.10 | 0.20 | 36.64 | 5 | -2 | 146 | 3.59% | -0.01 |
- | 0.00% | 0 | 0 | 0 | - | 356.60 | 0.00 | - | 1060 | - | -0.30 | 0.15 | 33.02 | 75 | -14 | 128 | 3.15% | -0.01 |
- | 0.00% | 0 | 0 | 0 | - | 163.40 | 0.00 | - | 1070 | - | -0.20 | 0.15 | 30.64 | 6 | -1 | 17 | 0.42% | -0.01 |
- | 0.00% | 0 | 0 | 0 | - | 321.90 | 0.00 | - | 1080 | - | 0.00 | 0.50 | 0.00 | 0 | -1 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 82.65 | 0.00 | - | 1090 | - | 0.00 | 0.55 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 102.50 | 0.00 | - | 1100 | - | -0.20 | 0.55 | 28.65 | 300 | -109 | 323 | 7.94% | -0.03 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 58.40 | 0.00 | - | 1110 | - | -0.15 | 0.75 | 27.40 | 5 | 2 | 36 | 0.88% | -0.04 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 93.00 | 0.00 | - | 1120 | - | -0.05 | 0.85 | 25.17 | 26 | -3 | 139 | 3.42% | -0.05 |
0.99 | 0.27% | 29 | -1 | 20 | 15.15 | 61.75 | -15.05 | 1.72 | 1130 | 1.00 | 0.10 | 1.05 | 23.23 | 17 | -1 | 50 | 1.23% | -0.06 |
0.96 | 0.33% | 35 | 3 | 17 | 17.33 | 52.20 | -9.25 | 4.00 | 1140 | -8.67 | 0.00 | 1.45 | 21.81 | 63 | -26 | 140 | 3.44% | -0.08 |
0.92 | 1.38% | 146 | -3 | 44 | 17.19 | 42.80 | -6.90 | 3.18 | 1150 | 4.33 | 0.10 | 2.00 | 20.25 | 122 | -13 | 464 | 11.40% | -0.11 |
0.87 | 0.59% | 62 | -19 | 70 | 16.69 | 33.75 | -6.95 | 4.52 | 1160 | -0.47 | 0.00 | 2.75 | 18.52 | 150 | 9 | 280 | 6.88% | -0.16 |
0.77 | 8.52% | 902 | 1 | 92 | 16.98 | 25.75 | -6.25 | 0.31 | 1170 | -10.00 | 0.50 | 4.65 | 18.20 | 214 | -10 | 284 | 6.98% | -0.24 |
0.66 | 3.48% | 368 | 2 | 249 | 16.32 | 18.25 | -6.05 | 0.74 | 1180 | 1.50 | 1.05 | 7.50 | 17.91 | 478 | 3 | 273 | 6.71% | -0.35 |
0.53 | 4.57% | 484 | 94 | 795 | 16.35 | 12.40 | -6.15 | 0.52 | 1190 | -0.07 | 2.05 | 11.85 | 18.14 | 753 | -7 | 250 | 6.14% | -0.47 |
0.40 | 13.65% | 1,444 | -9 | 1,805 | 17.01 | 8.30 | -4.85 | 0.36 | 1200 | 13.89 | 3.30 | 17.40 | 18.31 | 824 | -125 | 513 | 12.61% | -0.59 |
0.28 | 7.49% | 793 | -28 | 1,051 | 17.55 | 5.40 | -3.80 | 0.40 | 1210 | 2.46 | 4.35 | 24.55 | 19.20 | 302 | -69 | 316 | 7.77% | -0.70 |
|
||||||||||||||||||
0.20 | 17.81% | 1,884 | 131 | 1,517 | 18.60 | 3.65 | -2.50 | 0.17 | 1220 | -0.20 | 5.90 | 32.60 | 20.21 | 157 | -26 | 326 | 8.01% | -0.78 |
0.14 | 11.31% | 1,197 | 50 | 476 | 19.21 | 2.30 | -1.85 | 0.14 | 1230 | -0.24 | 5.35 | 41.35 | 21.46 | 55 | -12 | 166 | 4.08% | -0.84 |
0.10 | 5.97% | 632 | -20 | 399 | 20.65 | 1.70 | -1.05 | 0.12 | 1240 | 0.40 | 6.30 | 50.75 | 23.47 | 14 | -8 | 75 | 1.84% | -0.87 |
0.08 | 5.58% | 590 | 13 | 411 | 22.74 | 1.45 | -0.60 | 0.09 | 1250 | -0.62 | 7.20 | 60.35 | 25.57 | 27 | -8 | 51 | 1.25% | -0.89 |
0.06 | 2.73% | 289 | -29 | 242 | 24.26 | 1.15 | -0.40 | - | 1260 | -0.07 | 0.00 | 63.90 | 0.00 | 0 | 2 | 0 | 0.00% | 0.00 |
0.05 | 2.28% | 241 | -28 | 180 | 25.90 | 0.95 | -0.20 | - | 1270 | - | 0.00 | 61.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.04 | 2.01% | 213 | 0 | 60 | 26.81 | 0.70 | -0.40 | - | 1280 | - | -2.50 | 72.35 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.04 | 0.60% | 63 | -15 | 58 | 30.23 | 0.85 | -0.15 | - | 1290 | - | 0.40 | 76.95 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.03 | 6.04% | 639 | 8 | 200 | 30.22 | 0.55 | -0.10 | 0.08 | 1300 | - | 7.50 | 111.00 | 42.71 | 1 | 0 | 53 | 1.30% | -0.91 |
0.02 | 0.61% | 65 | -4 | 20 | 31.41 | 0.45 | -0.25 | - | 1310 | - | 0.00 | 352.50 | - | 0 | 0 | 0 | 0.00% | - |
0.02 | 1.16% | 123 | 8 | 41 | 32.30 | 0.35 | -0.10 | - | 1320 | - | 0.20 | 104.75 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 19.23 | 4.70 | 0.00 | - | 1330 | - | 0.00 | 390.05 | - | 0 | 0 | 0 | 0.00% | - |
0.01 | 3.61% | 382 | -6 | 16 | 32.55 | 0.15 | -0.05 | - | 1340 | - | 0.00 | 247.35 | - | 0 | 0 | 0 | 0.00% | - |
10,581 | 148 | 7,763 | 3,596 | -419 | 4,069 |
Note
- 10% interest rate is applied while computing implied volatility.
- Volume and Open Interest, displayed in Contracts.
- Highlighted options are in-the-money.
What is an Option Chain?
- An option chain, also known as an option matrix, is a listing of all available option contracts, both puts and calls, for a given security.
- It shows all puts, calls, strike ltp, and pricing information for a single underlying asset within a given maturity period.
How is it Useful?
- The option chain matrix is most useful for the next trading day.
- Trading volume, or the number of contracts that change hands in a given day, indicates how much liquidity there might be for any given option.
- Open interest measures the total number of options outstanding on each strike and maturity, allowing you to gauge the scale of market commitment.