NIFTYNXT50
Nifty Next 50
69962.3
225.70 (0.32%)
Option Chain for NIFTYNXT50
22 Sep 2025 08:00 PM IST
Max Pain
68000
PCR
1.49
Note:- Click on the strike price to open the historical data.
Call |
|
Put
Lot Size : 25 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta | OI% | OI | Change OI | Vol | IV | Ltp | Change | OI pcr | COI pcr | Change | Ltp | IV | Vol | Change OI | OI | OI% | Delta | |
- | 0.00% | 0 | 0 | 0 | - | 13322.55 | 0.00 | - | 56000 | - | -2.30 | 1.05 | - | 11 | -3 | 7 | 1.60% | - |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 56100 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 56200 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 56300 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 56400 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
- | 0.00% | 0 | 0 | 0 | - | 12856.05 | 0.00 | - | 56500 | - | 0.00 | 155.80 | 30.00 | 0 | 0 | 0 | 0.00% | -0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 56600 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 56700 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 56800 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 56900 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
- | 0.00% | 0 | 0 | 0 | - | 12393.40 | 0.00 | - | 57000 | - | 0.00 | 185.15 | 30.00 | 0 | 0 | 0 | 0.00% | -0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 57100 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 57200 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 57300 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 57400 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
- | 0.00% | 0 | 0 | 0 | - | 11935.15 | 0.00 | - | 57500 | - | 0.00 | 218.90 | 28.74 | 0 | 0 | 0 | 0.00% | -0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 57600 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 57700 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 57800 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 57900 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
- | 0.00% | 0 | 0 | 0 | - | 11481.70 | 0.00 | - | 58000 | - | 0.00 | 257.40 | 27.43 | 0 | 0 | 0 | 0.00% | -0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 58100 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 58200 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 58300 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 58400 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
- | 0.00% | 0 | 0 | 0 | - | 11033.45 | 0.00 | - | 58500 | - | 0.00 | 301.15 | 25.95 | 0 | 0 | 0 | 0.00% | -0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 58600 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 58700 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 58800 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 58900 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
- | 0.00% | 0 | 0 | 0 | - | 10590.90 | 0.00 | - | 59000 | - | 0.00 | 350.60 | 24.55 | 0 | 0 | 0 | 0.00% | -0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 59100 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 59200 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 59300 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 59400 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
- | 0.00% | 0 | 0 | 0 | - | 10154.50 | 0.00 | - | 59500 | - | 0.00 | 406.20 | 23.16 | 0 | 0 | 0 | 0.00% | -0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 59600 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 59700 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 59800 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 59900 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
- | 0.00% | 0 | 0 | 0 | - | 9724.70 | 0.00 | - | 60000 | - | 0.00 | 468.40 | 22.97 | 0 | 0 | 0 | 0.00% | -0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 60100 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 60200 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 60300 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 60400 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
- | 0.00% | 0 | 0 | 0 | - | 9302.05 | 0.00 | - | 60500 | - | 0.00 | 537.70 | 22.49 | 0 | 0 | 0 | 0.00% | -0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 60600 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 60700 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 60800 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 60900 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
- | 0.00% | 0 | 0 | 0 | - | 8886.90 | 0.00 | - | 61000 | - | 0.00 | 614.55 | 20.99 | 0 | 0 | 0 | 0.00% | -0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 61100 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 61200 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 61300 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 61400 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
- | 0.00% | 0 | 0 | 0 | - | 8479.75 | 0.00 | - | 61500 | - | 0.00 | 699.45 | 19.52 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 8399.35 | 0.00 | - | 61600 | - | 0.00 | 0.00 | 18.94 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 8319.25 | 0.00 | - | 61700 | - | 0.00 | 0.00 | 18.80 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 8239.55 | 0.00 | - | 61800 | - | 0.00 | 0.00 | 18.66 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 8160.15 | 0.00 | - | 61900 | - | 0.00 | 0.00 | 17.73 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 8081.10 | 0.00 | - | 62000 | - | 0.00 | 792.75 | 18.86 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 8002.40 | 0.00 | - | 62100 | - | 0.00 | 812.45 | 18.73 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 7924.10 | 0.00 | - | 62200 | - | 0.00 | 832.55 | 18.59 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 7846.10 | 0.00 | - | 62300 | - | 0.00 | 852.95 | 17.66 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 7768.55 | 0.00 | - | 62400 | - | 0.00 | 873.75 | 17.51 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 7691.30 | 0.00 | - | 62500 | - | 0.00 | 894.95 | 17.37 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 7614.45 | 0.00 | - | 62600 | - | 0.00 | 916.45 | 17.22 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 7537.95 | 0.00 | - | 62700 | - | 0.00 | 938.40 | 17.07 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 7461.85 | 0.00 | - | 62800 | - | 0.00 | 960.70 | 16.92 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 7386.10 | 0.00 | - | 62900 | - | 0.00 | 983.35 | 16.77 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 7310.75 | 0.00 | - | 63000 | - | 0.00 | 1006.40 | 16.62 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 7235.80 | 0.00 | - | 63100 | - | 0.00 | 1029.85 | 16.46 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 7161.25 | 0.00 | - | 63200 | - | 0.00 | 1053.65 | 16.30 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 7087.05 | 0.00 | - | 63300 | - | 0.00 | 1077.90 | 15.45 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 7013.30 | 0.00 | - | 63400 | - | 0.00 | 1102.50 | 15.29 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 6942.40 | 0.00 | - | 63500 | - | 0.00 | 1130.00 | 15.13 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 6869.30 | 0.00 | - | 63600 | - | 0.00 | 1155.30 | 14.97 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 6796.60 | 0.00 | - | 63700 | - | 0.00 | 1181.00 | 14.81 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 6724.30 | 0.00 | - | 63800 | - | 0.00 | 1207.15 | 14.64 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 6652.45 | 0.00 | - | 63900 | - | 0.00 | 1233.65 | 14.48 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 6581.00 | 0.00 | - | 64000 | - | 0.00 | 1260.60 | 14.30 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 6509.95 | 0.00 | - | 64100 | - | 0.00 | 1287.95 | 14.13 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 6439.35 | 0.00 | - | 64200 | - | 0.00 | 1315.75 | 13.96 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 6369.10 | 0.00 | - | 64300 | - | 0.00 | 1343.95 | 13.79 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 6299.35 | 0.00 | - | 64400 | - | 0.00 | 1372.55 | 13.61 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 6227.30 | 0.00 | - | 64500 | - | 0.00 | 1398.90 | 12.46 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 6158.50 | 0.00 | - | 64600 | - | 0.00 | 1428.50 | 12.68 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 6090.10 | 0.00 | - | 64700 | - | 0.00 | 1458.50 | 12.50 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 6022.15 | 0.00 | - | 64800 | - | 0.00 | 1488.95 | 12.32 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 5954.65 | 0.00 | - | 64900 | - | 0.00 | 1519.85 | 12.14 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 5887.60 | 0.00 | - | 65000 | - | 0.00 | 1551.15 | 11.35 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 5820.95 | 0.00 | - | 65100 | - | 0.00 | 1582.95 | 11.78 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 5754.75 | 0.00 | - | 65200 | - | 0.00 | 1615.10 | 11.59 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 5688.95 | 0.00 | - | 65300 | - | 0.00 | 1647.75 | 10.60 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 5623.65 | 0.00 | - | 65400 | - | 0.00 | 1680.85 | 11.07 | 0 | 0 | 0 | 0.00% | -0.00 |
0.00 | 2.39% | 7 | 0 | 0 | 0.00 | 1949.95 | 0.00 | - | 65500 | - | 0.00 | 1714.35 | 10.57 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 5494.35 | 0.00 | - | 65600 | - | 0.00 | 1748.30 | 10.84 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 5430.35 | 0.00 | - | 65700 | - | 0.00 | 1782.75 | 10.66 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 5366.80 | 0.00 | - | 65800 | - | 0.00 | 1817.60 | 10.47 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 5303.70 | 0.00 | - | 65900 | - | 0.00 | 1852.90 | 10.28 | 0 | 0 | 0 | 0.00% | -0.00 |
0.00 | 1.37% | 4 | 0 | 0 | 0.00 | 2299.95 | 0.00 | 26.25 | 66000 | - | -3.00 | 27.00 | 21.99 | 6 | -1 | 105 | 24.03% | -0.03 |
- | 0.00% | 0 | 0 | 0 | - | 5178.90 | 0.00 | - | 66100 | - | 0.00 | 1924.85 | 9.27 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 5117.15 | 0.00 | - | 66200 | - | 0.00 | 1586.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
- | 0.00% | 0 | 0 | 0 | - | 5055.90 | 0.00 | - | 66300 | - | 0.00 | 1867.25 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
- | 0.00% | 0 | 0 | 0 | - | 4995.05 | 0.00 | - | 66400 | - | 0.00 | 2036.20 | 8.69 | 0 | 0 | 0 | 0.00% | -0.00 |
0.00 | 2.39% | 7 | 0 | 0 | 0.00 | 2999.95 | 0.00 | - | 66500 | - | 0.00 | 550.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
- | 0.00% | 0 | 0 | 0 | - | 4874.75 | 0.00 | - | 66600 | - | 0.00 | 2112.75 | 8.30 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 4815.30 | 0.00 | - | 66700 | - | 0.00 | 2151.65 | 8.10 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 4756.30 | 0.00 | - | 66800 | - | 0.00 | 2191.05 | 7.24 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 4697.75 | 0.00 | - | 66900 | - | 0.00 | 2230.95 | 7.70 | 0 | 0 | 0 | 0.00% | -0.00 |
0.87 | 22.18% | 65 | -1 | 2 | 28.31 | 3325.25 | 685.25 | 1.78 | 67000 | 12.00 | -14.00 | 50.00 | 19.58 | 21 | -12 | 116 | 26.54% | -0.06 |
- | 0.00% | 0 | 0 | 0 | - | 4582.05 | 0.00 | - | 67100 | - | 0.00 | 2312.05 | 7.28 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 4524.90 | 0.00 | - | 67200 | - | 0.00 | 2353.25 | 6.41 | 0 | 0 | 0 | 0.00% | -0.00 |
0.00 | 0.34% | 1 | 0 | 0 | 0.00 | 1431.40 | 0.00 | 6.00 | 67300 | - | 0.00 | 201.00 | 0.00 | 0 | 0 | 6 | 1.37% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 778.10 | 0.00 | - | 67400 | - | 0.00 | 2437.15 | 6.68 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 13.65% | 40 | -1 | 2 | - | 2380.95 | 0.00 | 1.20 | 67500 | - | -5.65 | 71.95 | 18.64 | 11 | 0 | 48 | 10.98% | -0.08 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 1364.40 | 0.00 | - | 67600 | - | 0.00 | 2522.85 | 5.92 | 0 | 0 | 0 | 0.00% | -0.00 |
0.00 | 0.00% | 0 | -1 | 0 | 0.00 | 2215.00 | 0.00 | - | 67700 | - | 0.00 | 2566.40 | 6.06 | 0 | 0 | 0 | 0.00% | -0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 1850.00 | 0.00 | - | 67800 | - | 0.00 | 1699.95 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 1375.00 | 0.00 | - | 67900 | - | 0.00 | 450.10 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
- | 16.38% | 48 | -4 | 12 | - | 1955.00 | 305.00 | 1.79 | 68000 | -6.50 | 0.95 | 96.00 | 17.18 | 112 | 26 | 86 | 19.68% | -0.11 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 1235.00 | 0.00 | - | 68100 | - | 0.00 | 2745.20 | 4.84 | 0 | 0 | 0 | 0.00% | -0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 800.00 | 0.00 | - | 68200 | - | 0.00 | 2791.10 | 4.63 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 0.00% | 0 | 0 | 0 | - | 3926.70 | 0.00 | - | 68300 | - | 0.00 | 2837.40 | 3.95 | 0 | 0 | 0 | 0.00% | -0.00 |
|
||||||||||||||||||
- | 0.00% | 0 | 0 | 0 | - | 3875.05 | 0.00 | - | 68400 | - | 0.00 | 2884.20 | 3.73 | 0 | 0 | 0 | 0.00% | -0.00 |
- | 16.38% | 48 | -1 | 5 | - | 1611.00 | 107.10 | - | 68500 | - | 0.00 | 2931.45 | 3.65 | 0 | 0 | 0 | 0.00% | -0.00 |
0.79 | 1.02% | 3 | 0 | 1 | 18.25 | 1700.00 | 631.00 | - | 68600 | - | 0.00 | 525.05 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 1000.00 | 0.00 | - | 68700 | - | -45.05 | 294.95 | 20.01 | 1 | 0 | 19 | 4.35% | -0.24 |
0.00 | 0.00% | 0 | 0 | 0 | 0.00 | 915.00 | 0.00 | - | 68800 | - | 0.00 | 321.00 | 0.00 | 0 | 0 | 0 | 0.00% | 0.00 |
0.00 | 0.00% | 0 | 1 | 0 | 0.00 | 1154.65 | 0.00 | - | 68900 | - | 0.00 | 3124.75 | 2.78 | 0 | 0 | 0 | 0.00% | -0.00 |
0.86 | 4.10% | 12 | 2 | 14 | 10.13 | 1199.20 | 107.40 | 2.50 | 69000 | 1.00 | -112.95 | 143.55 | 12.81 | 48 | 2 | 30 | 6.86% | -0.19 |
- | 0.00% | 0 | 0 | 0 | - | 3526.40 | 0.00 | - | 69100 | - | 0.00 | 3224.30 | 2.26 | 0 | 0 | 0 | 0.00% | -0.00 |
0.00 | 0.00% | 0 | 1 | 0 | 0.00 | 895.00 | 0.00 | - | 69200 | - | 0.00 | 3274.80 | 2.03 | 0 | 0 | 0 | 0.00% | -0.00 |
0.72 | 4.44% | 13 | -2 | 17 | 13.96 | 1075.15 | 334.65 | - | 69300 | - | 0.00 | 3325.70 | 1.82 | 0 | 0 | 0 | 0.00% | -0.00 |
0.66 | 1.37% | 4 | -3 | 9 | 17.72 | 1150.00 | 365.10 | - | 69400 | -0.33 | 0.00 | 569.35 | 0.00 | 0 | 1 | 0 | 0.00% | 0.00 |
0.68 | 0.68% | 2 | 2 | 7 | 13.06 | 900.05 | -2437.35 | - | 69500 | - | -386.20 | 348.80 | 14.95 | 1 | 0 | 0 | 0.00% | -0.34 |
- | 0.00% | 0 | 0 | 0 | - | 3291.30 | 0.00 | - | 69600 | - | 0.00 | 650.00 | 0.00 | 0 | 3 | 0 | 0.00% | 0.00 |
- | 0.00% | 0 | 0 | 0 | - | 3245.60 | 0.00 | - | 69700 | - | -33.50 | 457.00 | 15.73 | 9 | 3 | 5 | 1.14% | -0.39 |
0.66 | 3.41% | 10 | 8 | 28 | 7.61 | 500.00 | -140.00 | - | 69800 | - | 0.00 | 3587.10 | 0.91 | 0 | 0 | 0 | 0.00% | -0.00 |
0.56 | 1.37% | 4 | 3 | 5 | 16.46 | 799.85 | 249.85 | - | 69900 | - | 0.00 | 3640.75 | 0.55 | 0 | 0 | 0 | 0.00% | -0.00 |
0.56 | 0.68% | 2 | 2 | 3 | 8.05 | 400.00 | -2711.35 | - | 70000 | - | -2744.90 | 949.95 | 24.52 | 1 | 0 | 0 | 0.00% | -0.47 |
0.00 | 0.00% | 0 | 0 | 0 | 0.02 | 3067.50 | 0.00 | - | 70100 | - | 0.00 | 3749.35 | - | 0 | 0 | 0 | 0.00% | - |
0.49 | 0.34% | 1 | 1 | 2 | 17.41 | 693.95 | -2330.10 | 2.00 | 70200 | 2.00 | -3334.35 | 470.00 | 10.46 | 3 | 2 | 2 | 0.46% | -0.52 |
0.45 | 1.02% | 3 | 3 | 9 | 12.11 | 420.05 | -2561.05 | 4.33 | 70300 | 4.33 | -3159.80 | 700.00 | 14.70 | 30 | 13 | 13 | 2.97% | -0.54 |
0.40 | 6.48% | 19 | 19 | 36 | 10.19 | 300.00 | -2638.55 | - | 70400 | - | 0.00 | 3915.65 | - | 0 | 0 | 0 | 0.00% | - |
293 | 29 | 152 | 255 | 34 | 437 |
Note
- 10% interest rate is applied while computing implied volatility.
- Volume and Open Interest, displayed in Contracts.
- Highlighted options are in-the-money.
What is an Option Chain?
- An option chain, also known as an option matrix, is a listing of all available option contracts, both puts and calls, for a given security.
- It shows all puts, calls, strike ltp, and pricing information for a single underlying asset within a given maturity period.
How is it Useful?
- The option chain matrix is most useful for the next trading day.
- Trading volume, or the number of contracts that change hands in a given day, indicates how much liquidity there might be for any given option.
- Open interest measures the total number of options outstanding on each strike and maturity, allowing you to gauge the scale of market commitment.