[--[65.84.65.76]--]
PAYTM
One 97 Communications Ltd

1196.2 19.00 (1.61%)

Option Chain for PAYTM
21 Sep 2025 04:15 PM IST

Next Refresh in

Max Pain
1200
PCR
0.53
⚠️ Data for PAYTM is temporarily unavailable. Our team is working to resolve the issue.

Note:- Click on the strike price to open the historical data.

Call
Put

Lot Size : 725

Delta OI% OI Change OI Vol IV Ltp Change OI pcr COI pcr Change Ltp IV Vol Change OI OI OI% Delta
0.00 0.00% 0 0 0 0.00 318.65 0.00 - 920 - 0.80 0.95 - 52 27 111 1.08% -
0.00 0.00% 0 0 0 0.00 0.00 0.00 - 940 - 0.00 0.00 0.00 0 0 0 0.00% 0.00
0.00 0.00% 0 0 0 0.00 105.05 0.00 - 960 - 0.95 1.45 - 39 11 220 2.14% -
0.00 0.00% 0 0 0 0.00 171.40 0.00 - 980 - 0.00 52.10 0.00 0 0 0 0.00% 0.00
0.92 0.33% 64 -5 28 68.26 181.00 -42.10 4.48 1000 -41.00 2.10 2.60 58.76 945 205 287 2.79% -0.05
- 0.00% 0 0 0 - 147.45 0.00 - 1020 - 2.40 2.90 54.24 40 4 74 0.72% -0.06
0.89 0.01% 2 0 4 60.84 143.10 -74.90 81.00 1040 - 3.10 3.80 51.58 484 87 162 1.57% -0.08
0.90 0.04% 8 6 16 48.11 120.90 -70.10 32.13 1060 28.00 4.10 5.15 49.33 816 168 257 2.50% -0.10
0.84 0.12% 24 4 28 51.27 105.20 -61.50 18.50 1080 38.50 5.60 6.85 46.79 1,327 154 444 4.31% -0.14
0.83 0.79% 154 -6 96 41.46 84.00 -53.75 7.29 1100 -67.83 7.85 9.50 45.18 5,661 407 1,123 10.91% -0.18
0.77 0.17% 34 12 63 40.79 68.65 -50.10 14.00 1120 -38.08 11.05 13.15 43.15 3,834 -457 476 4.63% -0.24
0.69 0.37% 73 43 279 39.45 53.60 -44.80 8.63 1140 5.74 14.65 18.25 42.06 4,076 247 630 6.12% -0.32
0.60 0.85% 165 85 822 37.27 39.50 -36.70 4.96 1160 -1.92 19.15 24.85 40.62 7,042 -163 819 7.96% -0.40
0.50 4.67% 911 691 4,843 36.20 28.15 -36.65 1.48 1180 0.42 23.85 33.15 38.60 6,499 292 1,345 13.07% -0.50
0.39 9.90% 1,930 1,215 8,543 35.47 19.20 -30.90 0.75 1200 -0.05 30.60 45.00 39.56 5,732 -57 1,449 14.08% -0.60
0.30 7.58% 1,478 575 7,221 36.39 13.50 -24.10 0.47 1220 -0.51 36.10 58.15 39.36 2,543 -296 688 6.69% -0.69
0.22 11.73% 2,286 613 8,844 37.90 9.55 -17.95 0.35 1240 -0.14 41.65 73.40 38.86 939 -87 797 7.75% -0.77
0.17 14.39% 2,805 400 6,605 38.86 6.75 -13.15 0.20 1260 -0.13 47.60 91.75 42.53 363 -50 563 5.47% -0.81
0.12 8.37% 1,631 346 5,040 40.53 4.85 -9.10 0.18 1280 0.01 51.65 110.20 45.46 77 5 294 2.86% -0.85
0.09 16.91% 3,296 413 8,822 42.21 3.60 -6.25 0.11 1300 -0.04 53.95 128.00 45.82 102 -15 370 3.60% -0.89
0.07 4.53% 884 202 2,690 43.67 2.65 -4.30 0.11 1320 -0.01 52.40 147.45 49.36 31 -3 95 0.92% -0.90
0.05 3.76% 732 -188 1,809 45.26 2.00 -2.90 0.04 1340 - 57.35 167.35 53.89 28 0 29 0.28% -0.91
0.04 4.63% 903 -18 1,679 47.50 1.65 -2.05 0.06 1360 0.06 31.75 160.45 - 3 -1 55 0.53% -
0.03 1.50% 293 -106 600 49.18 1.30 -1.45 - 1380 - 0.00 247.35 0.00 0 0 0 0.00% 0.00
0.03 9.34% 1,821 -378 2,469 50.94 1.05 -1.00 0.00 1400 - 82.90 223.70 49.82 1 0 2 0.02% -0.98
19,494 3,904 60,501 40,634 478 10,290
Note
  1. 10% interest rate is applied while computing implied volatility.
  2. Volume and Open Interest, displayed in Contracts.
  3.        Highlighted options are in-the-money.

What is an Option Chain?
  • An option chain, also known as an option matrix, is a listing of all available option contracts, both puts and calls, for a given security.
  • It shows all puts, calls, strike ltp, and pricing information for a single underlying asset within a given maturity period.

How is it Useful?
  • The option chain matrix is most useful for the next trading day.
  • Trading volume, or the number of contracts that change hands in a given day, indicates how much liquidity there might be for any given option.
  • Open interest measures the total number of options outstanding on each strike and maturity, allowing you to gauge the scale of market commitment.