TMPV
Tata Motors Pass Veh Ltd
403.3
-2.55 (-0.63%)
Put-Call ratio for TMPV
25 Oct 2025 03:54 PM IST
Put OI
14,876
Call OI
34,408
PCR
0.43
Put OI Chg
-10,956
Call OI Chg
-18,370
Intraday PCR
0.60
On 25 Oct TMPV was trading at 0 with pcr value 0.43
Put-Call-Ratio Table for stock monthly expiry
Note:- click on symbol to see more detailed view
| PCR OI | PCR Intraday OI | |||||
|---|---|---|---|---|---|---|
| Symbol | Put | Call | Ratio | Put | Call | Ratio |
| 360ONE | 2,361 | 3,605 | 0.65 | -120 | -370 | 0.32 |
| ABB | 3,934 | 7,319 | 0.54 | -1,588 | -1,258 | 1.26 |
| ABCAPITAL | 3,145 | 4,203 | 0.75 | -666 | -756 | 0.88 |
| ADANIENSOL | 2,718 | 3,836 | 0.71 | -147 | -295 | 0.50 |
| ADANIENT | 10,308 | 19,704 | 0.52 | -1,345 | -3,124 | 0.43 |
| ADANIGREEN | 6,316 | 15,071 | 0.42 | -759 | -1,386 | 0.55 |
| ADANIPORTS | 7,650 | 13,321 | 0.57 | -1,242 | -2,751 | 0.45 |
| ALKEM | 1,545 | 1,590 | 0.97 | -224 | -408 | 0.55 |
| AMBER | 2,243 | 4,907 | 0.46 | -1,064 | -1,286 | 0.83 |
| AMBUJACEM | 5,541 | 9,485 | 0.58 | -393 | -876 | 0.45 |
| ANGELONE | 6,362 | 6,903 | 0.92 | -581 | -952 | 0.61 |
| APLAPOLLO | 2,181 | 3,808 | 0.57 | -154 | 143 | -1.08 |
| APOLLOHOSP | 3,464 | 5,348 | 0.65 | -1,254 | -495 | 2.53 |
| ASHOKLEY | 4,002 | 11,946 | 0.34 | -575 | -681 | 0.84 |
| ASIANPAINT | 13,102 | 20,854 | 0.63 | -1,641 | -820 | 2.00 |
| ASTRAL | 2,523 | 4,953 | 0.51 | -363 | -434 | 0.84 |
| AUBANK | 8,801 | 7,009 | 1.26 | -2,045 | -895 | 2.28 |
| AUROPHARMA | 3,589 | 6,900 | 0.52 | -593 | -492 | 1.21 |
| AXISBANK | 28,613 | 39,184 | 0.73 | -3,063 | -2,290 | 1.34 |
| BAJAJ-AUTO | 9,452 | 14,104 | 0.67 | -1,153 | -2,913 | 0.40 |
| BAJAJFINSV | 11,140 | 10,910 | 1.02 | -694 | -334 | 2.08 |
| BAJFINANCE | 21,011 | 16,853 | 1.25 | -926 | -1,720 | 0.54 |
| BANDHANBNK | 6,199 | 6,389 | 0.97 | -907 | -1,562 | 0.58 |
| BANKBARODA | 7,435 | 11,931 | 0.62 | -1,112 | -2,712 | 0.41 |
| BANKINDIA | 2,819 | 3,132 | 0.90 | -486 | -411 | 1.18 |
| BDL | 5,004 | 9,009 | 0.56 | -494 | 90 | -5.49 |
| BEL | 8,949 | 15,085 | 0.59 | -1,514 | -3,080 | 0.49 |
| BHARATFORG | 4,130 | 5,681 | 0.73 | -1,040 | -666 | 1.56 |
| BHARTIARTL | 18,473 | 26,850 | 0.69 | -1,163 | -4,661 | 0.25 |
| BHEL | 3,753 | 9,519 | 0.39 | -656 | -364 | 1.80 |
| BIOCON | 3,004 | 4,353 | 0.69 | -443 | -423 | 1.05 |
| BLUESTARCO | 1,468 | 2,754 | 0.53 | 145 | 113 | 1.28 |
| BOSCHLTD | 1,710 | 2,621 | 0.65 | -222 | -93 | 2.39 |
| BPCL | 3,165 | 5,820 | 0.54 | -561 | -1,074 | 0.52 |
| BRITANNIA | 4,549 | 5,980 | 0.76 | -275 | -374 | 0.74 |
| BSE | 14,026 | 19,483 | 0.72 | -2,269 | -2,383 | 0.95 |
| CAMS | 3,263 | 5,503 | 0.59 | -475 | -893 | 0.53 |
| CANBK | 8,996 | 12,149 | 0.74 | -940 | -1,908 | 0.49 |
| CDSL | 6,419 | 10,229 | 0.63 | -1,112 | -421 | 2.64 |
| CGPOWER | 3,089 | 5,518 | 0.56 | -662 | -1,486 | 0.45 |
| CHOLAFIN | 3,288 | 3,714 | 0.89 | 137 | -939 | -0.15 |
| CIPLA | 9,969 | 24,189 | 0.41 | -827 | -2,444 | 0.34 |
| COALINDIA | 7,117 | 12,020 | 0.59 | -2,291 | -2,356 | 0.97 |
| COFORGE | 8,369 | 14,176 | 0.59 | 757 | 1,539 | 0.49 |
| COLPAL | 5,456 | 6,748 | 0.81 | -2,194 | -4,732 | 0.46 |
| CONCOR | 4,153 | 5,558 | 0.75 | -773 | -955 | 0.81 |
| CROMPTON | 4,116 | 7,418 | 0.55 | -632 | -1,307 | 0.48 |
| CUMMINSIND | 3,211 | 3,857 | 0.83 | 424 | 402 | 1.05 |
| CYIENT | 2,968 | 3,685 | 0.81 | -619 | -765 | 0.81 |
| DABUR | 4,520 | 7,248 | 0.62 | -592 | -1,131 | 0.52 |
| DALBHARAT | 1,666 | 4,385 | 0.38 | -195 | -780 | 0.25 |
| DELHIVERY | 2,307 | 4,377 | 0.53 | -653 | -145 | 4.50 |
| DIVISLAB | 12,848 | 11,712 | 1.10 | -1,269 | -1,057 | 1.20 |
| DIXON | 18,019 | 46,630 | 0.39 | -493 | -4,938 | 0.10 |
| DLF | 9,665 | 11,584 | 0.83 | -844 | -1,456 | 0.58 |
| DMART | 6,147 | 18,033 | 0.34 | -1,047 | -2,108 | 0.50 |
| DRREDDY | 6,763 | 12,205 | 0.55 | 77 | 1,336 | 0.06 |
| EICHERMOT | 5,686 | 9,818 | 0.58 | -949 | -527 | 1.80 |
| ETERNAL | 14,639 | 29,718 | 0.49 | -1,255 | -3,846 | 0.33 |
| EXIDEIND | 3,652 | 5,532 | 0.66 | -905 | -1,061 | 0.85 |
| FEDERALBNK | 10,370 | 10,092 | 1.03 | -892 | -2,671 | 0.33 |
| FORTIS | 3,033 | 3,804 | 0.80 | -426 | -871 | 0.49 |
| GAIL | 4,140 | 8,173 | 0.51 | -918 | -1,329 | 0.69 |
| GLENMARK | 2,305 | 5,666 | 0.41 | -329 | -198 | 1.66 |
| GMRAIRPORT | 4,255 | 7,582 | 0.56 | 292 | -645 | -0.45 |
| GODREJCP | 3,494 | 5,100 | 0.69 | -314 | -818 | 0.38 |
| GODREJPROP | 8,432 | 7,518 | 1.12 | -719 | -805 | 0.89 |
| GRASIM | 3,181 | 5,569 | 0.57 | -501 | -579 | 0.87 |
| HAL | 11,774 | 25,467 | 0.46 | -1,654 | -3,002 | 0.55 |
| HAVELLS | 2,714 | 4,531 | 0.60 | -210 | -530 | 0.40 |
| HCLTECH | 10,342 | 17,739 | 0.58 | -1,421 | -1,613 | 0.88 |
| HDFCAMC | 4,409 | 10,980 | 0.40 | -1,111 | -2,269 | 0.49 |
| HDFCBANK | 18,458 | 22,792 | 0.81 | -2,515 | -984 | 2.56 |
| HDFCLIFE | 4,766 | 9,429 | 0.51 | -364 | -917 | 0.40 |
| HEROMOTOCO | 8,157 | 12,656 | 0.64 | -1,775 | -1,080 | 1.64 |
| HFCL | 2,243 | 5,070 | 0.44 | -536 | -835 | 0.64 |
| HINDALCO | 8,767 | 10,182 | 0.86 | 1,482 | 683 | 2.17 |
| HINDPETRO | 3,941 | 6,229 | 0.63 | -478 | -843 | 0.57 |
| HINDUNILVR | 9,592 | 24,760 | 0.39 | -1,571 | 2,709 | -0.58 |
| HINDZINC | 6,672 | 18,032 | 0.37 | -955 | -1,399 | 0.68 |
| HUDCO | 2,092 | 4,719 | 0.44 | -220 | -435 | 0.51 |
| ICICIBANK | 19,916 | 39,890 | 0.50 | -3,348 | -10,953 | 0.31 |
| ICICIGI | 5,828 | 4,296 | 1.36 | -928 | -680 | 1.36 |
| ICICIPRULI | 2,246 | 4,374 | 0.51 | -323 | -53 | 6.09 |
| IDEA | 17,139 | 24,116 | 0.71 | -271 | -1,613 | 0.17 |
| IDFCFIRSTB | 11,170 | 9,846 | 1.13 | -599 | -787 | 0.76 |
| IEX | 3,957 | 5,070 | 0.78 | -385 | -2,257 | 0.17 |
| IGL | 2,297 | 5,338 | 0.43 | -281 | -664 | 0.42 |
| IIFL | 1,484 | 2,071 | 0.72 | -154 | -178 | 0.87 |
| INDHOTEL | 4,777 | 8,946 | 0.53 | -713 | -1,055 | 0.68 |
| INDIANB | 3,581 | 3,163 | 1.13 | -401 | -654 | 0.61 |
| INDIGO | 6,993 | 10,600 | 0.66 | -1,526 | -556 | 2.74 |
| INDUSINDBK | 12,645 | 14,210 | 0.89 | -2,050 | -1,075 | 1.91 |
| INDUSTOWER | 6,409 | 8,573 | 0.75 | -451 | -585 | 0.77 |
| INFY | 37,097 | 95,571 | 0.39 | -8,503 | -11,045 | 0.77 |
| INOXWIND | 2,752 | 5,556 | 0.50 | 236 | 377 | 0.63 |
| IOC | 4,988 | 7,694 | 0.65 | -730 | -893 | 0.82 |
| IRCTC | 3,376 | 7,407 | 0.46 | -581 | -1,197 | 0.49 |
| IREDA | 3,207 | 7,595 | 0.42 | -373 | -527 | 0.71 |
| IRFC | 2,465 | 6,608 | 0.37 | -374 | -729 | 0.51 |
| ITC | 13,830 | 16,282 | 0.85 | -1,244 | -1,816 | 0.69 |
| JINDALSTEL | 4,575 | 10,465 | 0.44 | -761 | -1,029 | 0.74 |
| JIOFIN | 10,278 | 19,699 | 0.52 | -1,907 | -2,844 | 0.67 |
| JSWENERGY | 3,033 | 9,705 | 0.31 | -368 | -502 | 0.73 |
| JSWSTEEL | 4,436 | 9,472 | 0.47 | -650 | -948 | 0.69 |
| JUBLFOOD | 3,125 | 6,527 | 0.48 | -280 | -898 | 0.31 |
| KALYANKJIL | 5,458 | 9,304 | 0.59 | -615 | -1,245 | 0.49 |
| KAYNES | 6,261 | 16,366 | 0.38 | -366 | -2,303 | 0.16 |
| KEI | 2,773 | 7,166 | 0.39 | -573 | -1,406 | 0.41 |
| KFINTECH | 2,832 | 3,912 | 0.72 | 437 | -234 | -1.87 |
| KOTAKBANK | 23,137 | 21,063 | 1.10 | -332 | -238 | 1.39 |
| KPITTECH | 2,773 | 6,048 | 0.46 | -664 | -1,351 | 0.49 |
| LAURUSLABS | 5,270 | 8,475 | 0.62 | -1,032 | -1,235 | 0.84 |
| LICHSGFIN | 3,792 | 6,527 | 0.58 | -684 | -732 | 0.93 |
| LICI | 2,082 | 4,790 | 0.43 | -393 | -682 | 0.58 |
| LODHA | 3,114 | 6,355 | 0.49 | -305 | -195 | 1.56 |
| LT | 26,207 | 39,769 | 0.66 | -1,206 | 345 | -3.50 |
| LTF | 4,952 | 5,555 | 0.89 | -773 | -707 | 1.09 |
| LTIM | 5,998 | 9,690 | 0.62 | -721 | -1,246 | 0.58 |
| LUPIN | 4,014 | 7,329 | 0.55 | -657 | -363 | 1.81 |
| M&M | 12,938 | 19,190 | 0.67 | -640 | -3,219 | 0.20 |
| MANAPPURAM | 2,209 | 4,315 | 0.51 | -333 | -354 | 0.94 |
| MANKIND | 1,228 | 3,806 | 0.32 | -228 | -613 | 0.37 |
| MARICO | 1,587 | 2,072 | 0.77 | -97 | -237 | 0.41 |
| MARUTI | 28,411 | 54,972 | 0.52 | -3,302 | -3,835 | 0.86 |
| MAXHEALTH | 3,794 | 4,787 | 0.79 | -547 | -574 | 0.95 |
| MAZDOCK | 6,433 | 13,591 | 0.47 | -467 | -1,142 | 0.41 |
| MCX | 15,116 | 26,562 | 0.57 | -3,788 | 171 | -22.15 |
| MFSL | 1,194 | 1,902 | 0.63 | -173 | -293 | 0.59 |
| MOTHERSON | 4,326 | 7,118 | 0.61 | -371 | -460 | 0.81 |
| MPHASIS | 1,927 | 3,452 | 0.56 | -210 | -299 | 0.70 |
| MUTHOOTFIN | 5,345 | 7,297 | 0.73 | -966 | -1,402 | 0.69 |
| NATIONALUM | 5,658 | 5,946 | 0.95 | 185 | -780 | -0.24 |
| NAUKRI | 2,320 | 4,472 | 0.52 | -90 | -6 | 15.00 |
| NBCC | 1,822 | 3,847 | 0.47 | -172 | -353 | 0.49 |
| NCC | 1,232 | 2,908 | 0.42 | -175 | -385 | 0.45 |
| NESTLEIND | 13,107 | 13,259 | 0.99 | -756 | -1,712 | 0.44 |
| NHPC | 1,065 | 2,961 | 0.36 | -82 | -185 | 0.44 |
| NMDC | 3,403 | 7,648 | 0.44 | -284 | -414 | 0.69 |
| NTPC | 7,943 | 28,488 | 0.28 | -1,953 | -644 | 3.03 |
| NUVAMA | 3,607 | 4,798 | 0.75 | 366 | 25 | 14.64 |
| NYKAA | 2,431 | 3,457 | 0.70 | -583 | -625 | 0.93 |
| OBEROIRLTY | 3,490 | 5,063 | 0.69 | -527 | -438 | 1.20 |
| OFSS | 4,260 | 9,769 | 0.44 | -709 | -1,950 | 0.36 |
| OIL | 1,758 | 3,467 | 0.51 | -206 | -928 | 0.22 |
| ONGC | 15,041 | 23,232 | 0.65 | 1,176 | 218 | 5.39 |
| PAGEIND | 1,976 | 6,339 | 0.31 | -279 | -948 | 0.29 |
| PATANJALI | 2,348 | 5,628 | 0.42 | -144 | -734 | 0.20 |
| PAYTM | 7,126 | 7,635 | 0.93 | -343 | -723 | 0.47 |
| PERSISTENT | 13,316 | 12,142 | 1.10 | -1,574 | -1,111 | 1.42 |
| PETRONET | 6,642 | 6,072 | 1.09 | -847 | -1,372 | 0.62 |
| PFC | 9,591 | 14,592 | 0.66 | -1,443 | -2,300 | 0.63 |
| PGEL | 5,151 | 7,731 | 0.67 | -765 | -1,192 | 0.64 |
| PHOENIXLTD | 1,722 | 2,931 | 0.59 | -258 | -428 | 0.60 |
| PIDILITIND | 2,091 | 1,893 | 1.10 | 289 | -375 | -0.77 |
| PIIND | 1,655 | 2,809 | 0.59 | -69 | -640 | 0.11 |
| PNB | 10,026 | 10,518 | 0.95 | -88 | -356 | 0.25 |
| PNBHOUSING | 5,687 | 5,363 | 1.06 | 718 | -751 | -0.96 |
| POLICYBZR | 2,154 | 2,897 | 0.74 | 104 | -148 | -0.70 |
| POLYCAB | 5,261 | 8,912 | 0.59 | -1,206 | -1,274 | 0.95 |
| POWERGRID | 4,128 | 10,315 | 0.40 | -684 | -685 | 1.00 |
| POWERINDIA | 282 | 1,710 | 0.16 | -30 | -169 | 0.18 |
| PPLPHARMA | 3,253 | 4,241 | 0.77 | 200 | -621 | -0.32 |
| PRESTIGE | 2,726 | 2,972 | 0.92 | -325 | -295 | 1.10 |
| RBLBANK | 3,467 | 4,211 | 0.82 | -68 | -344 | 0.20 |
| RECLTD | 13,215 | 15,184 | 0.87 | -1,735 | -2,307 | 0.75 |
| RELIANCE | 46,628 | 61,152 | 0.76 | -5,417 | -9,825 | 0.55 |
| RVNL | 3,393 | 10,725 | 0.32 | -332 | -985 | 0.34 |
| SAIL | 5,440 | 10,152 | 0.54 | -308 | -1,251 | 0.25 |
| SAMMAANCAP | 6,179 | 4,998 | 1.24 | 956 | 628 | 1.52 |
| SBICARD | 6,650 | 7,831 | 0.85 | 1,539 | 472 | 3.26 |
| SBILIFE | 4,080 | 7,666 | 0.53 | 796 | 721 | 1.10 |
| SBIN | 40,927 | 52,637 | 0.78 | -4,474 | -3,119 | 1.43 |
| SHREECEM | 760 | 2,095 | 0.36 | -1 | 128 | -0.01 |
| SHRIRAMFIN | 7,581 | 6,875 | 1.10 | 124 | -574 | -0.22 |
| SIEMENS | 3,121 | 8,475 | 0.37 | -712 | -963 | 0.74 |
| SILVER | 12,183 | 15,064 | 0.81 | 513 | 215 | 2.39 |
| SILVERM | 31,837 | 41,955 | 0.76 | 1,810 | 632 | 2.86 |
| SOLARINDS | 2,237 | 3,943 | 0.57 | -366 | -354 | 1.03 |
| SONACOMS | 3,813 | 4,585 | 0.83 | -1,180 | -1,582 | 0.75 |
| SRF | 5,314 | 5,776 | 0.92 | -350 | 309 | -1.13 |
| SUNPHARMA | 11,344 | 12,613 | 0.90 | -811 | -1,130 | 0.72 |
| SUPREMEIND | 1,745 | 3,495 | 0.50 | 341 | 592 | 0.58 |
| SUZLON | 5,425 | 16,501 | 0.33 | -1,600 | -309 | 5.18 |
| SYNGENE | 1,532 | 2,261 | 0.68 | -138 | -608 | 0.23 |
| TATACONSUM | 2,824 | 4,276 | 0.66 | -281 | -1,111 | 0.25 |
| TATAELXSI | 4,301 | 8,644 | 0.50 | -94 | -2,355 | 0.04 |
| TATAMOTORS | 0 | 0 | 0.00 | -9,245 | -21,148 | 0.44 |
| TATAPOWER | 11,144 | 13,532 | 0.82 | -1,777 | -1,869 | 0.95 |
| TATASTEEL | 12,219 | 17,106 | 0.71 | -808 | -2,350 | 0.34 |
| TATATECH | 2,188 | 4,254 | 0.51 | -259 | -385 | 0.67 |
| TCS | 42,038 | 69,974 | 0.60 | -6,763 | -5,673 | 1.19 |
| TECHM | 4,875 | 7,619 | 0.64 | -676 | -797 | 0.85 |
| TIINDIA | 1,274 | 3,372 | 0.38 | 185 | 363 | 0.51 |
| TITAGARH | 1,679 | 3,682 | 0.46 | -289 | -664 | 0.44 |
| TITAN | 16,040 | 21,453 | 0.75 | -1,796 | -2,061 | 0.87 |
| TMPV | 14,876 | 34,408 | 0.43 | -10,707 | -18,188 | 0.59 |
| TORNTPHARM | 1,550 | 2,164 | 0.72 | -147 | -654 | 0.22 |
| TORNTPOWER | 2,045 | 2,937 | 0.70 | -177 | -273 | 0.65 |
| TRENT | 18,046 | 42,257 | 0.43 | -2,803 | -5,374 | 0.52 |
| TVSMOTOR | 4,441 | 5,550 | 0.80 | -481 | 265 | -1.82 |
| ULTRACEMCO | 7,423 | 14,573 | 0.51 | -723 | 629 | -1.15 |
| UNIONBANK | 2,349 | 4,460 | 0.53 | -245 | -456 | 0.54 |
| UNITDSPR | 3,750 | 7,590 | 0.49 | -741 | -517 | 1.43 |
| UNOMINDA | 1,989 | 5,046 | 0.39 | -305 | -959 | 0.32 |
| UPL | 2,984 | 5,145 | 0.58 | -550 | -1,040 | 0.53 |
| VBL | 4,273 | 6,411 | 0.67 | -420 | -690 | 0.61 |
| VEDL | 15,660 | 20,113 | 0.78 | 988 | 654 | 1.51 |
| VOLTAS | 6,193 | 5,661 | 1.09 | -541 | -616 | 0.88 |
| WIPRO | 7,546 | 13,762 | 0.55 | -1,432 | -1,472 | 0.97 |
| YESBANK | 3,439 | 7,718 | 0.45 | 73 | -386 | -0.19 |
| ZYDUSLIFE | 1,675 | 2,782 | 0.60 | -221 | -396 | 0.56 |
Note:
| <= 0.8 | Bearish Trend |
| >= 1.2 | Bullish Trend |
| 0.8 - 1.0 | Neutral Trend |
