[--[65.84.65.76]--]
Put-Call-Ratio Table for Commodity
  Note:- click on symbol to see more detailed view
PCR OI PCR Intraday OI
Symbol Expiry Put Call Ratio Put Call Ratio
COPPER 22JAN2026 0 0 0.00 12 11 1.09
CRUDEOIL 14JAN2026 47,020 86,853 0.54 2,059 4,427 0.47
CRUDEOILM 14JAN2026 34,249 65,164 0.53 4,062 1,946 2.09
GOLD 31DEC2025 5,859 5,203 1.13 -33 639 -0.05
GOLDM 29DEC2025 42,004 48,659 0.86 -1,450 7,927 -0.18
NATGASMINI 22JAN2026 1,173 3,464 0.34 338 1,117 0.30
NATURALGAS 22JAN2026 5,447 12,383 0.44 1,608 2,960 0.54
SILVER 27JAN2026 239 293 0.82 132 272 0.49
SILVERM 27JAN2026 2,584 2,148 1.20 380 612 0.62
ZINC 22JAN2026 0 0 0.00 0 0 0.00

Note:
<= 0.8 Bearish Trend
>= 1.2 Bullish Trend
0.8 - 1.0 Neutral Trend