[--[65.84.65.76]--]

Put-Call-Ratio Table for Commodity


  Note:- click on symbol to see more detailed view
PCR OI PCR Intraday OI
Symbol Expiry Put Call Ratio Put Call Ratio
COPPER 22AUG2025 69 84 0.82 62 78 0.79
CRUDEOIL 14AUG2025 30,831 69,965 0.44 5,379 5,768 0.93
CRUDEOILM 14AUG2025 7,473 19,780 0.38 1,047 1,923 0.54
GOLD 29AUG2025 1,284 1,092 1.18 46 179 0.26
GOLDM 27AUG2025 6,185 6,490 0.95 617 885 0.70
NATGASMINI 22AUG2025 3,772 6,760 0.56 1,582 2,195 0.72
NATURALGAS 22AUG2025 17,032 37,968 0.45 8,000 12,001 0.67
SILVER 27AUG2025 884 1,721 0.51 197 371 0.53
SILVERM 20AUG2025 4,146 10,294 0.40 528 1,692 0.31
ZINC 22AUG2025 15 0 0.00 10 0 0.00

Note:
<= 0.8 Bearish Trend
>= 1.2 Bullish Trend
0.8 - 1.0 Neutral Trend