Put-Call-Ratio Table
Note:- click on symbol to see more detailed view
| PCR OI | COI PCR | |||||
|---|---|---|---|---|---|---|
| Symbol | Put | Call | Ratio | Put | Call | Ratio |
| 360ONE | 2,177 | 3,511 | 0.62 | 85 | -49 | -1.73 |
| ABB | 5,383 | 6,626 | 0.81 | 48 | -509 | -0.09 |
| ABCAPITAL | 4,716 | 8,166 | 0.58 | 3 | 78 | 0.04 |
| ADANIENSOL | 3,383 | 5,752 | 0.59 | 130 | -246 | -0.53 |
| ADANIENT | 29,582 | 45,335 | 0.65 | 2,977 | 1,498 | 1.99 |
| ADANIGREEN | 10,085 | 16,961 | 0.59 | 369 | -1,515 | -0.24 |
| ADANIPORTS | 9,666 | 19,009 | 0.51 | -260 | 202 | -1.29 |
| ALKEM | 1,411 | 1,992 | 0.71 | 166 | -90 | -1.84 |
| AMBER | 6,932 | 10,969 | 0.63 | -356 | -61 | 5.84 |
| AMBUJACEM | 8,359 | 11,120 | 0.75 | 34 | -390 | -0.09 |
| ANGELONE | 7,498 | 17,829 | 0.42 | -223 | -2,878 | 0.08 |
| APLAPOLLO | 2,512 | 2,732 | 0.92 | 232 | 35 | 6.63 |
| APOLLOHOSP | 9,433 | 18,580 | 0.51 | 546 | 317 | 1.72 |
| ASHOKLEY | 15,295 | 12,578 | 1.22 | 1,809 | -984 | -1.84 |
| ASIANPAINT | 16,613 | 32,669 | 0.51 | -176 | -1,968 | 0.09 |
| ASTRAL | 4,237 | 7,851 | 0.54 | -47 | -225 | 0.21 |
| AUBANK | 6,647 | 7,652 | 0.87 | 179 | -231 | -0.77 |
| AUROPHARMA | 5,678 | 11,410 | 0.50 | 843 | 1,232 | 0.68 |
| AXISBANK | 20,923 | 43,695 | 0.48 | -909 | -3,861 | 0.24 |
| BAJAJ-AUTO | 14,372 | 25,946 | 0.55 | 166 | -2,777 | -0.06 |
| BAJAJFINSV | 13,869 | 20,770 | 0.67 | -253 | -596 | 0.42 |
| BAJFINANCE | 22,428 | 37,184 | 0.60 | -774 | -2,750 | 0.28 |
| BANDHANBNK | 7,442 | 10,905 | 0.68 | -194 | -268 | 0.72 |
| BANKBARODA | 11,671 | 13,219 | 0.88 | -268 | -1,305 | 0.21 |
| BANKINDIA | 3,627 | 4,820 | 0.75 | 4 | -203 | -0.02 |
| BDL | 8,860 | 20,489 | 0.43 | 308 | -1,345 | -0.23 |
| BEL | 25,829 | 54,366 | 0.48 | -539 | -5,296 | 0.10 |
| BHARATFORG | 4,605 | 6,850 | 0.67 | 274 | -87 | -3.15 |
| BHARTIARTL | 19,302 | 40,115 | 0.48 | 562 | 707 | 0.79 |
| BHEL | 8,772 | 18,677 | 0.47 | -77 | -473 | 0.16 |
| BIOCON | 6,147 | 10,784 | 0.57 | 41 | -1,140 | -0.04 |
| BLUESTARCO | 1,926 | 3,607 | 0.53 | 163 | 1,813 | 0.09 |
| BOSCHLTD | 1,670 | 3,813 | 0.44 | 72 | 18 | 4.00 |
| BPCL | 5,336 | 9,087 | 0.59 | -116 | -325 | 0.36 |
| BRITANNIA | 6,521 | 8,874 | 0.73 | 291 | -1,654 | -0.18 |
| BSE | 16,946 | 32,976 | 0.51 | -163 | 913 | -0.18 |
| CAMS | 4,661 | 7,243 | 0.64 | -140 | -716 | 0.20 |
| CANBK | 12,065 | 15,618 | 0.77 | -80 | 510 | -0.16 |
| CDSL | 9,546 | 21,869 | 0.44 | -173 | -1,037 | 0.17 |
| CGPOWER | 4,445 | 9,759 | 0.46 | -179 | -979 | 0.18 |
| CHOLAFIN | 18,522 | 14,603 | 1.27 | 10,328 | 5,567 | 1.86 |
| CIPLA | 10,013 | 13,923 | 0.72 | 108 | -1,125 | -0.10 |
| COALINDIA | 13,266 | 13,007 | 1.02 | 244 | -17 | -14.35 |
| COFORGE | 9,241 | 20,880 | 0.44 | 354 | 1,241 | 0.29 |
| COLPAL | 7,454 | 11,372 | 0.66 | -434 | -1,193 | 0.36 |
| CONCOR | 7,832 | 10,169 | 0.77 | 91 | -17 | -5.35 |
| CROMPTON | 6,897 | 13,727 | 0.50 | 43 | 213 | 0.20 |
| CUMMINSIND | 3,972 | 6,816 | 0.58 | 107 | 400 | 0.27 |
| CYIENT | 2,446 | 3,304 | 0.74 | 80 | -375 | -0.21 |
| DABUR | 6,423 | 11,340 | 0.57 | -99 | -342 | 0.29 |
| DALBHARAT | 2,860 | 4,223 | 0.68 | 60 | -161 | -0.37 |
| DELHIVERY | 4,114 | 5,964 | 0.69 | 104 | -364 | -0.29 |
| DIVISLAB | 9,327 | 16,573 | 0.56 | 2,350 | 6,916 | 0.34 |
| DIXON | 34,985 | 70,057 | 0.50 | -775 | 3,294 | -0.24 |
| DLF | 16,123 | 24,021 | 0.67 | -1,528 | -1,978 | 0.77 |
| DMART | 6,956 | 15,840 | 0.44 | -418 | -1,711 | 0.24 |
| DRREDDY | 4,932 | 10,498 | 0.47 | -287 | 92 | -3.12 |
| EICHERMOT | 11,188 | 13,892 | 0.81 | 643 | -1,187 | -0.54 |
| ETERNAL | 18,032 | 34,534 | 0.52 | -654 | -1,858 | 0.35 |
| EXIDEIND | 4,402 | 6,148 | 0.72 | 8 | -596 | -0.01 |
| FEDERALBNK | 9,467 | 7,552 | 1.25 | 1,180 | -348 | -3.39 |
| FORTIS | 3,583 | 7,390 | 0.48 | 0 | -718 | 0.00 |
| GAIL | 12,701 | 19,122 | 0.66 | -464 | -968 | 0.48 |
| GLENMARK | 7,187 | 10,444 | 0.69 | -718 | -211 | 3.40 |
| GMRAIRPORT | 10,489 | 20,760 | 0.51 | -27 | -227 | 0.12 |
| GODREJCP | 3,708 | 5,421 | 0.68 | -103 | -46 | 2.24 |
| GODREJPROP | 6,837 | 10,559 | 0.65 | -111 | -1,507 | 0.07 |
| GRASIM | 9,202 | 8,372 | 1.10 | -226 | -193 | 1.17 |
| HAL | 27,855 | 51,567 | 0.54 | -654 | -3,513 | 0.19 |
| HAVELLS | 3,794 | 5,030 | 0.75 | 5 | 107 | 0.05 |
| HCLTECH | 12,921 | 25,461 | 0.51 | 1,112 | 4,740 | 0.23 |
| HDFCAMC | 7,869 | 10,124 | 0.78 | -3,591 | -1,501 | 2.39 |
| HDFCBANK | 41,588 | 72,421 | 0.57 | -1,223 | -4,945 | 0.25 |
| HDFCLIFE | 7,004 | 14,796 | 0.47 | -128 | -1,599 | 0.08 |
| HEROMOTOCO | 13,902 | 32,726 | 0.42 | 256 | 932 | 0.27 |
| HFCL | 4,628 | 11,639 | 0.40 | -323 | -36 | 8.97 |
| HINDALCO | 14,959 | 21,036 | 0.71 | -705 | 336 | -2.10 |
| HINDPETRO | 4,190 | 6,734 | 0.62 | 158 | -171 | -0.92 |
| HINDUNILVR | 9,473 | 20,101 | 0.47 | -394 | -791 | 0.50 |
| HINDZINC | 25,755 | 35,194 | 0.73 | -1,087 | -497 | 2.19 |
| HUDCO | 6,490 | 14,783 | 0.44 | 59 | 35 | 1.69 |
| ICICIBANK | 30,859 | 51,903 | 0.59 | -724 | 1,421 | -0.51 |
| ICICIGI | 3,105 | 6,075 | 0.51 | -163 | 91 | -1.79 |
| ICICIPRULI | 2,573 | 4,835 | 0.53 | 199 | -53 | -3.75 |
| IDEA | 14,110 | 23,575 | 0.60 | 51 | -1,872 | -0.03 |
| IDFCFIRSTB | 9,682 | 11,705 | 0.83 | -79 | -399 | 0.20 |
| IEX | 8,090 | 10,756 | 0.75 | -254 | -552 | 0.46 |
| IIFL | 2,662 | 4,307 | 0.62 | -8 | -92 | 0.09 |
| INDHOTEL | 6,253 | 9,319 | 0.67 | -42 | -667 | 0.06 |
| INDIANB | 4,909 | 11,889 | 0.41 | 80 | -4 | -20.00 |
| INDIGO | 53,735 | 94,990 | 0.57 | -340 | -1,580 | 0.22 |
| INDUSINDBK | 12,220 | 17,799 | 0.69 | -699 | -408 | 1.71 |
| INDUSTOWER | 8,525 | 14,741 | 0.58 | -44 | -22 | 2.00 |
| INFY | 48,824 | 70,415 | 0.69 | 1,723 | 6,299 | 0.27 |
| INOXWIND | 6,471 | 12,962 | 0.50 | -365 | -910 | 0.40 |
| IOC | 7,176 | 10,879 | 0.66 | -549 | -869 | 0.63 |
| IRCTC | 7,074 | 9,865 | 0.72 | -20 | -734 | 0.03 |
| IREDA | 5,234 | 10,176 | 0.51 | 104 | -110 | -0.95 |
| IRFC | 4,716 | 8,654 | 0.54 | 63 | -716 | -0.09 |
| ITC | 20,031 | 34,062 | 0.59 | -357 | -961 | 0.37 |
| JINDALSTEL | 5,746 | 9,097 | 0.63 | 91 | -172 | -0.53 |
| JIOFIN | 17,981 | 25,720 | 0.70 | -308 | -1,008 | 0.31 |
| JSWENERGY | 9,640 | 14,714 | 0.66 | 56 | -437 | -0.13 |
| JSWSTEEL | 11,752 | 27,875 | 0.42 | -72 | 148 | -0.49 |
| JUBLFOOD | 5,871 | 9,572 | 0.61 | -216 | -736 | 0.29 |
| KALYANKJIL | 4,966 | 8,744 | 0.57 | 144 | -815 | -0.18 |
| KAYNES | 27,614 | 66,837 | 0.41 | -1,805 | -8,454 | 0.21 |
| KEI | 3,482 | 3,619 | 0.96 | 884 | -152 | -5.82 |
| KFINTECH | 4,642 | 5,503 | 0.84 | 50 | 2 | 25.00 |
| KOTAKBANK | 17,215 | 20,927 | 0.82 | -450 | -160 | 2.81 |
| KPITTECH | 5,739 | 6,180 | 0.93 | 1,740 | -636 | -2.74 |
| LAURUSLABS | 6,321 | 8,601 | 0.73 | 1,052 | -813 | -1.29 |
| LICHSGFIN | 7,554 | 9,028 | 0.84 | -58 | -253 | 0.23 |
| LICI | 6,173 | 12,074 | 0.51 | 92 | 20 | 4.60 |
| LODHA | 4,764 | 9,773 | 0.49 | -117 | -1,170 | 0.10 |
| LT | 18,486 | 30,995 | 0.60 | 872 | -672 | -1.30 |
| LTF | 5,188 | 7,817 | 0.66 | 87 | -188 | -0.46 |
| LTIM | 5,245 | 7,273 | 0.72 | 426 | 933 | 0.46 |
| LUPIN | 5,606 | 6,710 | 0.84 | 303 | 21 | 14.43 |
| M&M | 16,981 | 31,095 | 0.55 | -197 | -1,767 | 0.11 |
| MANAPPURAM | 4,109 | 6,092 | 0.67 | 336 | -249 | -1.35 |
| MANKIND | 2,393 | 4,768 | 0.50 | 5 | 237 | 0.02 |
| MARICO | 3,177 | 4,717 | 0.67 | -23 | -164 | 0.14 |
| MARUTI | 29,231 | 30,497 | 0.96 | 1,064 | -619 | -1.72 |
| MAXHEALTH | 6,766 | 10,300 | 0.66 | 362 | -954 | -0.38 |
| MAZDOCK | 10,071 | 21,650 | 0.47 | -82 | -911 | 0.09 |
| MCX | 15,517 | 20,870 | 0.74 | 521 | -1,658 | -0.31 |
| MFSL | 2,396 | 4,351 | 0.55 | 0 | -50 | 0.00 |
| MOTHERSON | 6,796 | 8,654 | 0.79 | 765 | -286 | -2.67 |
| MPHASIS | 4,086 | 5,065 | 0.81 | 201 | -233 | -0.86 |
| MUTHOOTFIN | 5,592 | 10,583 | 0.53 | 101 | -45 | -2.24 |
| NATIONALUM | 6,687 | 8,497 | 0.79 | -218 | 169 | -1.29 |
| NAUKRI | 5,921 | 7,566 | 0.78 | 137 | 381 | 0.36 |
| NBCC | 3,595 | 7,055 | 0.51 | 206 | -2,090 | -0.10 |
| NCC | 3,877 | 8,661 | 0.45 | 141 | -338 | -0.42 |
| NESTLEIND | 4,253 | 14,209 | 0.30 | -74 | -76 | 0.97 |
| NHPC | 3,227 | 6,624 | 0.49 | 38 | -577 | -0.07 |
| NMDC | 10,103 | 14,127 | 0.72 | 66 | 332 | 0.20 |
| NTPC | 13,898 | 22,969 | 0.61 | -175 | -360 | 0.49 |
| NUVAMA | 2,987 | 6,564 | 0.46 | 10 | 645 | 0.02 |
| NYKAA | 2,987 | 6,794 | 0.44 | 170 | -374 | -0.45 |
| OBEROIRLTY | 3,553 | 4,899 | 0.73 | -145 | -238 | 0.61 |
| OFSS | 6,572 | 10,417 | 0.63 | 520 | -671 | -0.77 |
| OIL | 2,431 | 4,547 | 0.53 | -146 | -220 | 0.66 |
| ONGC | 10,715 | 26,423 | 0.41 | -33 | -274 | 0.12 |
| PAGEIND | 3,605 | 9,218 | 0.39 | 22 | 660 | 0.03 |
| PATANJALI | 4,577 | 8,610 | 0.53 | -182 | 53 | -3.43 |
| PAYTM | 9,240 | 11,304 | 0.82 | 1,070 | -2,679 | -0.40 |
| PERSISTENT | 7,251 | 11,119 | 0.65 | 416 | 64 | 6.50 |
| PETRONET | 8,949 | 8,000 | 1.12 | -103 | -560 | 0.18 |
| PFC | 22,414 | 32,576 | 0.69 | 981 | -2,353 | -0.42 |
| PGEL | 6,617 | 9,962 | 0.66 | -1,147 | -1,909 | 0.60 |
| PHOENIXLTD | 2,156 | 3,162 | 0.68 | 369 | -311 | -1.19 |
| PIDILITIND | 1,936 | 2,808 | 0.69 | 7 | 51 | 0.14 |
| PIIND | 3,660 | 5,626 | 0.65 | -111 | -25 | 4.44 |
| PNB | 11,614 | 20,429 | 0.57 | 32 | -610 | -0.05 |
| PNBHOUSING | 7,544 | 10,475 | 0.72 | 479 | -1,884 | -0.25 |
| POLICYBZR | 6,624 | 7,491 | 0.88 | 717 | -916 | -0.78 |
| POLYCAB | 7,564 | 7,986 | 0.95 | 2,854 | -26 | -109.77 |
| POWERGRID | 10,652 | 16,210 | 0.66 | -130 | -1,700 | 0.08 |
| POWERINDIA | 4,389 | 12,036 | 0.36 | 273 | -1,044 | -0.26 |
| PPLPHARMA | 3,040 | 7,133 | 0.43 | 36 | -70 | -0.51 |
| PRESTIGE | 2,807 | 4,066 | 0.69 | 45 | -270 | -0.17 |
| RBLBANK | 4,869 | 7,811 | 0.62 | 27 | -318 | -0.08 |
| RECLTD | 21,223 | 32,667 | 0.65 | -489 | -1,477 | 0.33 |
| RELIANCE | 49,935 | 85,736 | 0.58 | 619 | -8,946 | -0.07 |
| RVNL | 6,237 | 10,952 | 0.57 | 122 | -2,136 | -0.06 |
| SAIL | 6,071 | 11,234 | 0.54 | 73 | 191 | 0.38 |
| SAMMAANCAP | 8,790 | 13,153 | 0.67 | -561 | -439 | 1.28 |
| SBICARD | 5,046 | 6,317 | 0.80 | 236 | -730 | -0.32 |
| SBILIFE | 5,694 | 11,169 | 0.51 | 165 | -379 | -0.44 |
| SBIN | 39,319 | 56,726 | 0.69 | -2,260 | -1,765 | 1.28 |
| SHREECEM | 2,518 | 5,989 | 0.42 | 245 | 87 | 2.82 |
| SHRIRAMFIN | 23,181 | 27,755 | 0.84 | 7,273 | 3,429 | 2.12 |
| SIEMENS | 8,141 | 17,443 | 0.47 | -534 | -2,392 | 0.22 |
| SOLARINDS | 4,243 | 10,662 | 0.40 | 75 | -32 | -2.34 |
| SONACOMS | 2,632 | 5,091 | 0.52 | 50 | -571 | -0.09 |
| SRF | 8,030 | 8,024 | 1.00 | 526 | -903 | -0.58 |
| SUNPHARMA | 8,605 | 23,635 | 0.36 | -185 | -2,490 | 0.07 |
| SUPREMEIND | 4,069 | 7,165 | 0.57 | -153 | 117 | -1.31 |
| SUZLON | 9,996 | 22,834 | 0.44 | -116 | -2,135 | 0.05 |
| SYNGENE | 1,611 | 3,368 | 0.48 | 129 | -65 | -1.98 |
| TATACONSUM | 5,220 | 9,770 | 0.53 | 34 | -110 | -0.31 |
| TATAELXSI | 19,358 | 19,952 | 0.97 | 13,609 | 4,186 | 3.25 |
| TATAMOTORS | 0 | 0 | 0.00 | 6 | -117 | -0.05 |
| TATAPOWER | 18,643 | 26,631 | 0.70 | -550 | -1,766 | 0.31 |
| TATASTEEL | 14,745 | 27,079 | 0.54 | -163 | -92 | 1.77 |
| TATATECH | 4,780 | 7,121 | 0.67 | 54 | -536 | -0.10 |
| TCS | 35,346 | 46,266 | 0.76 | -636 | -534 | 1.19 |
| TECHM | 8,805 | 10,221 | 0.86 | 108 | 74 | 1.46 |
| TIINDIA | 4,859 | 6,932 | 0.70 | -78 | -871 | 0.09 |
| TITAGARH | 2,654 | 5,274 | 0.50 | -87 | -375 | 0.23 |
| TITAN | 14,897 | 21,673 | 0.69 | 1,704 | 909 | 1.87 |
| TMPV | 35,516 | 72,190 | 0.49 | -4,684 | -8,391 | 0.56 |
| TORNTPHARM | 1,305 | 2,230 | 0.59 | 120 | -246 | -0.49 |
| TORNTPOWER | 2,037 | 2,968 | 0.69 | 187 | -558 | -0.34 |
| TRENT | 25,643 | 49,360 | 0.52 | -631 | -3,148 | 0.20 |
| TVSMOTOR | 9,811 | 8,890 | 1.10 | 740 | -641 | -1.15 |
| ULTRACEMCO | 11,530 | 20,711 | 0.56 | 32 | -653 | -0.05 |
| UNIONBANK | 5,360 | 8,430 | 0.64 | 110 | 496 | 0.22 |
| UNITDSPR | 8,162 | 9,851 | 0.83 | -86 | -283 | 0.30 |
| UNOMINDA | 3,063 | 5,294 | 0.58 | 275 | -141 | -1.95 |
| UPL | 4,887 | 6,550 | 0.75 | 3 | -295 | -0.01 |
| VBL | 9,253 | 18,852 | 0.49 | -117 | 132 | -0.89 |
| VEDL | 42,142 | 39,058 | 1.08 | -463 | -1,088 | 0.43 |
| VOLTAS | 6,452 | 11,165 | 0.58 | -314 | 2,250 | -0.14 |
| WIPRO | 12,152 | 14,194 | 0.86 | 314 | -26 | -12.08 |
| YESBANK | 6,265 | 12,828 | 0.49 | -101 | -211 | 0.48 |
| ZYDUSLIFE | 3,496 | 4,870 | 0.72 | -48 | 35 | -1.37 |
































































































































































































































