[--[65.84.65.76]--]
Put-Call-Ratio Table for Index
  Note:- click on symbol to see more detailed view
PCR OI PCR Intraday OI
Symbol Expiry Put Call Ratio Put Call Ratio
BANKEX 29JAN2026 1 2 0.50 0 0 0.00
BANKNIFTY 30DEC2025 4,18,281 5,69,054 0.74 12,378 -17,794 -0.70
FINNIFTY 30DEC2025 9,245 14,102 0.66 -147 -754 0.19
MIDCPNIFTY 30DEC2025 71,644 67,215 1.07 4,274 -5,957 -0.72
NIFTY 30DEC2025 9,70,596 8,97,210 1.08 4,53,593 -2,777 -163.34
NIFTYNXT50 30DEC2025 0 1 0.00 0 0 0.00
SENSEX 26DEC2025 0 0 0.00 0 1,930 0.00
SENSEX50 26DEC2025 0 0 0.00 0 10 0.00

Note:
<= 0.8 Bearish Trend
>= 1.2 Bullish Trend
0.8 - 1.0 Neutral Trend