APOLLOHOSP
Apollo Hospitals Enter. LMax pain for APOLLOHOSP
18 Oct 2025 04:56 PM ISTNext Refresh in
Max Pain for APOLLOHOSP is 7800
Strike 6700 has a total call value of 0 versus a total put value of 52,501,875,000 Combined total value = 52,501,875,000
Strike 6750 has a total call value of 0 versus a total put value of 49,550,000,000 Combined total value = 49,550,000,000
Strike 6800 has a total call value of 0 versus a total put value of 46,598,125,000 Combined total value = 46,598,125,000
Strike 6850 has a total call value of 1,250,000 versus a total put value of 43,744,375,000 Combined total value = 43,745,625,000
Strike 6900 has a total call value of 2,500,000 versus a total put value of 40,890,625,000 Combined total value = 40,893,125,000
Strike 6950 has a total call value of 3,750,000 versus a total put value of 38,036,875,000 Combined total value = 38,040,625,000
Strike 7000 has a total call value of 5,000,000 versus a total put value of 35,183,125,000 Combined total value = 35,188,125,000
Strike 7050 has a total call value of 6,250,000 versus a total put value of 32,492,500,000 Combined total value = 32,498,750,000
Strike 7100 has a total call value of 7,500,000 versus a total put value of 29,801,875,000 Combined total value = 29,809,375,000
Strike 7150 has a total call value of 8,750,000 versus a total put value of 27,151,250,000 Combined total value = 27,160,000,000
Strike 7200 has a total call value of 10,000,000 versus a total put value of 24,535,000,000 Combined total value = 24,545,000,000
Strike 7250 has a total call value of 11,250,000 versus a total put value of 21,941,250,000 Combined total value = 21,952,500,000
Strike 7300 has a total call value of 12,500,000 versus a total put value of 19,368,750,000 Combined total value = 19,381,250,000
Strike 7350 has a total call value of 53,125,000 versus a total put value of 16,988,125,000 Combined total value = 17,041,250,000
Strike 7400 has a total call value of 93,750,000 versus a total put value of 14,668,750,000 Combined total value = 14,762,500,000
Strike 7450 has a total call value of 186,250,000 versus a total put value of 12,491,875,000 Combined total value = 12,678,125,000
Strike 7500 has a total call value of 278,750,000 versus a total put value of 10,378,750,000 Combined total value = 10,657,500,000
Strike 7550 has a total call value of 453,750,000 versus a total put value of 8,443,125,000 Combined total value = 8,896,875,000
Strike 7600 has a total call value of 665,000,000 versus a total put value of 6,598,750,000 Combined total value = 7,263,750,000
Strike 7650 has a total call value of 1,020,625,000 versus a total put value of 5,103,750,000 Combined total value = 6,124,375,000
Strike 7700 has a total call value of 1,470,625,000 versus a total put value of 3,768,750,000 Combined total value = 5,239,375,000
Strike 7750 has a total call value of 2,046,250,000 versus a total put value of 2,730,625,000 Combined total value = 4,776,875,000
Strike 7800 has a total call value of 2,718,125,000 versus a total put value of 1,879,375,000 Combined total value = 4,597,500,000
Strike 7850 has a total call value of 3,645,000,000 versus a total put value of 1,317,500,000 Combined total value = 4,962,500,000
Strike 7900 has a total call value of 4,708,125,000 versus a total put value of 863,125,000 Combined total value = 5,571,250,000
Strike 7950 has a total call value of 6,032,500,000 versus a total put value of 506,250,000 Combined total value = 6,538,750,000
Strike 8000 has a total call value of 7,473,125,000 versus a total put value of 233,750,000 Combined total value = 7,706,875,000
Strike 8050 has a total call value of 9,816,250,000 versus a total put value of 125,625,000 Combined total value = 9,941,875,000
Strike 8100 has a total call value of 12,402,500,000 versus a total put value of 63,125,000 Combined total value = 12,465,625,000
Strike 8150 has a total call value of 15,319,375,000 versus a total put value of 43,750,000 Combined total value = 15,363,125,000
Strike 8200 has a total call value of 18,236,250,000 versus a total put value of 24,375,000 Combined total value = 18,260,625,000
Strike 8250 has a total call value of 21,470,625,000 versus a total put value of 5,000,000 Combined total value = 21,475,625,000
Strike 8300 has a total call value of 24,826,250,000 versus a total put value of 625,000 Combined total value = 24,826,875,000
Strike 8350 has a total call value of 28,317,500,000 versus a total put value of 0 Combined total value = 28,317,500,000
Strike 8400 has a total call value of 31,842,500,000 versus a total put value of 0 Combined total value = 31,842,500,000
Strike 8450 has a total call value of 35,525,000,000 versus a total put value of 0 Combined total value = 35,525,000,000
Strike 8500 has a total call value of 39,207,500,000 versus a total put value of 0 Combined total value = 39,207,500,000
Strike 8550 has a total call value of 43,026,875,000 versus a total put value of 0 Combined total value = 43,026,875,000
Strike 8600 has a total call value of 46,878,750,000 versus a total put value of 0 Combined total value = 46,878,750,000
Strike 8650 has a total call value of 50,798,125,000 versus a total put value of 0 Combined total value = 50,798,125,000
Strike 8700 has a total call value of 54,717,500,000 versus a total put value of 0 Combined total value = 54,717,500,000
Strike 8750 has a total call value of 58,673,125,000 versus a total put value of 0 Combined total value = 58,673,125,000
Strike 8800 has a total call value of 62,628,750,000 versus a total put value of 0 Combined total value = 62,628,750,000
Strike 8850 has a total call value of 66,584,375,000 versus a total put value of 0 Combined total value = 66,584,375,000
Strike 8900 has a total call value of 70,540,000,000 versus a total put value of 0 Combined total value = 70,540,000,000
Max-Pain Table for stock monthly expiry
Max Pain Table | ||
---|---|---|
Symbol | Symbol Ltp | Max Pain |
360ONE | 1180.9 | 1140 |
ABB | 5215.5 | 5200 |
ABCAPITAL | 302.35 | 295 |
ADANIENSOL | 938.9 | 930 |
ADANIENT | 2554.2 | 2550 |
ADANIGREEN | 1031.5 | 1060 |
ADANIPORTS | 1472.9 | 1440 |
ALKEM | 5571 | 5550 |
AMBER | 8234 | 8200 |
AMBUJACEM | 566.15 | 570 |
ANGELONE | 2518.3 | 2400 |
APLAPOLLO | 1753.3 | 1720 |
APOLLOHOSP | 7997.5 | 7800 |
ASHOKLEY | 136.29 | 137.5 |
ASIANPAINT | 2510.3 | 2440 |
ASTRAL | 1443 | 1420 |
AUBANK | 853.95 | 780 |
AUROPHARMA | 1114.2 | 1100 |
AXISBANK | 1224.9 | 1170 |
BAJAJ-AUTO | 9164.5 | 9000 |
BAJAJFINSV | 2133 | 2060 |
BAJFINANCE | 1080.25 | 1040 |
BANDHANBNK | 167.07 | 165 |
BANKBARODA | 268.8 | 260 |
BANKINDIA | 129.74 | 125 |
BDL | 1542 | 1550 |
BEL | 415.5 | 410 |
BHARATFORG | 1248.9 | 1220 |
BHARTIARTL | 2042.2 | 1960 |
BHEL | 233.92 | 240 |
BIOCON | 362.85 | 355 |
BLUESTARCO | 1958.5 | 1940 |
BOSCHLTD | 39230 | 38500 |
BPCL | 336.7 | 335 |
BRITANNIA | 6089.5 | 6000 |
BSE | 2508 | 2400 |
CAMS | 3805 | 3850 |
CANBK | 128.56 | 125 |
CDSL | 1605.2 | 1580 |
CGPOWER | 734.45 | 750 |
CHOLAFIN | 1668.2 | 1640 |
CIPLA | 1611.2 | 1550 |
COALINDIA | 391 | 390 |
COFORGE | 1752.2 | 1700 |
COLPAL | 2279.8 | 2260 |
CONCOR | 534.75 | 540 |
CROMPTON | 286.9 | 295 |
CUMMINSIND | 3999.8 | 4000 |
CYIENT | 1193.9 | 1180 |
DABUR | 506.15 | 500 |
DALBHARAT | 2173.5 | 2260 |
DELHIVERY | 476.7 | 460 |
DIVISLAB | 6608.5 | 6400 |
DIXON | 16424 | 17000 |
DLF | 771.35 | 750 |
DMART | 4269 | 4300 |
DRREDDY | 1279.3 | 1260 |
EICHERMOT | 7044.5 | 7000 |
ETERNAL | 338.65 | 340 |
EXIDEIND | 399.45 | 400 |
FEDERALBNK | 227.29 | 210 |
FORTIS | 1090.45 | 1060 |
GAIL | 179.18 | 180 |
GLENMARK | 1868.9 | 1900 |
GMRAIRPORT | 91.6 | 90 |
GODREJCP | 1136 | 1140 |
GODREJPROP | 2278.7 | 2140 |
GRASIM | 2861.2 | 2800 |
HAL | 4886.8 | 4850 |
HAVELLS | 1471.8 | 1500 |
HCLTECH | 1503.1 | 1480 |
HDFCAMC | 5710 | 5700 |
HDFCBANK | 1005.9 | 985 |
HDFCLIFE | 738.5 | 750 |
HEROMOTOCO | 5649.5 | 5550 |
HFCL | 75.69 | 75 |
HINDALCO | 782 | 770 |
HINDPETRO | 454.55 | 440 |
HINDUNILVR | 2603.9 | 2540 |
HINDZINC | 486.55 | 500 |
HUDCO | 228.1 | 230 |
ICICIBANK | 1403.7 | 1400 |
ICICIGI | 2019.5 | 1980 |
ICICIPRULI | 593 | 600 |
IDEA | 8.95 | 9 |
IDFCFIRSTB | 76.49 | 72 |
IEX | 135.42 | 140 |
IGL | 206.85 | 215 |
IIFL | 497.15 | 490 |
INDHOTEL | 739.45 | 740 |
INDIANB | 813.7 | 760 |
INDIGO | 5922.5 | 5800 |
INDUSINDBK | 765.55 | 750 |
INDUSTOWER | 350.8 | 350 |
INFY | 1463.1 | 1460 |
INOXWIND | 146.22 | 145 |
IOC | 153.87 | 152.5 |
IRCTC | 725.4 | 720 |
IREDA | 152.73 | 152.5 |
IRFC | 125.2 | 125 |
ITC | 412.55 | 410 |
JINDALSTEL | 1001 | 1020 |
JIOFIN | 312 | 310 |
JSWENERGY | 528.55 | 540 |
JSWSTEEL | 1151.4 | 1160 |
JUBLFOOD | 591.6 | 600 |
KALYANKJIL | 495.15 | 480 |
KAYNES | 6955.5 | 7000 |
KEI | 4168.9 | 4200 |
KFINTECH | 1124.5 | 1100 |
KOTAKBANK | 2225 | 2120 |
KPITTECH | 1148.3 | 1160 |
LAURUSLABS | 918 | 880 |
LICHSGFIN | 575.7 | 580 |
LICI | 892.5 | 900 |
LODHA | 1186.7 | 1160 |
LT | 3867.9 | 3800 |
LTF | 266.64 | 260 |
LTIM | 5644 | 5600 |
LUPIN | 1952.4 | 1960 |
M&M | 3601.5 | 3550 |
MANAPPURAM | 283.95 | 285 |
MANKIND | 2495 | 2500 |
MARICO | 730 | 720 |
MARUTI | 16399 | 16100 |
MAXHEALTH | 1204.4 | 1160 |
MAZDOCK | 2834.6 | 2850 |
MCX | 9189.5 | 9000 |
MFSL | 1527.5 | 1580 |
MOTHERSON | 105.38 | 105 |
MPHASIS | 2724 | 2750 |
MUTHOOTFIN | 3294.3 | 3200 |
NATIONALUM | 224.97 | 225 |
NAUKRI | 1313.3 | 1360 |
NBCC | 112.84 | 111 |
NCC | 207.73 | 210 |
NESTLEIND | 1283.8 | 1250 |
NHPC | 87.16 | 86 |
NMDC | 75.29 | 76 |
NTPC | 342.9 | 340 |
NUVAMA | 6912.5 | 7000 |
NYKAA | 260.23 | 255 |
OBEROIRLTY | 1693.9 | 1680 |
OFSS | 8597 | 8800 |
OIL | 408.75 | 420 |
ONGC | 247.98 | 245 |
PAGEIND | 41220 | 41000 |
PATANJALI | 589 | 590 |
PAYTM | 1290.3 | 1240 |
PERSISTENT | 5842.2 | 5600 |
PETRONET | 277.6 | 285 |
PFC | 398.5 | 405 |
PGEL | 592.05 | 570 |
PHOENIXLTD | 1684.2 | 1660 |
PIDILITIND | 1533.5 | 1500 |
PIIND | 3576 | 3600 |
PNB | 117.83 | 115 |
PNBHOUSING | 865.4 | 860 |
POLICYBZR | 1634.2 | 1700 |
POLYCAB | 7650 | 7500 |
POWERGRID | 289 | 290 |
PPLPHARMA | 194.97 | 197.5 |
PRESTIGE | 1728.7 | 1640 |
RBLBANK | 322.7 | 285 |
RECLTD | 378.05 | 380 |
RELIANCE | 1460.5 | 1400 |
RVNL | 331.9 | 340 |
SAIL | 129.21 | 132 |
SAMMAANCAP | 167.7 | 160 |
SBICARD | 937.65 | 910 |
SBILIFE | 1831.2 | 1800 |
SBIN | 907.2 | 880 |
SHREECEM | 28920 | 30000 |
SHRIRAMFIN | 686.1 | 660 |
SIEMENS | 3113.9 | 3150 |
SILVER | 153537 | 154000 |
SILVERM | 155105 | 158000 |
SOLARINDS | 14195 | 14000 |
SONACOMS | 461.7 | 460 |
SRF | 3202 | 3100 |
SUNPHARMA | 1692.7 | 1660 |
SUPREMEIND | 4211.1 | 4250 |
SUZLON | 52.98 | 55 |
SYNGENE | 643.55 | 630 |
TATACONSUM | 1166.4 | 1140 |
TATAELXSI | 5399.5 | 5400 |
TATAMOTORS | 399.5 | 390 |
TATAPOWER | 400.05 | 400 |
TATASTEEL | 171.7 | 172.5 |
TATATECH | 681.9 | 700 |
TCS | 3001.8 | 3000 |
TECHM | 1449 | 1440 |
TIINDIA | 3135 | 3150 |
TITAGARH | 877.75 | 900 |
TITAN | 3686.3 | 3550 |
TORNTPHARM | 3601 | 3550 |
TORNTPOWER | 1318.8 | 1300 |
TRENT | 4802.2 | 4800 |
TVSMOTOR | 3672 | 3550 |
ULTRACEMCO | 12259 | 12300 |
UNIONBANK | 141.96 | 140 |
UNITDSPR | 1368.1 | 1350 |
UNOMINDA | 1234.2 | 1240 |
UPL | 681.1 | 680 |
VBL | 458.8 | 455 |
VEDL | 475.3 | 475 |
VOLTAS | 1429 | 1400 |
WIPRO | 241.23 | 242.5 |
YESBANK | 22.74 | 23 |
ZYDUSLIFE | 995 | 1000 |
Note:
Stock LTP > Max Pain | Bearish Trend |
Stock LTP < Max Pain | Bullish Trend |
What is Max Pain?
Max pain, or the max pain price, is the strike price with the most open contract puts and calls - and the price at which the stock would cause financial losses for the largest number of option holders at expiration.
Calculating Max Pain
Max pain is a simple but time consuming calculation. Essentially, it is the sum of the outstanding put and call dollar value of each in-the-money strike price. For each in-the-money strike price for both puts and calls:
- Find the difference between stock price and strike price
- Multiply the result by open interest at that strike
- Add together the dollar value for the put and call at that strike
- Repeat for each strike price
- Find the highest value strike price. This price is equivalent to max pain price.
How can a trader benefit?
As the option expiration approaches, option writers will try to buy or sell shares of stock to drive the price toward a closing price that is profitable for them, or at least to hedge their payouts to option holders. Call writers sell shares to drive share price down and Put holders buy shares to drive share price up. The max pain strike price exists somewhere in the middle.