BPCL
Bharat Petroleum Corp Lt
Max pain for BPCL
25 Oct 2025 03:52 PM IST
Max Pain for BPCL is 335
Strike 280 has a total call value of 0 versus a total put value of 27,583,837,500 Combined total value = 27,583,837,500
Strike 285 has a total call value of 23,700,000 versus a total put value of 24,458,400,000 Combined total value = 24,482,100,000
Strike 290 has a total call value of 47,400,000 versus a total put value of 21,332,962,500 Combined total value = 21,380,362,500
Strike 295 has a total call value of 84,925,000 versus a total put value of 18,207,525,000 Combined total value = 18,292,450,000
Strike 300 has a total call value of 122,450,000 versus a total put value of 15,180,837,500 Combined total value = 15,303,287,500
Strike 305 has a total call value of 196,512,500 versus a total put value of 12,572,850,000 Combined total value = 12,769,362,500
Strike 310 has a total call value of 270,575,000 versus a total put value of 10,064,600,000 Combined total value = 10,335,175,000
Strike 315 has a total call value of 400,925,000 versus a total put value of 7,840,750,000 Combined total value = 8,241,675,000
Strike 320 has a total call value of 561,887,500 versus a total put value of 5,812,425,000 Combined total value = 6,374,312,500
Strike 325 has a total call value of 791,975,000 versus a total put value of 4,187,000,000 Combined total value = 4,978,975,000
Strike 330 has a total call value of 1,106,000,000 versus a total put value of 2,937,812,500 Combined total value = 4,043,812,500
Strike 335 has a total call value of 1,634,312,500 versus a total put value of 1,968,087,500 Combined total value = 3,602,400,000
Strike 340 has a total call value of 2,922,012,500 versus a total put value of 1,247,212,500 Combined total value = 4,169,225,000
Strike 345 has a total call value of 5,153,762,500 versus a total put value of 828,512,500 Combined total value = 5,982,275,000
Strike 350 has a total call value of 7,912,837,500 versus a total put value of 594,475,000 Combined total value = 8,507,312,500
Strike 355 has a total call value of 11,486,600,000 versus a total put value of 449,312,500 Combined total value = 11,935,912,500
Strike 360 has a total call value of 15,383,275,000 versus a total put value of 304,150,000 Combined total value = 15,687,425,000
Strike 365 has a total call value of 19,785,550,000 versus a total put value of 195,525,000 Combined total value = 19,981,075,000
Strike 370 has a total call value of 24,373,475,000 versus a total put value of 86,900,000 Combined total value = 24,460,375,000
Strike 375 has a total call value of 29,242,837,500 versus a total put value of 43,450,000 Combined total value = 29,286,287,500
Strike 380 has a total call value of 34,165,525,000 versus a total put value of 0 Combined total value = 34,165,525,000
Strike 385 has a total call value of 39,346,937,500 versus a total put value of 0 Combined total value = 39,346,937,500
Strike 390 has a total call value of 44,528,350,000 versus a total put value of 0 Combined total value = 44,528,350,000
Max-Pain Table for stock monthly expiry
| Max Pain | ||
|---|---|---|
| Symbol | Symbol Ltp | Max Pain |
| 360ONE | 1185.7 | 1140 |
| ABB | 5181 | 5200 |
| ABCAPITAL | 306.15 | 300 |
| ADANIENSOL | 944.25 | 930 |
| ADANIENT | 2504.2 | 2560 |
| ADANIGREEN | 1031.1 | 1060 |
| ADANIPORTS | 1429 | 1440 |
| ALKEM | 5545 | 5550 |
| AMBER | 8321.5 | 8200 |
| AMBUJACEM | 555 | 580 |
| ANGELONE | 2514.5 | 2400 |
| APLAPOLLO | 1754.4 | 1720 |
| APOLLOHOSP | 7837.5 | 7800 |
| ASHOKLEY | 136.35 | 137.5 |
| ASIANPAINT | 2501.6 | 2440 |
| ASTRAL | 1430.8 | 1440 |
| AUBANK | 860.35 | 840 |
| AUROPHARMA | 1085 | 1100 |
| AXISBANK | 1241.9 | 1190 |
| BAJAJ-AUTO | 9076.5 | 9000 |
| BAJAJFINSV | 2159.5 | 2080 |
| BAJFINANCE | 1089.75 | 1050 |
| BANDHANBNK | 170 | 165 |
| BANKBARODA | 266.2 | 260 |
| BANKINDIA | 133.9 | 130 |
| BDL | 1544 | 1550 |
| BEL | 422.05 | 410 |
| BHARATFORG | 1283.9 | 1260 |
| BHARTIARTL | 2029.3 | 1960 |
| BHEL | 230.94 | 237.5 |
| BIOCON | 359.5 | 360 |
| BLUESTARCO | 2006 | 1960 |
| BOSCHLTD | 38585 | 39000 |
| BPCL | 330.45 | 335 |
| BRITANNIA | 6053 | 6000 |
| BSE | 2475 | 2400 |
| CAMS | 3880.2 | 3900 |
| CANBK | 125.7 | 125 |
| CDSL | 1590.2 | 1580 |
| CGPOWER | 723.85 | 750 |
| CHOLAFIN | 1733.6 | 1660 |
| CIPLA | 1584.4 | 1590 |
| COALINDIA | 394.05 | 390 |
| COFORGE | 1760 | 1700 |
| COLPAL | 2239.4 | 2260 |
| CONCOR | 536.9 | 540 |
| CROMPTON | 293.35 | 300 |
| CUMMINSIND | 4183.2 | 4100 |
| CYIENT | 1185.6 | 1180 |
| DABUR | 508.45 | 500 |
| DALBHARAT | 2098.4 | 2140 |
| DELHIVERY | 466.9 | 465 |
| DIVISLAB | 6593 | 6400 |
| DIXON | 15490 | 16000 |
| DLF | 772.45 | 760 |
| DMART | 4213.9 | 4300 |
| DRREDDY | 1283.6 | 1270 |
| EICHERMOT | 6840 | 6900 |
| ETERNAL | 326.6 | 330 |
| EXIDEIND | 388.7 | 400 |
| FEDERALBNK | 227.4 | 220 |
| FORTIS | 1037.3 | 1040 |
| GAIL | 181.02 | 180 |
| GLENMARK | 1818.8 | 1900 |
| GMRAIRPORT | 93.2 | 91 |
| GODREJCP | 1130.4 | 1140 |
| GODREJPROP | 2287.8 | 2200 |
| GRASIM | 2841.3 | 2820 |
| HAL | 4814.2 | 4800 |
| HAVELLS | 1494.9 | 1500 |
| HCLTECH | 1523.8 | 1500 |
| HDFCAMC | 5543.5 | 5650 |
| HDFCBANK | 994.75 | 990 |
| HDFCLIFE | 734.95 | 750 |
| HEROMOTOCO | 5540.5 | 5550 |
| HFCL | 77.74 | 75 |
| HINDALCO | 824.45 | 800 |
| HINDPETRO | 438.45 | 440 |
| HINDUNILVR | 2516.4 | 2540 |
| HINDZINC | 486.7 | 490 |
| HUDCO | 226.85 | 230 |
| ICICIBANK | 1377.7 | 1390 |
| ICICIGI | 1993.9 | 1960 |
| ICICIPRULI | 601.95 | 600 |
| IDEA | 9.62 | 9 |
| IDFCFIRSTB | 78.2 | 75 |
| IEX | 147.05 | 142.5 |
| IGL | 211.16 | 215 |
| IIFL | 489.8 | 480 |
| INDHOTEL | 735.9 | 740 |
| INDIANB | 820.05 | 800 |
| INDIGO | 5779 | 5750 |
| INDUSINDBK | 755.05 | 750 |
| INDUSTOWER | 361.55 | 355 |
| INFY | 1525.4 | 1480 |
| INOXWIND | 154.08 | 150 |
| IOC | 150.37 | 152 |
| IRCTC | 714.8 | 720 |
| IREDA | 153.4 | 155 |
| IRFC | 123.73 | 125 |
| ITC | 416.8 | 410 |
| JINDALSTEL | 1008.2 | 1030 |
| JIOFIN | 305.95 | 310 |
| JSWENERGY | 531.15 | 530 |
| JSWSTEEL | 1141.4 | 1150 |
| JUBLFOOD | 590.55 | 600 |
| KALYANKJIL | 495.3 | 490 |
| KAYNES | 6689 | 7000 |
| KEI | 4125.7 | 4200 |
| KFINTECH | 1149.4 | 1140 |
| KOTAKBANK | 2187 | 2140 |
| KPITTECH | 1178.7 | 1180 |
| LAURUSLABS | 926.4 | 900 |
| LICHSGFIN | 579.5 | 580 |
| LICI | 889.65 | 900 |
| LODHA | 1172.9 | 1160 |
| LT | 3904.9 | 3800 |
| LTF | 267 | 262.5 |
| LTIM | 5546 | 5550 |
| LUPIN | 1931.2 | 1960 |
| M&M | 3625 | 3550 |
| MANAPPURAM | 279.95 | 285 |
| MANKIND | 2432.4 | 2450 |
| MARICO | 725.85 | 720 |
| MARUTI | 16274 | 16100 |
| MAXHEALTH | 1184.1 | 1180 |
| MAZDOCK | 2805.5 | 2850 |
| MCX | 9003.5 | 9000 |
| MFSL | 1518 | 1560 |
| MOTHERSON | 106.25 | 106 |
| MPHASIS | 2818.9 | 2800 |
| MUTHOOTFIN | 3163.1 | 3200 |
| NATIONALUM | 236.1 | 230 |
| NAUKRI | 1377.8 | 1380 |
| NBCC | 111.69 | 111 |
| NCC | 209.56 | 210 |
| NESTLEIND | 1282 | 1230 |
| NHPC | 84.79 | 86 |
| NMDC | 74.19 | 76 |
| NTPC | 339.6 | 340 |
| NUVAMA | 7176 | 7000 |
| NYKAA | 250.59 | 255 |
| OBEROIRLTY | 1699.9 | 1660 |
| OFSS | 8565 | 8700 |
| OIL | 419.5 | 420 |
| ONGC | 254.96 | 250 |
| PAGEIND | 41025 | 41500 |
| PATANJALI | 580.95 | 590 |
| PAYTM | 1287 | 1260 |
| PERSISTENT | 5826 | 5600 |
| PETRONET | 281.05 | 285 |
| PFC | 393.6 | 410 |
| PGEL | 575.95 | 560 |
| PHOENIXLTD | 1680.7 | 1660 |
| PIDILITIND | 1507.1 | 1510 |
| PIIND | 3583.2 | 3600 |
| PNB | 116.94 | 117 |
| PNBHOUSING | 907.3 | 890 |
| POLICYBZR | 1685.7 | 1700 |
| POLYCAB | 7513 | 7500 |
| POWERGRID | 288.5 | 290 |
| POWERINDIA | 16767 | 17250 |
| PPLPHARMA | 202.37 | 200 |
| PRESTIGE | 1754.1 | 1680 |
| RBLBANK | 315.95 | 295 |
| RECLTD | 372.6 | 380 |
| RELIANCE | 1451.6 | 1420 |
| RVNL | 329.45 | 340 |
| SAIL | 129.46 | 132 |
| SAMMAANCAP | 188.25 | 170 |
| SBICARD | 928.95 | 920 |
| SBILIFE | 1839.8 | 1800 |
| SBIN | 904.5 | 885 |
| SHREECEM | 28705 | 29000 |
| SHRIRAMFIN | 715.45 | 680 |
| SIEMENS | 3152.2 | 3150 |
| SILVER | 147150 | 150000 |
| SILVERM | 149325 | 150000 |
| SOLARINDS | 14017 | 14000 |
| SONACOMS | 478.7 | 460 |
| SRF | 3082 | 3100 |
| SUNPHARMA | 1699 | 1680 |
| SUPREMEIND | 4003.7 | 4150 |
| SUZLON | 53.82 | 55 |
| SYNGENE | 659.85 | 640 |
| TATACONSUM | 1155.3 | 1150 |
| TATAELXSI | 5544 | 5400 |
| TATAMOTORS | 0 | 360 |
| TATAPOWER | 396.85 | 400 |
| TATASTEEL | 174.44 | 175 |
| TATATECH | 689.65 | 700 |
| TCS | 3063.2 | 3020 |
| TECHM | 1453.7 | 1460 |
| TIINDIA | 3159.2 | 3200 |
| TITAGARH | 874.7 | 900 |
| TITAN | 3714.9 | 3600 |
| TMPV | 403.3 | 400 |
| TORNTPHARM | 3581.4 | 3550 |
| TORNTPOWER | 1325.8 | 1300 |
| TRENT | 4789.6 | 4800 |
| TVSMOTOR | 3599.8 | 3550 |
| ULTRACEMCO | 11918 | 12200 |
| UNIONBANK | 141.77 | 140 |
| UNITDSPR | 1357.4 | 1350 |
| UNOMINDA | 1192 | 1240 |
| UPL | 672.05 | 680 |
| VBL | 461.4 | 460 |
| VEDL | 495.6 | 480 |
| VOLTAS | 1441.4 | 1400 |
| WIPRO | 242.98 | 245 |
| YESBANK | 22.67 | 23 |
| ZYDUSLIFE | 1004.9 | 1000 |
Note:
| Stock LTP > Max Pain | Bearish Trend |
| Stock LTP < Max Pain | Bullish Trend |
What is Max Pain?
Max pain, or the max pain price, is the strike price with the most open contract puts and calls - and the price at which the stock would cause financial losses for the largest number of option holders at expiration.
Calculating Max Pain
Max pain is a simple but time consuming calculation. Essentially, it is the sum of the outstanding put and call dollar value of each in-the-money strike price. For each in-the-money strike price for both puts and calls:
- Find the difference between stock price and strike price
- Multiply the result by open interest at that strike
- Add together the dollar value for the put and call at that strike
- Repeat for each strike price
- Find the highest value strike price. This price is equivalent to max pain price.
How can a trader benefit?
As the option expiration approaches, option writers will try to buy or sell shares of stock to drive the price toward a closing price that is profitable for them, or at least to hedge their payouts to option holders. Call writers sell shares to drive share price down and Put holders buy shares to drive share price up. The max pain strike price exists somewhere in the middle.
