ASIANPAINT
Asian Paints Limited
Put-Call ratio for ASIANPAINT
26 Oct 2025 01:40 AM IST
Put OI
13,102
Call OI
20,854
PCR
0.63
Put OI Chg
-1,681
Call OI Chg
-1,112
Intraday PCR
1.51
On 17 Aug ASIANPAINT was trading at 2528.7 with pcr value 0
On 14 Sept ASIANPAINT was trading at 2546.3 with pcr value 0.57
On 18 Sept ASIANPAINT was trading at 2478.7 with pcr value 0.63
On 21 Sept ASIANPAINT was trading at 2481.7 with pcr value 0.6
On 22 Sept ASIANPAINT was trading at 2482.7 with pcr value 0.63
On 28 Sept ASIANPAINT was trading at 2342.8 with pcr value 0.63
On 15 Oct ASIANPAINT was trading at 2318.1 with pcr value 0.53
On 18 Oct ASIANPAINT was trading at 2507.8 with pcr value 0.57
On 25 Oct ASIANPAINT was trading at 2501.6 with pcr value 0.63
On 26 Oct ASIANPAINT was trading at 2501.6 with pcr value 0.63
Put-Call-Ratio Table for stock monthly expiry
| PCR OI | PCR Intraday OI | |||||
|---|---|---|---|---|---|---|
| Symbol | Put | Call | Ratio | Put | Call | Ratio |
| 360ONE | 2,361 | 3,605 | 0.65 | -124 | -370 | 0.34 |
| ABB | 3,934 | 7,319 | 0.54 | -1,631 | -1,283 | 1.27 |
| ABCAPITAL | 3,145 | 4,203 | 0.75 | -704 | -787 | 0.89 |
| ADANIENSOL | 2,718 | 3,836 | 0.71 | -253 | -320 | 0.79 |
| ADANIENT | 10,308 | 19,704 | 0.52 | -1,559 | -3,355 | 0.46 |
| ADANIGREEN | 6,316 | 15,071 | 0.42 | -766 | -1,408 | 0.54 |
| ADANIPORTS | 7,650 | 13,321 | 0.57 | -1,248 | -3,013 | 0.41 |
| ALKEM | 1,545 | 1,590 | 0.97 | -226 | -529 | 0.43 |
| AMBER | 2,243 | 4,907 | 0.46 | -1,094 | -1,326 | 0.83 |
| AMBUJACEM | 5,541 | 9,485 | 0.58 | -406 | -909 | 0.45 |
| ANGELONE | 6,362 | 6,903 | 0.92 | -620 | -967 | 0.64 |
| APLAPOLLO | 2,181 | 3,808 | 0.57 | -170 | 135 | -1.26 |
| APOLLOHOSP | 3,464 | 5,348 | 0.65 | -1,283 | -566 | 2.27 |
| ASHOKLEY | 4,002 | 11,946 | 0.34 | -672 | -831 | 0.81 |
| ASIANPAINT | 13,102 | 20,854 | 0.63 | -1,681 | -1,112 | 1.51 |
| ASTRAL | 2,523 | 4,953 | 0.51 | -389 | -448 | 0.87 |
| AUBANK | 8,801 | 7,009 | 1.26 | -2,068 | -1,093 | 1.89 |
| AUROPHARMA | 3,589 | 6,900 | 0.52 | -611 | -531 | 1.15 |
| AXISBANK | 28,613 | 39,184 | 0.73 | -3,224 | -2,421 | 1.33 |
| BAJAJ-AUTO | 9,452 | 14,104 | 0.67 | -1,197 | -2,939 | 0.41 |
| BAJAJFINSV | 11,140 | 10,910 | 1.02 | -809 | -554 | 1.46 |
| BAJFINANCE | 21,011 | 16,853 | 1.25 | -976 | -1,775 | 0.55 |
| BANDHANBNK | 6,199 | 6,389 | 0.97 | -964 | -1,575 | 0.61 |
| BANKBARODA | 7,435 | 11,931 | 0.62 | -1,112 | -2,827 | 0.39 |
| BANKINDIA | 2,819 | 3,132 | 0.90 | -430 | -406 | 1.06 |
| BDL | 5,004 | 9,009 | 0.56 | -530 | 63 | -8.41 |
| BEL | 8,949 | 15,085 | 0.59 | -1,630 | -3,139 | 0.52 |
| BHARATFORG | 4,130 | 5,681 | 0.73 | -1,065 | -713 | 1.49 |
| BHARTIARTL | 18,473 | 26,850 | 0.69 | -1,228 | -4,760 | 0.26 |
| BHEL | 3,753 | 9,519 | 0.39 | -668 | -452 | 1.48 |
| BIOCON | 3,004 | 4,353 | 0.69 | -495 | -517 | 0.96 |
| BLUESTARCO | 1,468 | 2,754 | 0.53 | 138 | 94 | 1.47 |
| BOSCHLTD | 1,710 | 2,621 | 0.65 | -240 | -80 | 3.00 |
| BPCL | 3,165 | 5,820 | 0.54 | -602 | -1,106 | 0.54 |
| BRITANNIA | 4,549 | 5,980 | 0.76 | -296 | -484 | 0.61 |
| BSE | 14,026 | 19,483 | 0.72 | -2,317 | -2,408 | 0.96 |
| CAMS | 3,263 | 5,503 | 0.59 | -526 | -881 | 0.60 |
| CANBK | 8,996 | 12,149 | 0.74 | -971 | -2,007 | 0.48 |
| CDSL | 6,419 | 10,229 | 0.63 | -1,125 | -482 | 2.33 |
| CGPOWER | 3,089 | 5,518 | 0.56 | -677 | -1,540 | 0.44 |
| CHOLAFIN | 3,288 | 3,714 | 0.89 | 126 | -936 | -0.13 |
| CIPLA | 9,969 | 24,189 | 0.41 | -904 | -2,945 | 0.31 |
| COALINDIA | 7,117 | 12,020 | 0.59 | -2,317 | -2,386 | 0.97 |
| COFORGE | 8,369 | 14,176 | 0.59 | 790 | 1,601 | 0.49 |
| COLPAL | 5,456 | 6,748 | 0.81 | -2,285 | -4,765 | 0.48 |
| CONCOR | 4,153 | 5,558 | 0.75 | -803 | -991 | 0.81 |
| CROMPTON | 4,116 | 7,418 | 0.55 | -689 | -1,354 | 0.51 |
| CUMMINSIND | 3,211 | 3,857 | 0.83 | 492 | 351 | 1.40 |
| CYIENT | 2,968 | 3,685 | 0.81 | -641 | -808 | 0.79 |
| DABUR | 4,520 | 7,248 | 0.62 | -637 | -1,166 | 0.55 |
| DALBHARAT | 1,666 | 4,385 | 0.38 | -90 | -809 | 0.11 |
| DELHIVERY | 2,307 | 4,377 | 0.53 | -677 | -164 | 4.13 |
| DIVISLAB | 12,848 | 11,712 | 1.10 | -1,315 | -1,061 | 1.24 |
| DIXON | 18,019 | 46,630 | 0.39 | -570 | -4,935 | 0.12 |
| DLF | 9,665 | 11,584 | 0.83 | -893 | -1,540 | 0.58 |
| DMART | 6,147 | 18,033 | 0.34 | -1,076 | -2,223 | 0.48 |
| DRREDDY | 6,763 | 12,205 | 0.55 | 65 | 1,307 | 0.05 |
| EICHERMOT | 5,686 | 9,818 | 0.58 | -980 | -592 | 1.66 |
| ETERNAL | 14,639 | 29,718 | 0.49 | -1,401 | -3,953 | 0.35 |
| EXIDEIND | 3,652 | 5,532 | 0.66 | -937 | -1,084 | 0.86 |
| FEDERALBNK | 10,370 | 10,092 | 1.03 | -968 | -2,760 | 0.35 |
| FORTIS | 3,033 | 3,804 | 0.80 | -434 | -872 | 0.50 |
| GAIL | 4,140 | 8,173 | 0.51 | -939 | -1,348 | 0.70 |
| GLENMARK | 2,305 | 5,666 | 0.41 | -345 | -247 | 1.40 |
| GMRAIRPORT | 4,255 | 7,582 | 0.56 | 276 | -652 | -0.42 |
| GODREJCP | 3,494 | 5,100 | 0.69 | -347 | -809 | 0.43 |
| GODREJPROP | 8,432 | 7,518 | 1.12 | -806 | -859 | 0.94 |
| GRASIM | 3,181 | 5,569 | 0.57 | -498 | -599 | 0.83 |
| HAL | 11,774 | 25,467 | 0.46 | -1,848 | -3,076 | 0.60 |
| HAVELLS | 2,714 | 4,531 | 0.60 | -243 | -546 | 0.45 |
| HCLTECH | 10,342 | 17,739 | 0.58 | -1,481 | -1,639 | 0.90 |
| HDFCAMC | 4,409 | 10,980 | 0.40 | -1,156 | -2,292 | 0.50 |
| HDFCBANK | 18,458 | 22,792 | 0.81 | -2,798 | -1,916 | 1.46 |
| HDFCLIFE | 4,766 | 9,429 | 0.51 | -432 | -997 | 0.43 |
| HEROMOTOCO | 8,157 | 12,656 | 0.64 | -1,845 | -1,183 | 1.56 |
| HFCL | 2,243 | 5,070 | 0.44 | -562 | -813 | 0.69 |
| HINDALCO | 8,767 | 10,182 | 0.86 | 1,275 | 458 | 2.78 |
| HINDPETRO | 3,941 | 6,229 | 0.63 | -442 | -883 | 0.50 |
| HINDUNILVR | 9,592 | 24,760 | 0.39 | -1,768 | 2,685 | -0.66 |
| HINDZINC | 6,672 | 18,032 | 0.37 | -975 | -1,444 | 0.68 |
| HUDCO | 2,092 | 4,719 | 0.44 | -239 | -470 | 0.51 |
| ICICIBANK | 19,916 | 39,890 | 0.50 | -3,394 | -11,203 | 0.30 |
| ICICIGI | 5,828 | 4,296 | 1.36 | -974 | -658 | 1.48 |
| ICICIPRULI | 2,246 | 4,374 | 0.51 | -362 | -219 | 1.65 |
| IDEA | 17,139 | 24,116 | 0.71 | -265 | -1,652 | 0.16 |
| IDFCFIRSTB | 11,170 | 9,846 | 1.13 | -620 | -809 | 0.77 |
| IEX | 3,957 | 5,070 | 0.78 | -404 | -2,268 | 0.18 |
| IGL | 2,297 | 5,338 | 0.43 | -297 | -702 | 0.42 |
| IIFL | 1,484 | 2,071 | 0.72 | -164 | -177 | 0.93 |
| INDHOTEL | 4,777 | 8,946 | 0.53 | -768 | -1,190 | 0.65 |
| INDIANB | 3,581 | 3,163 | 1.13 | -417 | -675 | 0.62 |
| INDIGO | 6,993 | 10,600 | 0.66 | -1,552 | -575 | 2.70 |
| INDUSINDBK | 12,645 | 14,210 | 0.89 | -2,345 | -1,116 | 2.10 |
| INDUSTOWER | 6,409 | 8,573 | 0.75 | -484 | -687 | 0.70 |
| INFY | 37,097 | 95,571 | 0.39 | -8,686 | -11,179 | 0.78 |
| INOXWIND | 2,752 | 5,556 | 0.50 | 277 | 390 | 0.71 |
| IOC | 4,988 | 7,694 | 0.65 | -809 | -951 | 0.85 |
| IRCTC | 3,376 | 7,407 | 0.46 | -616 | -1,247 | 0.49 |
| IREDA | 3,207 | 7,595 | 0.42 | -393 | -558 | 0.70 |
| IRFC | 2,465 | 6,608 | 0.37 | -314 | -722 | 0.43 |
| ITC | 13,830 | 16,282 | 0.85 | -1,317 | -1,872 | 0.70 |
| JINDALSTEL | 4,575 | 10,465 | 0.44 | -780 | -1,092 | 0.71 |
| JIOFIN | 10,278 | 19,699 | 0.52 | -1,971 | -2,947 | 0.67 |
| JSWENERGY | 3,033 | 9,705 | 0.31 | -367 | -516 | 0.71 |
| JSWSTEEL | 4,436 | 9,472 | 0.47 | -658 | -976 | 0.67 |
| JUBLFOOD | 3,125 | 6,527 | 0.48 | -316 | -955 | 0.33 |
| KALYANKJIL | 5,458 | 9,304 | 0.59 | -630 | -1,279 | 0.49 |
| KAYNES | 6,261 | 16,366 | 0.38 | -383 | -2,344 | 0.16 |
| KEI | 2,773 | 7,166 | 0.39 | -568 | -1,488 | 0.38 |
| KFINTECH | 2,832 | 3,912 | 0.72 | 482 | -255 | -1.89 |
| KOTAKBANK | 23,137 | 21,063 | 1.10 | -372 | -258 | 1.44 |
| KPITTECH | 2,773 | 6,048 | 0.46 | -637 | -1,350 | 0.47 |
| LAURUSLABS | 5,270 | 8,475 | 0.62 | -1,105 | -1,274 | 0.87 |
| LICHSGFIN | 3,792 | 6,527 | 0.58 | -698 | -764 | 0.91 |
| LICI | 2,082 | 4,790 | 0.43 | -398 | -694 | 0.57 |
| LODHA | 3,114 | 6,355 | 0.49 | -323 | -203 | 1.59 |
| LT | 26,207 | 39,769 | 0.66 | -1,248 | 343 | -3.64 |
| LTF | 4,952 | 5,555 | 0.89 | -799 | -729 | 1.10 |
| LTIM | 5,998 | 9,690 | 0.62 | -842 | -1,306 | 0.64 |
| LUPIN | 4,014 | 7,329 | 0.55 | -679 | -438 | 1.55 |
| M&M | 12,938 | 19,190 | 0.67 | -644 | -3,176 | 0.20 |
| MANAPPURAM | 2,209 | 4,315 | 0.51 | -380 | -397 | 0.96 |
| MANKIND | 1,228 | 3,806 | 0.32 | -235 | -640 | 0.37 |
| MARICO | 1,587 | 2,072 | 0.77 | -110 | -274 | 0.40 |
| MARUTI | 28,411 | 54,972 | 0.52 | -3,379 | -5,181 | 0.65 |
| MAXHEALTH | 3,794 | 4,787 | 0.79 | -539 | -613 | 0.88 |
| MAZDOCK | 6,433 | 13,591 | 0.47 | -534 | -1,162 | 0.46 |
| MCX | 15,116 | 26,562 | 0.57 | -3,853 | 94 | -40.99 |
| MFSL | 1,194 | 1,902 | 0.63 | -176 | -299 | 0.59 |
| MOTHERSON | 4,326 | 7,118 | 0.61 | -387 | -601 | 0.64 |
| MPHASIS | 1,927 | 3,452 | 0.56 | -229 | -291 | 0.79 |
| MUTHOOTFIN | 5,345 | 7,297 | 0.73 | -977 | -1,416 | 0.69 |
| NATIONALUM | 5,658 | 5,946 | 0.95 | 114 | -808 | -0.14 |
| NAUKRI | 2,320 | 4,472 | 0.52 | -89 | -15 | 5.93 |
| NBCC | 1,822 | 3,847 | 0.47 | -164 | -391 | 0.42 |
| NCC | 1,232 | 2,908 | 0.42 | -163 | -414 | 0.39 |
| NESTLEIND | 13,107 | 13,259 | 0.99 | -789 | -1,762 | 0.45 |
| NHPC | 1,065 | 2,961 | 0.36 | -98 | -251 | 0.39 |
| NMDC | 3,403 | 7,648 | 0.44 | -312 | -422 | 0.74 |
| NTPC | 7,943 | 28,488 | 0.28 | -1,952 | -1,788 | 1.09 |
| NUVAMA | 3,607 | 4,798 | 0.75 | 353 | 5 | 70.60 |
| NYKAA | 2,431 | 3,457 | 0.70 | -597 | -685 | 0.87 |
| OBEROIRLTY | 3,490 | 5,063 | 0.69 | -532 | -412 | 1.29 |
| OFSS | 4,260 | 9,769 | 0.44 | -735 | -1,961 | 0.37 |
| OIL | 1,758 | 3,467 | 0.51 | -225 | -942 | 0.24 |
| ONGC | 15,041 | 23,232 | 0.65 | 1,167 | -217 | -5.38 |
| PAGEIND | 1,976 | 6,339 | 0.31 | -326 | -943 | 0.35 |
| PATANJALI | 2,348 | 5,628 | 0.42 | -156 | -694 | 0.22 |
| PAYTM | 7,126 | 7,635 | 0.93 | -407 | -755 | 0.54 |
| PERSISTENT | 13,316 | 12,142 | 1.10 | -1,641 | -1,142 | 1.44 |
| PETRONET | 6,642 | 6,072 | 1.09 | -909 | -1,419 | 0.64 |
| PFC | 9,591 | 14,592 | 0.66 | -1,435 | -2,337 | 0.61 |
| PGEL | 5,151 | 7,731 | 0.67 | -852 | -1,232 | 0.69 |
| PHOENIXLTD | 1,722 | 2,931 | 0.59 | -271 | -427 | 0.63 |
| PIDILITIND | 2,091 | 1,893 | 1.10 | 275 | -381 | -0.72 |
| PIIND | 1,655 | 2,809 | 0.59 | -76 | -662 | 0.11 |
| PNB | 10,026 | 10,518 | 0.95 | -140 | -461 | 0.30 |
| PNBHOUSING | 5,687 | 5,363 | 1.06 | 639 | -763 | -0.84 |
| POLICYBZR | 2,154 | 2,897 | 0.74 | 10 | -184 | -0.05 |
| POLYCAB | 5,261 | 8,912 | 0.59 | -1,258 | -1,286 | 0.98 |
| POWERGRID | 4,128 | 10,315 | 0.40 | -656 | -697 | 0.94 |
| POWERINDIA | 282 | 1,710 | 0.16 | -26 | -185 | 0.14 |
| PPLPHARMA | 3,253 | 4,241 | 0.77 | 182 | -582 | -0.31 |
| PRESTIGE | 2,726 | 2,972 | 0.92 | -353 | -426 | 0.83 |
| RBLBANK | 3,467 | 4,211 | 0.82 | -84 | -367 | 0.23 |
| RECLTD | 13,215 | 15,184 | 0.87 | -1,741 | -2,356 | 0.74 |
| RELIANCE | 46,628 | 61,152 | 0.76 | -5,514 | -9,910 | 0.56 |
| RVNL | 3,393 | 10,725 | 0.32 | -510 | -1,017 | 0.50 |
| SAIL | 5,440 | 10,152 | 0.54 | -339 | -1,345 | 0.25 |
| SAMMAANCAP | 6,179 | 4,998 | 1.24 | 916 | 621 | 1.48 |
| SBICARD | 6,650 | 7,831 | 0.85 | 1,534 | 476 | 3.22 |
| SBILIFE | 4,080 | 7,666 | 0.53 | 810 | 685 | 1.18 |
| SBIN | 40,927 | 52,637 | 0.78 | -4,661 | -3,399 | 1.37 |
| SHREECEM | 760 | 2,095 | 0.36 | -1 | 107 | -0.01 |
| SHRIRAMFIN | 7,581 | 6,875 | 1.10 | 124 | -738 | -0.17 |
| SIEMENS | 3,121 | 8,475 | 0.37 | -692 | -956 | 0.72 |
| SILVER | 12,165 | 15,054 | 0.81 | 495 | 205 | 2.41 |
| SILVERM | 31,629 | 41,760 | 0.76 | 1,602 | 437 | 3.67 |
| SOLARINDS | 2,237 | 3,943 | 0.57 | -407 | -358 | 1.14 |
| SONACOMS | 3,813 | 4,585 | 0.83 | -1,241 | -1,579 | 0.79 |
| SRF | 5,314 | 5,776 | 0.92 | -385 | 310 | -1.24 |
| SUNPHARMA | 11,344 | 12,613 | 0.90 | -866 | -2,455 | 0.35 |
| SUPREMEIND | 1,745 | 3,495 | 0.50 | 334 | 587 | 0.57 |
| SUZLON | 5,425 | 16,501 | 0.33 | -1,606 | -330 | 4.87 |
| SYNGENE | 1,532 | 2,261 | 0.68 | -122 | -632 | 0.19 |
| TATACONSUM | 2,824 | 4,276 | 0.66 | -296 | -1,262 | 0.23 |
| TATAELXSI | 4,301 | 8,644 | 0.50 | -134 | -2,394 | 0.06 |
| TATAMOTORS | 0 | 0 | 0.00 | -9,245 | -21,148 | 0.44 |
| TATAPOWER | 11,144 | 13,532 | 0.82 | -1,815 | -1,899 | 0.96 |
| TATASTEEL | 12,219 | 17,106 | 0.71 | -838 | -2,489 | 0.34 |
| TATATECH | 2,188 | 4,254 | 0.51 | -293 | -411 | 0.71 |
| TCS | 42,038 | 69,974 | 0.60 | -6,933 | -5,747 | 1.21 |
| TECHM | 4,875 | 7,619 | 0.64 | -709 | -813 | 0.87 |
| TIINDIA | 1,274 | 3,372 | 0.38 | 175 | 351 | 0.50 |
| TITAGARH | 1,679 | 3,682 | 0.46 | -311 | -673 | 0.46 |
| TITAN | 16,040 | 21,453 | 0.75 | -1,930 | -2,099 | 0.92 |
| TMPV | 14,876 | 34,408 | 0.43 | -10,956 | -18,370 | 0.60 |
| TORNTPHARM | 1,550 | 2,164 | 0.72 | -138 | -677 | 0.20 |
| TORNTPOWER | 2,045 | 2,937 | 0.70 | -193 | -273 | 0.71 |
| TRENT | 18,046 | 42,257 | 0.43 | -2,870 | -5,493 | 0.52 |
| TVSMOTOR | 4,441 | 5,550 | 0.80 | -496 | 234 | -2.12 |
| ULTRACEMCO | 7,423 | 14,573 | 0.51 | -762 | 585 | -1.30 |
| UNIONBANK | 2,349 | 4,460 | 0.53 | -248 | -480 | 0.52 |
| UNITDSPR | 3,750 | 7,590 | 0.49 | -777 | -549 | 1.42 |
| UNOMINDA | 1,989 | 5,046 | 0.39 | -308 | -1,009 | 0.31 |
| UPL | 2,984 | 5,145 | 0.58 | -592 | -1,080 | 0.55 |
| VBL | 4,273 | 6,411 | 0.67 | -441 | -715 | 0.62 |
| VEDL | 15,660 | 20,113 | 0.78 | 927 | 105 | 8.83 |
| VOLTAS | 6,193 | 5,661 | 1.09 | -565 | -657 | 0.86 |
| WIPRO | 7,546 | 13,762 | 0.55 | -1,577 | -1,519 | 1.04 |
| YESBANK | 3,439 | 7,718 | 0.45 | 126 | -378 | -0.33 |
| ZYDUSLIFE | 1,675 | 2,782 | 0.60 | -234 | -441 | 0.53 |
Note:
| <= 0.8 | Bearish Trend |
| >= 1.2 | Bullish Trend |
| 0.8 - 1.0 | Neutral Trend |
