IDEA
Vodafone Idea LimitedPut-Call ratio for IDEA
18 Oct 2025 04:59 PM IST
Put OI
12,383
Call OI
27,515
PCR
0.45
Put OI Chg
-225
Call OI Chg
73
Intraday PCR
-3.08
On 17 Aug IDEA was trading at 6.15 with pcr value 0.57
On 14 Sept IDEA was trading at 7.66 with pcr value 0.32
On 21 Sept IDEA was trading at 8.4 with pcr value 0.51
On 28 Sept IDEA was trading at 8.02 with pcr value 0.46
On 15 Oct IDEA was trading at 8.36 with pcr value 0.41
On 18 Oct IDEA was trading at 8.7 with pcr value 0.45
Put-Call-Ratio Table
| PCR OI | PCR Intraday OI | |||||
|---|---|---|---|---|---|---|
| Symbol | Put | Call | Ratio | Put | Call | Ratio |
| 360ONE | 2,318 | 3,923 | 0.59 | 319 | 626 | 0.51 |
| ABB | 5,678 | 9,808 | 0.58 | -309 | -32 | 9.66 |
| ABCAPITAL | 3,948 | 7,278 | 0.54 | -42 | 159 | -0.26 |
| ADANIENSOL | 3,021 | 4,715 | 0.64 | -42 | 135 | -0.31 |
| ADANIENT | 13,486 | 26,733 | 0.50 | -540 | -727 | 0.74 |
| ADANIGREEN | 8,669 | 18,687 | 0.46 | 172 | 1,151 | 0.15 |
| ADANIPORTS | 9,801 | 14,864 | 0.66 | 15 | 1,625 | 0.01 |
| ALKEM | 1,431 | 2,038 | 0.70 | 177 | 66 | 2.68 |
| AMBER | 3,519 | 7,200 | 0.49 | 119 | 425 | 0.28 |
| AMBUJACEM | 5,596 | 11,682 | 0.48 | -42 | 227 | -0.19 |
| ANGELONE | 7,602 | 8,451 | 0.90 | -475 | -1,103 | 0.43 |
| APLAPOLLO | 1,811 | 3,103 | 0.58 | 259 | 120 | 2.16 |
| APOLLOHOSP | 4,762 | 6,383 | 0.75 | 737 | 1,768 | 0.42 |
| ASHOKLEY | 5,711 | 17,332 | 0.33 | -171 | 1,068 | -0.16 |
| ASIANPAINT | 17,548 | 30,640 | 0.57 | 3,944 | 3,824 | 1.03 |
| ASTRAL | 3,115 | 5,978 | 0.52 | -143 | -369 | 0.39 |
| AUBANK | 7,009 | 7,229 | 0.97 | 1,167 | 984 | 1.19 |
| AUROPHARMA | 5,055 | 8,364 | 0.60 | 46 | 274 | 0.17 |
| AXISBANK | 27,995 | 44,930 | 0.62 | -731 | -4,094 | 0.18 |
| BAJAJ-AUTO | 12,362 | 19,530 | 0.63 | -534 | -274 | 1.95 |
| BAJAJFINSV | 8,917 | 11,174 | 0.80 | 524 | 31 | 16.90 |
| BAJFINANCE | 20,725 | 20,683 | 1.00 | 353 | -1,246 | -0.28 |
| BANDHANBNK | 7,976 | 11,976 | 0.67 | -267 | 166 | -1.61 |
| BANKBARODA | 9,352 | 15,990 | 0.58 | -248 | 906 | -0.27 |
| BANKINDIA | 3,096 | 6,192 | 0.50 | 28 | 535 | 0.05 |
| BDL | 6,491 | 10,211 | 0.64 | 323 | -716 | -0.45 |
| BEL | 12,333 | 22,577 | 0.55 | 42 | 201 | 0.21 |
| BHARATFORG | 4,021 | 7,757 | 0.52 | -557 | 279 | -2.00 |
| BHARTIARTL | 20,874 | 29,639 | 0.70 | 5,648 | 3,279 | 1.72 |
| BHEL | 5,495 | 10,852 | 0.51 | -55 | 798 | -0.07 |
| BIOCON | 3,641 | 5,936 | 0.61 | -67 | -102 | 0.66 |
| BLUESTARCO | 1,368 | 2,438 | 0.56 | 243 | 676 | 0.36 |
| BOSCHLTD | 1,925 | 3,212 | 0.60 | -27 | -71 | 0.38 |
| BPCL | 4,503 | 7,523 | 0.60 | -247 | 158 | -1.56 |
| BRITANNIA | 5,089 | 7,031 | 0.72 | 538 | -1,141 | -0.47 |
| BSE | 19,184 | 24,366 | 0.79 | -1,594 | 1,675 | -0.95 |
| CAMS | 4,386 | 7,733 | 0.57 | -100 | 448 | -0.22 |
| CANBK | 11,084 | 14,202 | 0.78 | 9 | 807 | 0.01 |
| CDSL | 8,101 | 12,244 | 0.66 | 232 | 619 | 0.37 |
| CGPOWER | 4,275 | 7,485 | 0.57 | -153 | 193 | -0.79 |
| CHOLAFIN | 3,425 | 6,252 | 0.55 | 23 | 301 | 0.08 |
| CIPLA | 8,202 | 19,458 | 0.42 | -36 | -1,275 | 0.03 |
| COALINDIA | 12,461 | 19,441 | 0.64 | -424 | -478 | 0.89 |
| COFORGE | 7,864 | 11,497 | 0.68 | -259 | -207 | 1.25 |
| COLPAL | 4,775 | 6,959 | 0.69 | -247 | -205 | 1.20 |
| CONCOR | 5,327 | 7,948 | 0.67 | -114 | -311 | 0.37 |
| CROMPTON | 5,136 | 10,444 | 0.49 | -79 | 206 | -0.38 |
| CUMMINSIND | 2,788 | 3,912 | 0.71 | 92 | -475 | -0.19 |
| CYIENT | 5,067 | 6,935 | 0.73 | -666 | -1,607 | 0.41 |
| DABUR | 5,550 | 9,607 | 0.58 | -270 | -1,842 | 0.15 |
| DALBHARAT | 1,769 | 3,577 | 0.49 | 839 | 1,768 | 0.47 |
| DELHIVERY | 2,658 | 5,358 | 0.50 | 85 | -876 | -0.10 |
| DIVISLAB | 15,627 | 14,684 | 1.06 | -844 | -1,181 | 0.71 |
| DIXON | 16,540 | 26,207 | 0.63 | 1,379 | 2,408 | 0.57 |
| DLF | 11,479 | 15,682 | 0.73 | -318 | -647 | 0.49 |
| DMART | 7,969 | 22,207 | 0.36 | -91 | 2,008 | -0.05 |
| DRREDDY | 5,031 | 9,844 | 0.51 | 225 | -372 | -0.60 |
| EICHERMOT | 8,075 | 9,746 | 0.83 | -320 | -1,549 | 0.21 |
| ETERNAL | 21,282 | 37,942 | 0.56 | -17 | 3,575 | -0.00 |
| EXIDEIND | 4,558 | 6,505 | 0.70 | 17 | -234 | -0.07 |
| FEDERALBNK | 8,201 | 11,774 | 0.70 | 106 | -441 | -0.24 |
| FORTIS | 3,920 | 4,667 | 0.84 | -62 | -22 | 2.82 |
| GAIL | 6,540 | 11,876 | 0.55 | -241 | 130 | -1.85 |
| GLENMARK | 2,383 | 6,200 | 0.38 | -429 | 1 | -429.00 |
| GMRAIRPORT | 4,966 | 9,833 | 0.51 | -167 | -143 | 1.17 |
| GODREJCP | 4,544 | 7,744 | 0.59 | 472 | -1,150 | -0.41 |
| GODREJPROP | 7,943 | 9,382 | 0.85 | 280 | -935 | -0.30 |
| GRASIM | 3,576 | 5,716 | 0.63 | -26 | -80 | 0.33 |
| HAL | 15,931 | 30,611 | 0.52 | 18 | 1,612 | 0.01 |
| HAVELLS | 4,603 | 7,335 | 0.63 | 750 | 424 | 1.77 |
| HCLTECH | 13,484 | 25,495 | 0.53 | -1,369 | -737 | 1.86 |
| HDFCAMC | 6,649 | 15,902 | 0.42 | -1,504 | 665 | -2.26 |
| HDFCBANK | 24,590 | 27,759 | 0.89 | 1,981 | 1,102 | 1.80 |
| HDFCLIFE | 5,999 | 12,893 | 0.47 | -293 | -1,627 | 0.18 |
| HEROMOTOCO | 10,413 | 15,404 | 0.68 | -123 | -641 | 0.19 |
| HFCL | 3,617 | 8,246 | 0.44 | 206 | 1,367 | 0.15 |
| HINDALCO | 7,982 | 12,564 | 0.64 | -365 | 541 | -0.67 |
| HINDPETRO | 4,876 | 9,223 | 0.53 | 36 | -86 | -0.42 |
| HINDUNILVR | 9,609 | 15,979 | 0.60 | -272 | 82 | -3.32 |
| HINDZINC | 9,379 | 19,866 | 0.47 | 218 | 3,244 | 0.07 |
| HUDCO | 2,926 | 6,095 | 0.48 | 7 | -26 | -0.27 |
| ICICIBANK | 25,805 | 35,827 | 0.72 | 13 | 3,170 | 0.00 |
| ICICIGI | 9,387 | 6,118 | 1.53 | -1,540 | -976 | 1.58 |
| ICICIPRULI | 3,234 | 6,349 | 0.51 | -379 | -2,037 | 0.19 |
| IDEA | 12,383 | 27,515 | 0.45 | -225 | 73 | -3.08 |
| IDFCFIRSTB | 10,256 | 15,603 | 0.66 | 482 | 279 | 1.73 |
| IEX | 5,532 | 9,585 | 0.58 | -120 | -450 | 0.27 |
| IGL | 3,763 | 6,940 | 0.54 | 460 | 37 | 12.43 |
| IIFL | 1,742 | 2,521 | 0.69 | -50 | -10 | 5.00 |
| INDHOTEL | 6,320 | 12,573 | 0.50 | -170 | -950 | 0.18 |
| INDIANB | 3,004 | 4,471 | 0.67 | -36 | -796 | 0.05 |
| INDIGO | 9,881 | 12,753 | 0.77 | -131 | -84 | 1.56 |
| INDUSINDBK | 17,684 | 17,926 | 0.99 | 1,144 | -599 | -1.91 |
| INDUSTOWER | 7,576 | 11,076 | 0.68 | -236 | -205 | 1.15 |
| INFY | 57,045 | 1,50,000 | 0.38 | -1,160 | 25,359 | -0.05 |
| INOXWIND | 2,678 | 6,090 | 0.44 | -33 | -94 | 0.35 |
| IOC | 5,941 | 9,469 | 0.63 | 55 | 115 | 0.48 |
| IRCTC | 5,033 | 10,386 | 0.48 | -206 | -345 | 0.60 |
| IREDA | 4,649 | 12,024 | 0.39 | -406 | -925 | 0.44 |
| IRFC | 3,877 | 9,067 | 0.43 | -54 | -283 | 0.19 |
| ITC | 17,499 | 21,299 | 0.82 | -910 | -3,147 | 0.29 |
| JINDALSTEL | 6,203 | 12,956 | 0.48 | -221 | 190 | -1.16 |
| JIOFIN | 14,223 | 28,787 | 0.49 | -738 | 2,359 | -0.31 |
| JSWENERGY | 4,283 | 10,888 | 0.39 | 403 | 2,178 | 0.19 |
| JSWSTEEL | 6,841 | 11,008 | 0.62 | 1,049 | 2,696 | 0.39 |
| JUBLFOOD | 3,689 | 9,044 | 0.41 | -8 | -20 | 0.40 |
| KALYANKJIL | 6,795 | 13,675 | 0.50 | 134 | 160 | 0.84 |
| KAYNES | 8,736 | 21,849 | 0.40 | -337 | -540 | 0.62 |
| KEI | 3,893 | 11,093 | 0.35 | -114 | 542 | -0.21 |
| KFINTECH | 1,998 | 4,614 | 0.43 | -15 | 643 | -0.02 |
| KOTAKBANK | 22,837 | 21,267 | 1.07 | -15 | 564 | -0.03 |
| KPITTECH | 5,085 | 8,372 | 0.61 | -60 | 615 | -0.10 |
| LAURUSLABS | 4,554 | 7,828 | 0.58 | -122 | -694 | 0.18 |
| LICHSGFIN | 6,255 | 9,385 | 0.67 | 95 | 158 | 0.60 |
| LICI | 2,972 | 6,917 | 0.43 | -8 | -46 | 0.17 |
| LODHA | 4,198 | 6,770 | 0.62 | -127 | 264 | -0.48 |
| LT | 23,527 | 40,377 | 0.58 | -516 | -758 | 0.68 |
| LTF | 6,631 | 6,915 | 0.96 | -695 | -404 | 1.72 |
| LTIM | 7,844 | 14,595 | 0.54 | 2,081 | 5,958 | 0.35 |
| LUPIN | 4,693 | 8,902 | 0.53 | -106 | 339 | -0.31 |
| M&M | 14,941 | 23,712 | 0.63 | 1,147 | -4,508 | -0.25 |
| MANAPPURAM | 2,920 | 5,880 | 0.50 | 82 | -76 | -1.08 |
| MANKIND | 1,778 | 4,774 | 0.37 | 53 | 454 | 0.12 |
| MARICO | 1,918 | 2,626 | 0.73 | 121 | -310 | -0.39 |
| MARUTI | 34,855 | 59,737 | 0.58 | 868 | 121 | 7.17 |
| MAXHEALTH | 5,171 | 5,949 | 0.87 | 56 | -1,886 | -0.03 |
| MAZDOCK | 7,352 | 17,516 | 0.42 | -248 | 1,369 | -0.18 |
| MCX | 20,471 | 28,113 | 0.73 | -254 | 4,134 | -0.06 |
| MFSL | 1,343 | 2,346 | 0.57 | 73 | -132 | -0.55 |
| MOTHERSON | 5,100 | 10,398 | 0.49 | -237 | 922 | -0.26 |
| MPHASIS | 3,032 | 5,599 | 0.54 | 755 | 1,169 | 0.65 |
| MUTHOOTFIN | 8,187 | 7,855 | 1.04 | 2,195 | 586 | 3.75 |
| NATIONALUM | 6,373 | 8,657 | 0.74 | 75 | 26 | 2.88 |
| NAUKRI | 2,821 | 5,316 | 0.53 | -53 | 391 | -0.14 |
| NBCC | 2,291 | 4,705 | 0.49 | -98 | -150 | 0.65 |
| NCC | 1,427 | 3,357 | 0.43 | 1 | 339 | 0.00 |
| NESTLEIND | 17,937 | 16,450 | 1.09 | 762 | -625 | -1.22 |
| NHPC | 1,220 | 3,224 | 0.38 | -108 | 239 | -0.45 |
| NMDC | 4,452 | 8,921 | 0.50 | -311 | -382 | 0.81 |
| NTPC | 10,144 | 28,344 | 0.36 | -149 | -136 | 1.10 |
| NUVAMA | 2,746 | 3,817 | 0.72 | -153 | 352 | -0.43 |
| NYKAA | 3,165 | 4,523 | 0.70 | 85 | 63 | 1.35 |
| OBEROIRLTY | 4,881 | 5,913 | 0.83 | -247 | -1,210 | 0.20 |
| OFSS | 5,784 | 12,016 | 0.48 | 483 | 2,092 | 0.23 |
| OIL | 2,197 | 4,704 | 0.47 | -58 | 329 | -0.18 |
| ONGC | 9,705 | 23,260 | 0.42 | 363 | -389 | -0.93 |
| PAGEIND | 2,705 | 7,842 | 0.34 | 22 | 470 | 0.05 |
| PATANJALI | 2,968 | 7,624 | 0.39 | 33 | 396 | 0.08 |
| PAYTM | 7,497 | 9,003 | 0.83 | 167 | -458 | -0.36 |
| PERSISTENT | 15,509 | 13,140 | 1.18 | -2,563 | -284 | 9.02 |
| PETRONET | 8,354 | 8,860 | 0.94 | -39 | 195 | -0.20 |
| PFC | 12,295 | 19,513 | 0.63 | -788 | 795 | -0.99 |
| PGEL | 7,407 | 10,176 | 0.73 | 457 | 700 | 0.65 |
| PHOENIXLTD | 2,501 | 3,475 | 0.72 | -196 | -376 | 0.52 |
| PIDILITIND | 1,989 | 2,733 | 0.73 | 224 | -8 | -28.00 |
| PIIND | 1,658 | 2,869 | 0.58 | 61 | 141 | 0.43 |
| PNB | 10,828 | 15,747 | 0.69 | -310 | 1,396 | -0.22 |
| PNBHOUSING | 4,840 | 7,436 | 0.65 | 9 | 94 | 0.10 |
| POLICYBZR | 2,499 | 4,103 | 0.61 | -24 | 479 | -0.05 |
| POLYCAB | 6,714 | 13,837 | 0.49 | 2,291 | 5,106 | 0.45 |
| POWERGRID | 6,006 | 14,228 | 0.42 | -730 | 82 | -8.90 |
| PPLPHARMA | 3,081 | 5,673 | 0.54 | 71 | -104 | -0.68 |
| PRESTIGE | 3,100 | 4,087 | 0.76 | -164 | -417 | 0.39 |
| RBLBANK | 4,710 | 8,801 | 0.54 | 863 | 1,733 | 0.50 |
| RECLTD | 16,547 | 20,845 | 0.79 | -16 | 1,514 | -0.01 |
| RELIANCE | 64,719 | 95,551 | 0.68 | -4,911 | -4,928 | 1.00 |
| RVNL | 4,899 | 14,630 | 0.33 | -500 | -103 | 4.85 |
| SAIL | 6,124 | 12,825 | 0.48 | -259 | -88 | 2.94 |
| SAMMAANCAP | 5,077 | 5,086 | 1.00 | -148 | -213 | 0.69 |
| SBICARD | 4,042 | 5,800 | 0.70 | 27 | -69 | -0.39 |
| SBILIFE | 3,142 | 7,059 | 0.45 | -54 | 635 | -0.09 |
| SBIN | 38,485 | 63,722 | 0.60 | -1,204 | -826 | 1.46 |
| SHREECEM | 991 | 1,229 | 0.81 | -10 | 58 | -0.17 |
| SHRIRAMFIN | 7,649 | 9,798 | 0.78 | 52 | -626 | -0.08 |
| SIEMENS | 4,513 | 11,157 | 0.40 | -220 | -1,070 | 0.21 |
| SILVER | 12,176 | 12,560 | 0.97 | -251 | 3,359 | -0.07 |
| SILVERM | 27,164 | 31,786 | 0.85 | -839 | 8,890 | -0.09 |
| SOLARINDS | 2,778 | 4,898 | 0.57 | -142 | -549 | 0.26 |
| SONACOMS | 4,589 | 6,811 | 0.67 | 69 | 1,032 | 0.07 |
| SRF | 4,580 | 4,995 | 0.92 | 256 | 712 | 0.36 |
| SUNPHARMA | 12,930 | 14,051 | 0.92 | 403 | -272 | -1.48 |
| SUPREMEIND | 1,107 | 2,383 | 0.46 | 36 | 62 | 0.58 |
| SUZLON | 8,196 | 18,995 | 0.43 | 24 | -49 | -0.49 |
| SYNGENE | 1,480 | 3,014 | 0.49 | -52 | 34 | -1.53 |
| TATACONSUM | 4,048 | 6,537 | 0.62 | 654 | -42 | -15.57 |
| TATAELXSI | 5,825 | 15,379 | 0.38 | -355 | -671 | 0.53 |
| TATAMOTORS | 22,862 | 55,520 | 0.41 | -18,571 | -26,164 | 0.71 |
| TATAPOWER | 13,817 | 17,254 | 0.80 | -374 | 61 | -6.13 |
| TATASTEEL | 15,309 | 24,418 | 0.63 | 462 | 1,049 | 0.44 |
| TATATECH | 3,560 | 5,733 | 0.62 | 64 | 468 | 0.14 |
| TCS | 69,458 | 1,24,815 | 0.56 | -2,842 | -2,087 | 1.36 |
| TECHM | 7,807 | 11,505 | 0.68 | -513 | 258 | -1.99 |
| TIINDIA | 1,311 | 2,761 | 0.47 | -6 | -5 | 1.20 |
| TITAGARH | 2,268 | 5,646 | 0.40 | -36 | 106 | -0.34 |
| TITAN | 19,102 | 25,583 | 0.75 | 904 | -656 | -1.38 |
| TORNTPHARM | 1,322 | 2,670 | 0.50 | 79 | -224 | -0.35 |
| TORNTPOWER | 2,424 | 3,383 | 0.72 | -11 | 446 | -0.02 |
| TRENT | 25,771 | 54,830 | 0.47 | -1,497 | -5,091 | 0.29 |
| TVSMOTOR | 5,317 | 5,435 | 0.98 | 514 | -523 | -0.98 |
| ULTRACEMCO | 8,311 | 13,038 | 0.64 | 914 | 1,616 | 0.57 |
| UNIONBANK | 3,821 | 6,713 | 0.57 | -67 | 79 | -0.85 |
| UNITDSPR | 5,607 | 9,239 | 0.61 | -186 | -576 | 0.32 |
| UNOMINDA | 2,526 | 6,035 | 0.42 | 26 | -77 | -0.34 |
| UPL | 3,571 | 5,974 | 0.60 | -71 | -56 | 1.27 |
| VBL | 5,982 | 8,929 | 0.67 | 72 | -784 | -0.09 |
| VEDL | 17,244 | 22,602 | 0.76 | -482 | -683 | 0.71 |
| VOLTAS | 6,153 | 8,130 | 0.76 | -129 | 1,070 | -0.12 |
| WIPRO | 13,231 | 23,612 | 0.56 | -35 | 9,186 | -0.00 |
| YESBANK | 4,718 | 8,861 | 0.53 | -84 | 1,081 | -0.08 |
| ZYDUSLIFE | 1,920 | 3,978 | 0.48 | -44 | 152 | -0.29 |
Note:
| <= 0.8 | Bearish Trend |
| >= 1.2 | Bullish Trend |
| 0.8 - 1.0 | Neutral Trend |




























































































































































































































