SOLARINDS
Solar Industries (I) Ltd
Max pain for SOLARINDS
17 Aug 2025 12:58 AM IST
Max Pain for SOLARINDS is 15000
Strike 14000 has a total call value of 0 versus a total put value of 161,250,000 Combined total value = 161,250,000
Strike 14250 has a total call value of 7,500,000 versus a total put value of 105,000,000 Combined total value = 112,500,000
Strike 14500 has a total call value of 15,000,000 versus a total put value of 48,750,000 Combined total value = 63,750,000
Strike 14750 has a total call value of 22,500,000 versus a total put value of 24,375,000 Combined total value = 46,875,000
Strike 15000 has a total call value of 30,000,000 versus a total put value of 0 Combined total value = 30,000,000
Strike 15250 has a total call value of 112,500,000 versus a total put value of 0 Combined total value = 112,500,000
Strike 15500 has a total call value of 195,000,000 versus a total put value of 0 Combined total value = 195,000,000
Strike 15750 has a total call value of 290,625,000 versus a total put value of 0 Combined total value = 290,625,000
Strike 16000 has a total call value of 386,250,000 versus a total put value of 0 Combined total value = 386,250,000
Strike 16250 has a total call value of 481,875,000 versus a total put value of 0 Combined total value = 481,875,000
Strike 16500 has a total call value of 577,500,000 versus a total put value of 0 Combined total value = 577,500,000
Max-Pain Table for stock monthly expiry
Max Pain | ||
---|---|---|
Symbol | Symbol Ltp | Max Pain |
360ONE | 1087.4 | 940 |
ABB | 5022 | 5100 |
ABCAPITAL | 281 | 270 |
ADANIENSOL | 788.65 | 800 |
ADANIENT | 2272 | 2400 |
ADANIGREEN | 931.25 | 900 |
ADANIPORTS | 1315.4 | 1340 |
ALKEM | 5422 | 5200 |
AMBER | 7229 | 6400 |
AMBUJACEM | 572.8 | 560 |
ANGELONE | 2339.1 | 2600 |
APLAPOLLO | 1628.9 | 1520 |
APOLLOHOSP | 7793.5 | 7700 |
ASHOKLEY | 131.37 | 120 |
ASIANPAINT | 2481.4 | 2500 |
ASTRAL | 1390.1 | 1300 |
AUBANK | 745.25 | 780 |
AUROPHARMA | 1045.6 | 1100 |
AXISBANK | 1050.1 | 1080 |
BAJAJ-AUTO | 8691.5 | 8300 |
BAJAJFINSV | 1924.2 | 1900 |
BAJFINANCE | 876.25 | 880 |
BANDHANBNK | 165.86 | 165 |
BANKBARODA | 235.14 | 245 |
BANKINDIA | 112.38 | 115 |
BDL | 1477.6 | 1600 |
BEL | 365.85 | 390 |
BHARATFORG | 1122.3 | 1200 |
BHARTIARTL | 1904.7 | 1880 |
BHEL | 211.5 | 225 |
BIOCON | 358.3 | 360 |
BLUESTARCO | 1865 | 1700 |
BOSCHLTD | 39510 | 38000 |
BPCL | 312.1 | 320 |
BRITANNIA | 5765.5 | 5400 |
BSE | 2215.6 | 2450 |
CAMS | 3726.2 | 3800 |
CANBK | 106.01 | 110 |
CDSL | 1492.1 | 1600 |
CGPOWER | 671.3 | 650 |
CHOLAFIN | 1476.2 | 1500 |
CIPLA | 1579.8 | 1540 |
COALINDIA | 372.45 | 380 |
COFORGE | 1739.3 | 1600 |
COLPAL | 2284.1 | 2200 |
CONCOR | 528.45 | 550 |
CROMPTON | 324.95 | 320 |
CUMMINSIND | 3836.5 | 3800 |
CYIENT | 1202.6 | 1100 |
DABUR | 522.4 | 500 |
DALBHARAT | 2358.2 | 2600 |
DELHIVERY | 478.5 | 460 |
DIVISLAB | 6190.5 | 6400 |
DIXON | 16668 | 16000 |
DLF | 754.6 | 760 |
DMART | 4716.4 | 4300 |
DRREDDY | 1263.2 | 1200 |
EICHERMOT | 6151 | 5700 |
ETERNAL | 317.9 | 310 |
EXIDEIND | 396.8 | 380 |
FEDERALBNK | 192.46 | 200 |
FORTIS | 916 | 900 |
GAIL | 171.64 | 175 |
GLENMARK | 1950.7 | 1760 |
GMRAIRPORT | 88.7 | 90 |
GODREJCP | 1258.6 | 1200 |
GODREJPROP | 2007.1 | 2000 |
GRASIM | 2796.2 | 2700 |
HAL | 4383.6 | 4500 |
HAVELLS | 1517.9 | 1500 |
HCLTECH | 1492.8 | 1500 |
HDFCAMC | 5759.5 | 5400 |
HDFCBANK | 973.4 | 2000 |
HDFCLIFE | 776.6 | 780 |
HEROMOTOCO | 5073.4 | 4600 |
HFCL | 71.82 | 70 |
HINDALCO | 705.7 | 700 |
HINDPETRO | 382.95 | 389.5 |
HINDUNILVR | 2692.6 | 2500 |
HINDZINC | 430.15 | 420 |
HUDCO | 207.88 | 210 |
ICICIBANK | 1416.6 | 1420 |
ICICIGI | 1872.7 | 1880 |
ICICIPRULI | 616.3 | 600 |
IDEA | 6.71 | 7 |
IDFCFIRSTB | 68.76 | 70 |
IEX | 141.26 | 140 |
IGL | 207.58 | 210 |
IIFL | 450.35 | 400 |
INDHOTEL | 769.05 | 760 |
INDIANB | 655.9 | 600 |
INDIGO | 6050 | 6000 |
INDUSINDBK | 756.4 | 800 |
INDUSTOWER | 342.55 | 340 |
INFY | 1529.6 | 1460 |
INOXWIND | 142.03 | 140 |
IOC | 138.96 | 140 |
IRCTC | 717.25 | 760 |
IREDA | 144.17 | 150 |
IRFC | 121.2 | 125 |
ITC | 403.35 | 420 |
JINDALSTEL | 977.15 | 1000 |
JIOFIN | 315.75 | 320 |
JSWENERGY | 513.1 | 500 |
JSWSTEEL | 1047.1 | 1030 |
JUBLFOOD | 640.8 | 630 |
KALYANKJIL | 498.4 | 520 |
KAYNES | 6197.5 | 6000 |
KEI | 3874.8 | 3600 |
KFINTECH | 1054.1 | 900 |
KOTAKBANK | 1965.7 | 2000 |
KPITTECH | 1200.1 | 1340 |
LAURUSLABS | 868.65 | 850 |
LICHSGFIN | 560.4 | 580 |
LICI | 888.35 | 900 |
LODHA | 1236.8 | 1400 |
LT | 3541.3 | 3650 |
LTF | 220 | 200 |
LTIM | 5165.5 | 5400 |
LUPIN | 1924.6 | 1900 |
M&M | 3330.8 | 3300 |
MANAPPURAM | 266.9 | 260 |
MANKIND | 2502 | 2500 |
MARICO | 717.75 | 700 |
MARUTI | 14714 | 12800 |
MAXHEALTH | 1183.4 | 1240 |
MAZDOCK | 2687.8 | 2700 |
MCX | 7692 | 8000 |
MFSL | 1622.8 | 1560 |
MOTHERSON | 92.96 | 95 |
MPHASIS | 2873.2 | 2600 |
MUTHOOTFIN | 2673.1 | 2500 |
NATIONALUM | 186.02 | 190 |
NAUKRI | 1395.7 | 1360 |
NBCC | 100.89 | 110 |
NCC | 211.98 | 220 |
NESTLEIND | 1162.2 | 1100 |
NHPC | 79.84 | 85 |
NMDC | 69.88 | 70 |
NTPC | 333.2 | 350 |
NYKAA | 231.65 | 215 |
OBEROIRLTY | 1638.2 | 1400 |
OFSS | 8530.5 | 8500 |
OIL | 398.9 | 400 |
ONGC | 234.19 | 235 |
PAGEIND | 45505 | 42000 |
PATANJALI | 1799.3 | 1800 |
PAYTM | 1253.1 | 1160 |
PERSISTENT | 5376.5 | 5000 |
PETRONET | 268.8 | 280 |
PFC | 388.55 | 420 |
PGEL | 557.25 | 600 |
PHOENIXLTD | 1559.5 | 1400 |
PIDILITIND | 3100.4 | 3100 |
PIIND | 3787.2 | 3800 |
PNB | 102.77 | 108 |
PNBHOUSING | 782.9 | 1000 |
POLICYBZR | 1835.1 | 1800 |
POLYCAB | 7064 | 6800 |
POWERGRID | 279.9 | 290 |
PPLPHARMA | 189.36 | 190 |
PRESTIGE | 1609 | 1620 |
RBLBANK | 255.4 | 230 |
RECLTD | 363.55 | 390 |
RELIANCE | 1384.9 | 1400 |
RVNL | 312.7 | 320 |
SAIL | 119.94 | 125 |
SBICARD | 815.7 | 900 |
SBILIFE | 1816.6 | 1840 |
SBIN | 807.85 | 820 |
SHREECEM | 30110 | 30000 |
SHRIRAMFIN | 594.7 | 600 |
SIEMENS | 3048 | 3100 |
SOLARINDS | 14233 | 15000 |
SONACOMS | 453.7 | 440 |
SRF | 2849.2 | 2800 |
SUNPHARMA | 1600.3 | 1600 |
SUPREMEIND | 4574.4 | 4200 |
SYNGENE | 648.8 | 660 |
TATACHEM | 935.3 | 960 |
TATACONSUM | 1079.9 | 1100 |
TATAELXSI | 5478.5 | 7000 |
TATAMOTORS | 681.65 | 680 |
TATAPOWER | 377.75 | 385 |
TATASTEEL | 155.03 | 160 |
TATATECH | 679.15 | 700 |
TCS | 3157.2 | 3000 |
TECHM | 1502.2 | 1500 |
TIINDIA | 3028.4 | 3000 |
TITAGARH | 869.3 | 780 |
TITAN | 3594 | 3400 |
TORNTPHARM | 3604.8 | 3700 |
TORNTPOWER | 1270.2 | 1240 |
TRENT | 5295 | 5400 |
TVSMOTOR | 3272.3 | 3000 |
ULTRACEMCO | 12610 | 11600 |
UNIONBANK | 129.67 | 135 |
UNITDSPR | 1302.8 | 1400 |
UNOMINDA | 1276.8 | 1100 |
UPL | 723.1 | 700 |
VBL | 508.55 | 500 |
VEDL | 428.2 | 440 |
VOLTAS | 1347.3 | 1300 |
WIPRO | 252.03 | 245 |
YESBANK | 18.95 | 20 |
ZYDUSLIFE | 987.85 | 1000 |
Note:
Stock LTP > Max Pain | Bearish Trend |
Stock LTP < Max Pain | Bullish Trend |
What is Max Pain?
Max pain, or the max pain price, is the strike price with the most open contract puts and calls - and the price at which the stock would cause financial losses for the largest number of option holders at expiration.
Calculating Max Pain
Max pain is a simple but time consuming calculation. Essentially, it is the sum of the outstanding put and call dollar value of each in-the-money strike price. For each in-the-money strike price for both puts and calls:
- Find the difference between stock price and strike price
- Multiply the result by open interest at that strike
- Add together the dollar value for the put and call at that strike
- Repeat for each strike price
- Find the highest value strike price. This price is equivalent to max pain price.
How can a trader benefit?
As the option expiration approaches, option writers will try to buy or sell shares of stock to drive the price toward a closing price that is profitable for them, or at least to hedge their payouts to option holders. Call writers sell shares to drive share price down and Put holders buy shares to drive share price up. The max pain strike price exists somewhere in the middle.