TATACHEM
Tata Chemicals Ltd
Max pain for TATACHEM
21 Sep 2025 04:12 PM ISTNext Refresh in
Max Pain for TATACHEM is 990
Strike 860 has a total call value of 0 versus a total put value of 42,385,200,000 Combined total value = 42,385,200,000
Strike 870 has a total call value of 0 versus a total put value of 38,558,650,000 Combined total value = 38,558,650,000
Strike 880 has a total call value of 0 versus a total put value of 34,758,100,000 Combined total value = 34,758,100,000
Strike 890 has a total call value of 0 versus a total put value of 31,049,200,000 Combined total value = 31,049,200,000
Strike 900 has a total call value of 0 versus a total put value of 27,340,300,000 Combined total value = 27,340,300,000
Strike 910 has a total call value of 0 versus a total put value of 23,772,450,000 Combined total value = 23,772,450,000
Strike 920 has a total call value of 0 versus a total put value of 20,348,900,000 Combined total value = 20,348,900,000
Strike 930 has a total call value of 76,700,000 versus a total put value of 17,098,900,000 Combined total value = 17,175,600,000
Strike 940 has a total call value of 257,400,000 versus a total put value of 14,016,600,000 Combined total value = 14,274,000,000
Strike 950 has a total call value of 573,300,000 versus a total put value of 11,149,450,000 Combined total value = 11,722,750,000
Strike 960 has a total call value of 1,106,950,000 versus a total put value of 8,695,700,000 Combined total value = 9,802,650,000
Strike 970 has a total call value of 1,843,400,000 versus a total put value of 6,586,450,000 Combined total value = 8,429,850,000
Strike 980 has a total call value of 2,701,400,000 versus a total put value of 4,671,550,000 Combined total value = 7,372,950,000
Strike 990 has a total call value of 3,837,600,000 versus a total put value of 3,322,800,000 Combined total value = 7,160,400,000
Strike 1000 has a total call value of 5,166,850,000 versus a total put value of 2,111,850,000 Combined total value = 7,278,700,000
Strike 1010 has a total call value of 7,885,150,000 versus a total put value of 1,567,800,000 Combined total value = 9,452,950,000
Strike 1020 has a total call value of 11,051,300,000 versus a total put value of 1,099,800,000 Combined total value = 12,151,100,000
Strike 1030 has a total call value of 15,145,000,000 versus a total put value of 753,350,000 Combined total value = 15,898,350,000
Strike 1040 has a total call value of 19,703,450,000 versus a total put value of 470,600,000 Combined total value = 20,174,050,000
Strike 1050 has a total call value of 24,889,800,000 versus a total put value of 293,800,000 Combined total value = 25,183,600,000
Strike 1060 has a total call value of 31,922,800,000 versus a total put value of 219,700,000 Combined total value = 32,142,500,000
Strike 1070 has a total call value of 39,386,750,000 versus a total put value of 157,950,000 Combined total value = 39,544,700,000
Strike 1080 has a total call value of 47,268,000,000 versus a total put value of 96,200,000 Combined total value = 47,364,200,000
Strike 1090 has a total call value of 55,478,150,000 versus a total put value of 48,100,000 Combined total value = 55,526,250,000
Strike 1100 has a total call value of 63,746,150,000 versus a total put value of 0 Combined total value = 63,746,150,000
Strike 1110 has a total call value of 72,844,850,000 versus a total put value of 0 Combined total value = 72,844,850,000
Strike 1120 has a total call value of 81,943,550,000 versus a total put value of 0 Combined total value = 81,943,550,000
Max-Pain Table for stock monthly expiry
Max Pain | ||
---|---|---|
Symbol | Symbol Ltp | Max Pain |
360ONE | 1050.4 | 1100 |
ABB | 5362.8 | 5300 |
ABCAPITAL | 288.15 | 290 |
ADANIENSOL | 937.4 | 860 |
ADANIENT | 2629.5 | 2500 |
ADANIGREEN | 1152.15 | 1000 |
ADANIPORTS | 1444.2 | 1400 |
ALKEM | 5495 | 5500 |
AMBER | 8310.5 | 8000 |
AMBUJACEM | 590.3 | 585 |
ANGELONE | 2248 | 2300 |
APLAPOLLO | 1679.3 | 1680 |
APOLLOHOSP | 7739 | 7800 |
ASHOKLEY | 139.42 | 135 |
ASIANPAINT | 2482.7 | 2500 |
ASTRAL | 1438.4 | 1440 |
AUBANK | 706.05 | 710 |
AUROPHARMA | 1117.4 | 1100 |
AXISBANK | 1144.4 | 1100 |
BAJAJ-AUTO | 9054.5 | 9100 |
BAJAJFINSV | 2069.5 | 2040 |
BAJFINANCE | 1006.5 | 980 |
BANDHANBNK | 163.19 | 165 |
BANKBARODA | 251.14 | 245 |
BANKINDIA | 120.53 | 117.5 |
BDL | 1627.7 | 1550 |
BEL | 406.4 | 400 |
BHARATFORG | 1256 | 1220 |
BHARTIARTL | 1956.2 | 1920 |
BHEL | 239.6 | 230 |
BIOCON | 362.15 | 365 |
BLUESTARCO | 1996.8 | 1920 |
BOSCHLTD | 39570 | 40000 |
BPCL | 325.4 | 325 |
BRITANNIA | 6056.5 | 6100 |
BSE | 2156.2 | 2200 |
CAMS | 4014 | 4000 |
CANBK | 118.87 | 115 |
CDSL | 1558.5 | 1580 |
CGPOWER | 770.2 | 760 |
CHOLAFIN | 1630 | 1540 |
CIPLA | 1542.2 | 1560 |
COALINDIA | 394.7 | 390 |
COFORGE | 1716.9 | 1740 |
COLPAL | 2344.8 | 2360 |
CONCOR | 550.15 | 560 |
CROMPTON | 308.75 | 320 |
CUMMINSIND | 3990.1 | 4000 |
CYIENT | 1194.8 | 1240 |
DABUR | 522.05 | 540 |
DALBHARAT | 2378.5 | 2400 |
DELHIVERY | 467.9 | 475 |
DIVISLAB | 6092.5 | 6100 |
DIXON | 18082 | 18000 |
DLF | 773.75 | 780 |
DMART | 4671.2 | 4700 |
DRREDDY | 1301.4 | 1300 |
EICHERMOT | 6946 | 6700 |
ETERNAL | 341.85 | 330 |
EXIDEIND | 403.85 | 415 |
FEDERALBNK | 195 | 197.5 |
FORTIS | 966.25 | 950 |
GAIL | 180.95 | 180 |
GLENMARK | 2017.8 | 2060 |
GMRAIRPORT | 91.17 | 90 |
GODREJCP | 1232.2 | 1240 |
GODREJPROP | 2103.7 | 2050 |
GRASIM | 2854.1 | 2820 |
HAL | 4808.7 | 4800 |
HAVELLS | 1581.3 | 1600 |
HCLTECH | 1439.9 | 1480 |
HDFCAMC | 5827.5 | 5800 |
HDFCBANK | 964.2 | 970 |
HDFCLIFE | 787.8 | 780 |
HEROMOTOCO | 5429.5 | 5350 |
HFCL | 74.85 | 75 |
HINDALCO | 745.7 | 740 |
HINDPETRO | 412.75 | 405 |
HINDUNILVR | 2572.2 | 2600 |
HINDZINC | 459.25 | 450 |
HUDCO | 239.96 | 225 |
ICICIBANK | 1401.5 | 1410 |
ICICIGI | 1886.3 | 1880 |
ICICIPRULI | 609.5 | 610 |
IDEA | 8.39 | 8 |
IDFCFIRSTB | 70.92 | 72 |
IEX | 146.09 | 147.5 |
IGL | 211.56 | 215 |
IIFL | 450.1 | 450 |
INDHOTEL | 769.4 | 780 |
INDIANB | 704.55 | 690 |
INDIGO | 5747.5 | 5700 |
INDUSINDBK | 734.3 | 750 |
INDUSTOWER | 356 | 350 |
INFY | 1499.5 | 1500 |
INOXWIND | 152.43 | 150 |
IOC | 148.3 | 145 |
IRCTC | 727.1 | 730 |
IREDA | 159.06 | 150 |
IRFC | 128.54 | 127.5 |
ITC | 406.95 | 410 |
JINDALSTEL | 1032.45 | 1030 |
JIOFIN | 313.85 | 320 |
JSWENERGY | 542.95 | 530 |
JSWSTEEL | 1117 | 1100 |
JUBLFOOD | 622.8 | 630 |
KALYANKJIL | 505.25 | 520 |
KAYNES | 7083.5 | 7000 |
KEI | 4131.4 | 4150 |
KFINTECH | 1093.9 | 1150 |
KOTAKBANK | 2021.7 | 2000 |
KPITTECH | 1262.4 | 1280 |
LAURUSLABS | 903.8 | 910 |
LICHSGFIN | 587.3 | 580 |
LICI | 904.5 | 890 |
LODHA | 1212.3 | 1200 |
LT | 3644.5 | 3600 |
LTF | 248.09 | 240 |
LTIM | 5260 | 5300 |
LUPIN | 2004.4 | 2020 |
M&M | 3584.8 | 3550 |
MANAPPURAM | 293.9 | 285 |
MANKIND | 2594.9 | 2600 |
MARICO | 716.85 | 720 |
MARUTI | 15816 | 15200 |
MAXHEALTH | 1171.6 | 1160 |
MAZDOCK | 2976.4 | 2900 |
MCX | 7989.5 | 7900 |
MFSL | 1556.7 | 1560 |
MOTHERSON | 109.95 | 105 |
MPHASIS | 2852.4 | 3000 |
MUTHOOTFIN | 3047.6 | 2950 |
NATIONALUM | 210.94 | 210 |
NAUKRI | 1417.7 | 1380 |
NBCC | 114.95 | 107.5 |
NCC | 213.93 | 215 |
NESTLEIND | 1188.3 | 1190 |
NHPC | 87.73 | 85 |
NMDC | 76.86 | 75 |
NTPC | 339.2 | 335 |
NUVAMA | 6280.5 | 6400 |
NYKAA | 242.4 | 240 |
OBEROIRLTY | 1673.9 | 1660 |
OFSS | 9056.5 | 9100 |
OIL | 409.25 | 400 |
ONGC | 237.47 | 235 |
PAGEIND | 43405 | 44000 |
PATANJALI | 597.4 | 600 |
PAYTM | 1196.2 | 1200 |
PERSISTENT | 5271 | 5400 |
PETRONET | 275.9 | 285 |
PFC | 408.85 | 410 |
PGEL | 561 | 560 |
PHOENIXLTD | 1638.3 | 1580 |
PIDILITIND | 3038 | 3080 |
PIIND | 3668.9 | 3750 |
PNB | 113.04 | 111 |
PNBHOUSING | 859.05 | 840 |
POLICYBZR | 1796.6 | 1800 |
POLYCAB | 7657 | 7400 |
POWERGRID | 286.65 | 290 |
PPLPHARMA | 202.71 | 205 |
PRESTIGE | 1617.4 | 1600 |
RBLBANK | 269.7 | 260 |
RECLTD | 384 | 380 |
RELIANCE | 1390.6 | 1400 |
RVNL | 358.9 | 350 |
SAIL | 135.49 | 132.5 |
SBICARD | 869.05 | 870 |
SBILIFE | 1857.7 | 1840 |
SBIN | 855.25 | 840 |
SHREECEM | 29705 | 29750 |
SHRIRAMFIN | 627.85 | 620 |
SIEMENS | 3243.5 | 3250 |
SOLARINDS | 14464 | 14500 |
SONACOMS | 420.6 | 440 |
SRF | 2914 | 2950 |
SUNPHARMA | 1644 | 1600 |
SUPREMEIND | 4371.9 | 4500 |
SUZLON | 59.93 | 59 |
SYNGENE | 655.3 | 660 |
TATACHEM | 973.95 | 990 |
TATACONSUM | 1130.1 | 1110 |
TATAELXSI | 5607 | 5700 |
TATAMOTORS | 696.25 | 710 |
TATAPOWER | 395.3 | 395 |
TATASTEEL | 171.39 | 170 |
TATATECH | 702.25 | 710 |
TCS | 3073.8 | 3120 |
TECHM | 1505.4 | 1520 |
TIINDIA | 3350.1 | 3300 |
TITAGARH | 933.9 | 920 |
TITAN | 3457.5 | 3550 |
TORNTPHARM | 3655.9 | 3600 |
TORNTPOWER | 1268.6 | 1280 |
TRENT | 5010.5 | 5200 |
TVSMOTOR | 3525.6 | 3400 |
ULTRACEMCO | 12650 | 12600 |
UNIONBANK | 138.81 | 137.5 |
UNITDSPR | 1339.9 | 1320 |
UNOMINDA | 1312.7 | 1300 |
UPL | 682.8 | 700 |
VBL | 463.95 | 480 |
VEDL | 458.45 | 450 |
VOLTAS | 1376.2 | 1400 |
WIPRO | 250.33 | 250 |
YESBANK | 21.21 | 20 |
ZYDUSLIFE | 1035.7 | 1030 |
Note:
Stock LTP > Max Pain | Bearish Trend |
Stock LTP < Max Pain | Bullish Trend |
What is Max Pain?
Max pain, or the max pain price, is the strike price with the most open contract puts and calls - and the price at which the stock would cause financial losses for the largest number of option holders at expiration.
Calculating Max Pain
Max pain is a simple but time consuming calculation. Essentially, it is the sum of the outstanding put and call dollar value of each in-the-money strike price. For each in-the-money strike price for both puts and calls:
- Find the difference between stock price and strike price
- Multiply the result by open interest at that strike
- Add together the dollar value for the put and call at that strike
- Repeat for each strike price
- Find the highest value strike price. This price is equivalent to max pain price.
How can a trader benefit?
As the option expiration approaches, option writers will try to buy or sell shares of stock to drive the price toward a closing price that is profitable for them, or at least to hedge their payouts to option holders. Call writers sell shares to drive share price down and Put holders buy shares to drive share price up. The max pain strike price exists somewhere in the middle.