AXISBANK
Axis Bank LimitedMax pain for AXISBANK
18 Oct 2025 04:59 PM IST
Max Pain for AXISBANK is 1170
Strike 960 has a total call value of 0 versus a total put value of 335,037,500,000 Combined total value = 335,037,500,000
Strike 970 has a total call value of 0 versus a total put value of 317,555,625,000 Combined total value = 317,555,625,000
Strike 980 has a total call value of 0 versus a total put value of 300,073,750,000 Combined total value = 300,073,750,000
Strike 990 has a total call value of 0 versus a total put value of 282,707,500,000 Combined total value = 282,707,500,000
Strike 1000 has a total call value of 0 versus a total put value of 265,368,750,000 Combined total value = 265,368,750,000
Strike 1010 has a total call value of 38,750,000 versus a total put value of 248,284,375,000 Combined total value = 248,323,125,000
Strike 1020 has a total call value of 77,500,000 versus a total put value of 231,210,000,000 Combined total value = 231,287,500,000
Strike 1030 has a total call value of 116,250,000 versus a total put value of 214,205,000,000 Combined total value = 214,321,250,000
Strike 1040 has a total call value of 155,000,000 versus a total put value of 197,287,500,000 Combined total value = 197,442,500,000
Strike 1050 has a total call value of 193,750,000 versus a total put value of 180,530,000,000 Combined total value = 180,723,750,000
Strike 1060 has a total call value of 281,875,000 versus a total put value of 164,063,125,000 Combined total value = 164,345,000,000
Strike 1070 has a total call value of 370,000,000 versus a total put value of 148,001,875,000 Combined total value = 148,371,875,000
Strike 1080 has a total call value of 458,125,000 versus a total put value of 132,095,000,000 Combined total value = 132,553,125,000
Strike 1090 has a total call value of 611,875,000 versus a total put value of 116,548,750,000 Combined total value = 117,160,625,000
Strike 1100 has a total call value of 765,625,000 versus a total put value of 101,133,125,000 Combined total value = 101,898,750,000
Strike 1110 has a total call value of 1,233,750,000 versus a total put value of 87,186,250,000 Combined total value = 88,420,000,000
Strike 1120 has a total call value of 1,701,875,000 versus a total put value of 73,448,750,000 Combined total value = 75,150,625,000
Strike 1130 has a total call value of 2,367,500,000 versus a total put value of 60,338,125,000 Combined total value = 62,705,625,000
Strike 1140 has a total call value of 3,286,250,000 versus a total put value of 47,925,625,000 Combined total value = 51,211,875,000
Strike 1150 has a total call value of 4,606,875,000 versus a total put value of 36,713,750,000 Combined total value = 41,320,625,000
Strike 1160 has a total call value of 8,168,125,000 versus a total put value of 27,033,750,000 Combined total value = 35,201,875,000
Strike 1170 has a total call value of 15,713,750,000 versus a total put value of 18,994,375,000 Combined total value = 34,708,125,000
Strike 1180 has a total call value of 23,865,625,000 versus a total put value of 12,608,125,000 Combined total value = 36,473,750,000
Strike 1190 has a total call value of 33,102,500,000 versus a total put value of 7,809,375,000 Combined total value = 40,911,875,000
Strike 1200 has a total call value of 43,338,125,000 versus a total put value of 4,255,625,000 Combined total value = 47,593,750,000
Strike 1210 has a total call value of 57,760,625,000 versus a total put value of 2,585,625,000 Combined total value = 60,346,250,000
Strike 1220 has a total call value of 74,518,125,000 versus a total put value of 1,568,125,000 Combined total value = 76,086,250,000
Strike 1230 has a total call value of 93,087,500,000 versus a total put value of 1,038,125,000 Combined total value = 94,125,625,000
Strike 1240 has a total call value of 114,645,625,000 versus a total put value of 713,750,000 Combined total value = 115,359,375,000
Strike 1250 has a total call value of 137,075,625,000 versus a total put value of 464,375,000 Combined total value = 137,540,000,000
Strike 1260 has a total call value of 160,655,625,000 versus a total put value of 301,875,000 Combined total value = 160,957,500,000
Strike 1270 has a total call value of 185,004,375,000 versus a total put value of 206,875,000 Combined total value = 185,211,250,000
Strike 1280 has a total call value of 209,681,875,000 versus a total put value of 126,250,000 Combined total value = 209,808,125,000
Strike 1290 has a total call value of 234,791,250,000 versus a total put value of 63,125,000 Combined total value = 234,854,375,000
Strike 1300 has a total call value of 260,143,125,000 versus a total put value of 0 Combined total value = 260,143,125,000
Strike 1310 has a total call value of 286,744,375,000 versus a total put value of 0 Combined total value = 286,744,375,000
Strike 1320 has a total call value of 313,465,000,000 versus a total put value of 0 Combined total value = 313,465,000,000
Strike 1330 has a total call value of 340,529,375,000 versus a total put value of 0 Combined total value = 340,529,375,000
Strike 1340 has a total call value of 367,593,750,000 versus a total put value of 0 Combined total value = 367,593,750,000
Strike 1350 has a total call value of 395,599,375,000 versus a total put value of 0 Combined total value = 395,599,375,000
Strike 1360 has a total call value of 423,605,000,000 versus a total put value of 0 Combined total value = 423,605,000,000
Strike 1370 has a total call value of 451,668,125,000 versus a total put value of 0 Combined total value = 451,668,125,000
Strike 1380 has a total call value of 479,731,250,000 versus a total put value of 0 Combined total value = 479,731,250,000
Max-Pain Table
| Max Pain Table | ||
|---|---|---|
| Symbol | Symbol Ltp | Max Pain |
| 360ONE | 1001.8 | 1140 |
| ABB | 5173.4 | 5200 |
| ABCAPITAL | 278.9 | 295 |
| ADANIENSOL | 879.2 | 930 |
| ADANIENT | 2543.7 | 2550 |
| ADANIGREEN | 1047.4 | 1060 |
| ADANIPORTS | 1392 | 1440 |
| ALKEM | 5433 | 5550 |
| AMBER | 8162.5 | 8200 |
| AMBUJACEM | 565.2 | 570 |
| ANGELONE | 2136.4 | 2400 |
| APLAPOLLO | 1660.1 | 1720 |
| APOLLOHOSP | 7510 | 7800 |
| ASHOKLEY | 141.93 | 137.5 |
| ASIANPAINT | 2342.8 | 2440 |
| ASTRAL | 1373.8 | 1420 |
| AUBANK | 743.2 | 780 |
| AUROPHARMA | 1090 | 1100 |
| AXISBANK | 1154 | 1170 |
| BAJAJ-AUTO | 8702 | 9000 |
| BAJAJFINSV | 2003.2 | 2060 |
| BAJFINANCE | 985.1 | 1040 |
| BANDHANBNK | 155.02 | 165 |
| BANKBARODA | 248.45 | 260 |
| BANKINDIA | 116.33 | 125 |
| BDL | 1497.8 | 1550 |
| BEL | 395.9 | 410 |
| BHARATFORG | 1181.1 | 1220 |
| BHARTIARTL | 1916.6 | 1960 |
| BHEL | 231.01 | 240 |
| BIOCON | 338.9 | 355 |
| BLUESTARCO | 1890.1 | 1940 |
| BOSCHLTD | 38150 | 38500 |
| BPCL | 324.35 | 335 |
| BRITANNIA | 5920.5 | 6000 |
| BSE | 2043.2 | 2400 |
| CAMS | 3800 | 3850 |
| CANBK | 118.08 | 125 |
| CDSL | 1467.7 | 1580 |
| CGPOWER | 739.4 | 750 |
| CHOLAFIN | 1569.9 | 1640 |
| CIPLA | 1499.4 | 1550 |
| COALINDIA | 389.15 | 390 |
| COFORGE | 1538.5 | 1700 |
| COLPAL | 2224.3 | 2260 |
| CONCOR | 524.8 | 540 |
| CROMPTON | 292.6 | 295 |
| CUMMINSIND | 3947.6 | 4000 |
| CYIENT | 1134.1 | 1180 |
| DABUR | 499.75 | 500 |
| DALBHARAT | 2215.4 | 2260 |
| DELHIVERY | 445.7 | 460 |
| DIVISLAB | 5689.5 | 6400 |
| DIXON | 17511 | 17000 |
| DLF | 716.05 | 750 |
| DMART | 4517.8 | 4300 |
| DRREDDY | 1253.1 | 1260 |
| EICHERMOT | 7047 | 7000 |
| ETERNAL | 321 | 340 |
| EXIDEIND | 388.8 | 400 |
| FEDERALBNK | 191.82 | 210 |
| FORTIS | 932.75 | 1060 |
| GAIL | 172.02 | 180 |
| GLENMARK | 1971.7 | 1900 |
| GMRAIRPORT | 87.28 | 90 |
| GODREJCP | 1163.9 | 1140 |
| GODREJPROP | 1957.6 | 2140 |
| GRASIM | 2746.8 | 2800 |
| HAL | 4736.1 | 4850 |
| HAVELLS | 1507.4 | 1500 |
| HCLTECH | 1395.3 | 1480 |
| HDFCAMC | 5621 | 5700 |
| HDFCBANK | 945.05 | 985 |
| HDFCLIFE | 764.4 | 750 |
| HEROMOTOCO | 5328 | 5550 |
| HFCL | 72.1 | 75 |
| HINDALCO | 743.85 | 770 |
| HINDPETRO | 422.25 | 440 |
| HINDUNILVR | 2511.8 | 2540 |
| HINDZINC | 449.1 | 500 |
| HUDCO | 220.05 | 230 |
| ICICIBANK | 1359.6 | 1400 |
| ICICIGI | 1894 | 1980 |
| ICICIPRULI | 585.5 | 600 |
| IDEA | 8.02 | 9 |
| IDFCFIRSTB | 68.59 | 72 |
| IEX | 137.76 | 140 |
| IGL | 202.26 | 215 |
| IIFL | 419.35 | 490 |
| INDHOTEL | 709.8 | 740 |
| INDIANB | 706.35 | 760 |
| INDIGO | 5561 | 5800 |
| INDUSINDBK | 712.75 | 750 |
| INDUSTOWER | 346.3 | 350 |
| INFY | 1448.9 | 1460 |
| INOXWIND | 137.46 | 145 |
| IOC | 145.04 | 152.5 |
| IRCTC | 703.1 | 720 |
| IREDA | 146.28 | 152.5 |
| IRFC | 121.91 | 125 |
| ITC | 405.1 | 410 |
| JINDALSTEL | 1029.5 | 1020 |
| JIOFIN | 295.85 | 310 |
| JSWENERGY | 520.1 | 540 |
| JSWSTEEL | 1130.8 | 1160 |
| JUBLFOOD | 606.9 | 600 |
| KALYANKJIL | 455.8 | 480 |
| KAYNES | 7341 | 7000 |
| KEI | 4049.3 | 4200 |
| KFINTECH | 1070.8 | 1100 |
| KOTAKBANK | 1994.8 | 2120 |
| KPITTECH | 1212.8 | 1160 |
| LAURUSLABS | 832.3 | 880 |
| LICHSGFIN | 564.95 | 580 |
| LICI | 872.45 | 900 |
| LODHA | 1141.1 | 1160 |
| LT | 3729.5 | 3800 |
| LTF | 236.29 | 260 |
| LTIM | 5075 | 5600 |
| LUPIN | 1919.8 | 1960 |
| M&M | 3396.5 | 3550 |
| MANAPPURAM | 276.9 | 285 |
| MANKIND | 2482.9 | 2500 |
| MARICO | 698.35 | 720 |
| MARUTI | 16286 | 16100 |
| MAXHEALTH | 1123.4 | 1160 |
| MAZDOCK | 2827.6 | 2850 |
| MCX | 7920.5 | 9000 |
| MFSL | 1545.6 | 1580 |
| MOTHERSON | 105.66 | 105 |
| MPHASIS | 2642.4 | 2750 |
| MUTHOOTFIN | 3020.3 | 3200 |
| NATIONALUM | 200.58 | 225 |
| NAUKRI | 1316.2 | 1360 |
| NBCC | 105.18 | 111 |
| NCC | 202.51 | 210 |
| NESTLEIND | 1162.6 | 1250 |
| NHPC | 83.64 | 86 |
| NMDC | 74.99 | 76 |
| NTPC | 337.9 | 340 |
| NUVAMA | 6115 | 7000 |
| NYKAA | 230.62 | 255 |
| OBEROIRLTY | 1577.7 | 1680 |
| OFSS | 8515 | 8800 |
| OIL | 410.25 | 420 |
| ONGC | 238.02 | 245 |
| PAGEIND | 41240 | 41000 |
| PATANJALI | 589 | 590 |
| PAYTM | 1125.2 | 1240 |
| PERSISTENT | 4951 | 5600 |
| PETRONET | 266.9 | 285 |
| PFC | 397.3 | 405 |
| PGEL | 514.65 | 570 |
| PHOENIXLTD | 1540.4 | 1660 |
| PIDILITIND | 1474.8 | 1500 |
| PIIND | 3487.6 | 3600 |
| PNB | 107.79 | 115 |
| PNBHOUSING | 864.1 | 860 |
| POLICYBZR | 1677.1 | 1700 |
| POLYCAB | 7322.5 | 7500 |
| POWERGRID | 282.25 | 290 |
| PPLPHARMA | 187.73 | 197.5 |
| PRESTIGE | 1507.4 | 1640 |
| RBLBANK | 272.35 | 285 |
| RECLTD | 367.4 | 380 |
| RELIANCE | 1377.6 | 1400 |
| RVNL | 337.8 | 340 |
| SAIL | 131.02 | 132 |
| SAMMAANCAP | 137.82 | 160 |
| SBICARD | 873.85 | 910 |
| SBILIFE | 1798.8 | 1800 |
| SBIN | 856.95 | 880 |
| SHREECEM | 28910 | 30000 |
| SHRIRAMFIN | 606.05 | 660 |
| SIEMENS | 3096.3 | 3150 |
| SILVER | 0 | 154000 |
| SILVERM | 142014 | 158000 |
| SOLARINDS | 13766 | 14000 |
| SONACOMS | 407.1 | 460 |
| SRF | 2806.9 | 3100 |
| SUNPHARMA | 1586.7 | 1660 |
| SUPREMEIND | 4234.2 | 4250 |
| SUZLON | 55.28 | 55 |
| SYNGENE | 609.45 | 630 |
| TATACONSUM | 1119 | 1140 |
| TATAELXSI | 5303 | 5400 |
| TATAMOTORS | 672.9 | 390 |
| TATAPOWER | 383.8 | 400 |
| TATASTEEL | 167.4 | 172.5 |
| TATATECH | 667.3 | 700 |
| TCS | 2899.1 | 3000 |
| TECHM | 1407.7 | 1440 |
| TIINDIA | 3129.1 | 3150 |
| TITAGARH | 879.25 | 900 |
| TITAN | 3327.3 | 3550 |
| TORNTPHARM | 3561 | 3550 |
| TORNTPOWER | 1233.3 | 1300 |
| TRENT | 4679 | 4800 |
| TVSMOTOR | 3414.4 | 3550 |
| ULTRACEMCO | 12070 | 12300 |
| UNIONBANK | 134.08 | 140 |
| UNITDSPR | 1297.4 | 1350 |
| UNOMINDA | 1268.9 | 1240 |
| UPL | 648 | 680 |
| VBL | 444.75 | 455 |
| VEDL | 447.95 | 475 |
| VOLTAS | 1340.2 | 1400 |
| WIPRO | 235.75 | 242.5 |
| YESBANK | 20.97 | 23 |
| ZYDUSLIFE | 975 | 1000 |
Note:
| Stock LTP > Max Pain | Bearish Trend |
| Stock LTP < Max Pain | Bullish Trend |
What is Max Pain?
Max pain, or the max pain price, is the strike price with the most open contract puts and calls - and the price at which the stock would cause financial losses for the largest number of option holders at expiration.
Calculating Max Pain
Max pain is a simple but time consuming calculation. Essentially, it is the sum of the outstanding put and call dollar value of each in-the-money strike price. For each in-the-money strike price for both puts and calls:
- Find the difference between stock price and strike price
- Multiply the result by open interest at that strike
- Add together the dollar value for the put and call at that strike
- Repeat for each strike price
- Find the highest value strike price. This price is equivalent to max pain price.
How can a trader benefit?
As the option expiration approaches, option writers will try to buy or sell shares of stock to drive the price toward a closing price that is profitable for them, or at least to hedge their payouts to option holders. Call writers sell shares to drive share price down and Put holders buy shares to drive share price up. The max pain strike price exists somewhere in the middle.




























































































































































































































