 
              
              ONGC
Oil And Natural Gas Corp.Max pain for ONGC
31 Oct 2025 11:41 PM IST
Max Pain for ONGC is 255
Strike 215 has a total call value of 0 versus a total put value of 49,892,625,000 Combined total value = 49,892,625,000
Strike 217.5 has a total call value of 0 versus a total put value of 46,269,000,000 Combined total value = 46,269,000,000
Strike 220 has a total call value of 0 versus a total put value of 42,645,375,000 Combined total value = 42,645,375,000
Strike 222.5 has a total call value of 0 versus a total put value of 39,183,750,000 Combined total value = 39,183,750,000
Strike 225 has a total call value of 0 versus a total put value of 35,722,125,000 Combined total value = 35,722,125,000
Strike 227.5 has a total call value of 0 versus a total put value of 32,461,875,000 Combined total value = 32,461,875,000
Strike 230 has a total call value of 0 versus a total put value of 29,216,250,000 Combined total value = 29,216,250,000
Strike 232.5 has a total call value of 131,062,500 versus a total put value of 26,162,437,500 Combined total value = 26,293,500,000
Strike 235 has a total call value of 262,125,000 versus a total put value of 23,148,562,500 Combined total value = 23,410,687,500
Strike 237.5 has a total call value of 448,875,000 versus a total put value of 20,277,562,500 Combined total value = 20,726,437,500
Strike 240 has a total call value of 651,937,500 versus a total put value of 17,440,312,500 Combined total value = 18,092,250,000
Strike 242.5 has a total call value of 978,187,500 versus a total put value of 14,984,437,500 Combined total value = 15,962,625,000
Strike 245 has a total call value of 1,321,312,500 versus a total put value of 12,593,250,000 Combined total value = 13,914,562,500
Strike 247.5 has a total call value of 1,752,750,000 versus a total put value of 10,481,062,500 Combined total value = 12,233,812,500
Strike 250 has a total call value of 2,219,062,500 versus a total put value of 8,470,125,000 Combined total value = 10,689,187,500
Strike 252.5 has a total call value of 3,065,062,500 versus a total put value of 6,864,750,000 Combined total value = 9,929,812,500
Strike 255 has a total call value of 4,037,062,500 versus a total put value of 5,393,812,500 Combined total value = 9,430,875,000
Strike 257.5 has a total call value of 5,623,875,000 versus a total put value of 4,372,312,500 Combined total value = 9,996,187,500
Strike 260 has a total call value of 7,436,812,500 versus a total put value of 3,472,875,000 Combined total value = 10,909,687,500
Strike 262.5 has a total call value of 10,227,375,000 versus a total put value of 2,754,562,500 Combined total value = 12,981,937,500
Strike 265 has a total call value of 13,280,062,500 versus a total put value of 2,068,312,500 Combined total value = 15,348,375,000
Strike 267.5 has a total call value of 16,528,500,000 versus a total put value of 1,438,875,000 Combined total value = 17,967,375,000
Strike 270 has a total call value of 19,834,312,500 versus a total put value of 830,250,000 Combined total value = 20,664,562,500
Strike 272.5 has a total call value of 23,814,562,500 versus a total put value of 590,062,500 Combined total value = 24,404,625,000
Strike 275 has a total call value of 27,835,312,500 versus a total put value of 402,187,500 Combined total value = 28,237,500,000
Strike 277.5 has a total call value of 32,020,312,500 versus a total put value of 222,750,000 Combined total value = 32,243,062,500
Strike 280 has a total call value of 36,255,937,500 versus a total put value of 63,000,000 Combined total value = 36,318,937,500
Strike 282.5 has a total call value of 40,742,437,500 versus a total put value of 47,250,000 Combined total value = 40,789,687,500
Strike 285 has a total call value of 45,228,937,500 versus a total put value of 31,500,000 Combined total value = 45,260,437,500
Strike 287.5 has a total call value of 50,147,437,500 versus a total put value of 15,750,000 Combined total value = 50,163,187,500
Strike 290 has a total call value of 55,065,937,500 versus a total put value of 0 Combined total value = 55,065,937,500
Max-Pain Table for Stocks
| Max Pain Table (Stocks) | ||
|---|---|---|
| Symbol | Symbol Ltp | Max Pain | 
| 360ONE | 1119.6 | 1120 | 
| ABB | 5279 | 5250 | 
| ABCAPITAL | 326.8 | 320 | 
| ADANIENSOL | 965.65 | 960 | 
| ADANIENT | 2526.9 | 2500 | 
| ADANIGREEN | 1140.1 | 1100 | 
| ADANIPORTS | 1457.9 | 1440 | 
| ALKEM | 5525 | 5550 | 
| AMBER | 8085.5 | 8200 | 
| AMBUJACEM | 567.9 | 580 | 
| ANGELONE | 2513.1 | 2500 | 
| APLAPOLLO | 1784.6 | 1800 | 
| APOLLOHOSP | 7790 | 7800 | 
| ASHOKLEY | 140.77 | 140 | 
| ASIANPAINT | 2523.5 | 2500 | 
| ASTRAL | 1464.9 | 1440 | 
| AUBANK | 878.3 | 870 | 
| AUROPHARMA | 1102.5 | 1120 | 
| AXISBANK | 1238.6 | 1240 | 
| BAJAJ-AUTO | 8923 | 9100 | 
| BAJAJFINSV | 2114.6 | 2100 | 
| BAJFINANCE | 1052.3 | 1060 | 
| BANDHANBNK | 170.58 | 162.5 | 
| BANKBARODA | 272.75 | 275 | 
| BANKINDIA | 138.84 | 140 | 
| BDL | 1515.1 | 1540 | 
| BEL | 409.9 | 415 | 
| BHARATFORG | 1317.2 | 1300 | 
| BHARTIARTL | 2066.3 | 2060 | 
| BHEL | 261.29 | 257.5 | 
| BIOCON | 376.6 | 370 | 
| BLUESTARCO | 1961.8 | 1980 | 
| BOSCHLTD | 37210 | 37500 | 
| BPCL | 357.6 | 350 | 
| BRITANNIA | 5859.5 | 5900 | 
| BSE | 2442.8 | 2500 | 
| CAMS | 3957.1 | 3900 | 
| CANBK | 132.89 | 132 | 
| CDSL | 1614.7 | 1620 | 
| CGPOWER | 734.7 | 740 | 
| CHOLAFIN | 1711.8 | 1700 | 
| CIPLA | 1540.1 | 1540 | 
| COALINDIA | 387.7 | 390 | 
| COFORGE | 1807.7 | 1800 | 
| COLPAL | 2255.3 | 2240 | 
| CONCOR | 549.6 | 545 | 
| CROMPTON | 286.65 | 295 | 
| CUMMINSIND | 4384.2 | 4300 | 
| CYIENT | 1175.8 | 1200 | 
| DABUR | 501.55 | 500 | 
| DALBHARAT | 2099.1 | 2100 | 
| DELHIVERY | 475.3 | 475 | 
| DIVISLAB | 6655 | 6550 | 
| DIXON | 15644 | 15750 | 
| DLF | 776.55 | 780 | 
| DMART | 4161.1 | 4200 | 
| DRREDDY | 1202.2 | 1200 | 
| EICHERMOT | 6889 | 7000 | 
| ETERNAL | 329.35 | 330 | 
| EXIDEIND | 383.05 | 390 | 
| FEDERALBNK | 234.81 | 230 | 
| FORTIS | 1044.6 | 1000 | 
| GAIL | 183.09 | 185 | 
| GLENMARK | 1882.8 | 1860 | 
| GMRAIRPORT | 94.47 | 93 | 
| GODREJCP | 1113.1 | 1120 | 
| GODREJPROP | 2298.9 | 2300 | 
| GRASIM | 2950.4 | 2940 | 
| HAL | 4650.2 | 4800 | 
| HAVELLS | 1506.3 | 1500 | 
| HCLTECH | 1549.8 | 1540 | 
| HDFCAMC | 5364.5 | 5450 | 
| HDFCBANK | 998.15 | 1000 | 
| HDFCLIFE | 746.6 | 750 | 
| HEROMOTOCO | 5515 | 5600 | 
| HFCL | 74.67 | 75 | 
| HINDALCO | 861.35 | 840 | 
| HINDPETRO | 469.75 | 460 | 
| HINDUNILVR | 2469.6 | 2500 | 
| HINDZINC | 477.6 | 485 | 
| HUDCO | 239.74 | 235 | 
| ICICIBANK | 1362.4 | 1370 | 
| ICICIGI | 2014.1 | 2000 | 
| ICICIPRULI | 600.4 | 600 | 
| IDEA | 8.73 | 9 | 
| IDFCFIRSTB | 78.93 | 80 | 
| IEX | 143.55 | 145 | 
| IGL | 211.93 | 210 | 
| IIFL | 541.65 | 530 | 
| INDHOTEL | 749.65 | 750 | 
| INDIANB | 854.85 | 850 | 
| INDIGO | 5725 | 5800 | 
| INDUSINDBK | 800.95 | 800 | 
| INDUSTOWER | 368.25 | 370 | 
| INFY | 1493.8 | 1500 | 
| INOXWIND | 154.73 | 155 | 
| IOC | 163.51 | 160 | 
| IRCTC | 728.15 | 725 | 
| IREDA | 153.74 | 152.5 | 
| IRFC | 123.95 | 125 | 
| ITC | 418.75 | 420 | 
| JINDALSTEL | 1070.2 | 1080 | 
| JIOFIN | 309.8 | 310 | 
| JSWENERGY | 538.15 | 540 | 
| JSWSTEEL | 1210 | 1190 | 
| JUBLFOOD | 613.25 | 600 | 
| KALYANKJIL | 512.9 | 500 | 
| KAYNES | 6800 | 6800 | 
| KEI | 4109 | 4100 | 
| KFINTECH | 1112 | 1120 | 
| KOTAKBANK | 2137.2 | 2160 | 
| KPITTECH | 1171.5 | 1200 | 
| LAURUSLABS | 970.35 | 940 | 
| LICHSGFIN | 570.45 | 580 | 
| LICI | 900.75 | 900 | 
| LODHA | 1171.4 | 1200 | 
| LT | 3987.5 | 4000 | 
| LTF | 267.89 | 270 | 
| LTIM | 5699 | 5650 | 
| LUPIN | 1945.8 | 1960 | 
| M&M | 3502.1 | 3550 | 
| MANAPPURAM | 274.9 | 275 | 
| MANKIND | 2446.6 | 2450 | 
| MARICO | 721.5 | 720 | 
| MARUTI | 16206 | 16300 | 
| MAXHEALTH | 1178.5 | 1200 | 
| MAZDOCK | 2743.6 | 2800 | 
| MCX | 9101.5 | 9000 | 
| MFSL | 1556.2 | 1540 | 
| MOTHERSON | 106.88 | 108 | 
| MPHASIS | 2893.7 | 2800 | 
| MUTHOOTFIN | 3191.4 | 3200 | 
| NATIONALUM | 238.08 | 237.5 | 
| NAUKRI | 1384.1 | 1400 | 
| NBCC | 118.37 | 115 | 
| NCC | 212.99 | 212.5 | 
| NESTLEIND | 1279.9 | 1280 | 
| NHPC | 86.15 | 86 | 
| NMDC | 75.89 | 77 | 
| NTPC | 345.15 | 340 | 
| NUVAMA | 7227 | 7200 | 
| NYKAA | 256.77 | 252.5 | 
| OBEROIRLTY | 1750.3 | 1740 | 
| OFSS | 8612.5 | 8600 | 
| OIL | 434.75 | 420 | 
| ONGC | 254.53 | 255 | 
| PAGEIND | 40945 | 41000 | 
| PATANJALI | 609.55 | 600 | 
| PAYTM | 1309.8 | 1300 | 
| PERSISTENT | 5961.7 | 5900 | 
| PETRONET | 282.1 | 290 | 
| PFC | 405.05 | 400 | 
| PGEL | 573.8 | 570 | 
| PHOENIXLTD | 1703.5 | 1700 | 
| PIDILITIND | 1486.4 | 1480 | 
| PIIND | 3595.8 | 3600 | 
| PNB | 120.09 | 120 | 
| PNBHOUSING | 934.55 | 920 | 
| POLICYBZR | 1844.5 | 1800 | 
| POLYCAB | 7845 | 7700 | 
| POWERGRID | 291.5 | 290 | 
| POWERINDIA | 17933 | 17000 | 
| PPLPHARMA | 201.9 | 202.5 | 
| PRESTIGE | 1755.3 | 1700 | 
| RBLBANK | 324.95 | 320 | 
| RECLTD | 378.3 | 380 | 
| RELIANCE | 1488.5 | 1500 | 
| RVNL | 331.55 | 330 | 
| SAIL | 137.05 | 135 | 
| SAMMAANCAP | 184.38 | 187.5 | 
| SBICARD | 885.75 | 900 | 
| SBILIFE | 1968.4 | 1920 | 
| SBIN | 934.35 | 930 | 
| SHREECEM | 28740 | 28750 | 
| SHRIRAMFIN | 738.25 | 740 | 
| SIEMENS | 3126.8 | 3150 | 
| SOLARINDS | 13901 | 14000 | 
| SONACOMS | 482.95 | 480 | 
| SRF | 2981.1 | 3000 | 
| SUNPHARMA | 1703.4 | 1700 | 
| SUPREMEIND | 3809.3 | 3900 | 
| SUZLON | 58.51 | 56 | 
| SYNGENE | 650.65 | 660 | 
| TATACONSUM | 1176.6 | 1180 | 
| TATAELXSI | 5539.5 | 5500 | 
| TATAMOTORS | 0 | 320 | 
| TATAPOWER | 409.8 | 410 | 
| TATASTEEL | 184.35 | 182.5 | 
| TATATECH | 699.9 | 700 | 
| TCS | 3035.3 | 3080 | 
| TECHM | 1433.8 | 1460 | 
| TIINDIA | 3059.7 | 3100 | 
| TITAGARH | 899.5 | 900 | 
| TITAN | 3750.7 | 3700 | 
| TMPV | 0 | 400 | 
| TORNTPHARM | 3602.4 | 3600 | 
| TORNTPOWER | 1316 | 1300 | 
| TRENT | 4744.5 | 4800 | 
| TVSMOTOR | 3491.7 | 3550 | 
| ULTRACEMCO | 12053 | 12000 | 
| UNIONBANK | 142.32 | 147.5 | 
| UNITDSPR | 1394.6 | 1410 | 
| UNOMINDA | 1222.8 | 1240 | 
| UPL | 721.35 | 700 | 
| VBL | 485.25 | 480 | 
| VEDL | 506.95 | 500 | 
| VOLTAS | 1419.8 | 1400 | 
| WIPRO | 241.92 | 242.5 | 
| YESBANK | 22.23 | 23 | 
| ZYDUSLIFE | 986.15 | 1000 | 
Note:
| Stock LTP > Max Pain | Bearish Trend | 
| Stock LTP < Max Pain | Bullish Trend | 
What is Max Pain?
Max pain, or the max pain price, is the strike price with the most open contract puts and calls - and the price at which the stock would cause financial losses for the largest number of option holders at expiration.
Calculating Max Pain
Max pain is a simple but time consuming calculation. Essentially, it is the sum of the outstanding put and call dollar value of each in-the-money strike price. For each in-the-money strike price for both puts and calls:
- Find the difference between stock price and strike price
- Multiply the result by open interest at that strike
- Add together the dollar value for the put and call at that strike
- Repeat for each strike price
- Find the highest value strike price. This price is equivalent to max pain price.
How can a trader benefit?
As the option expiration approaches, option writers will try to buy or sell shares of stock to drive the price toward a closing price that is profitable for them, or at least to hedge their payouts to option holders. Call writers sell shares to drive share price down and Put holders buy shares to drive share price up. The max pain strike price exists somewhere in the middle.
































































































































































































































