
Symbol | Ltp | Change | % Change | Day Low | Day High |
---|---|---|---|---|---|
ETERNAL | 313.15 | 11.10 | 3.67% | 302 | 314.45 |
TATAMOTORS | 700.50 | 10.40 | 1.51% | 692.3 | 706.5 |
DRREDDY | 1265.50 | 18.10 | 1.45% | 1256.1 | 1287.9 |
TATACONSUM | 1072.80 | 10.20 | 0.96% | 1065.5 | 1104.5 |
CIPLA | 1486.30 | 12.80 | 0.87% | 1470.3 | 1490 |
GRASIM | 2729.20 | 20.10 | 0.74% | 2667.3 | 2743.3 |
JIOFIN | 316.45 | 2.00 | 0.64% | 313.45 | 319.4 |
SUNPHARMA | 1692.00 | 9.50 | 0.56% | 1680.1 | 1696 |
EICHERMOT | 5469.00 | 27.50 | 0.51% | 5434 | 5502 |
TATASTEEL | 163.60 | 0.83 | 0.51% | 162.81 | 164.75 |
SBILIFE | 1817.00 | 7.50 | 0.41% | 1778.7 | 1822.5 |
TITAN | 3484.40 | 13.00 | 0.37% | 3458 | 3489.8 |
WIPRO | 261.85 | 0.45 | 0.17% | 260.25 | 263.4 |
HINDALCO | 695.60 | 0.20 | 0.03% | 691.6 | 704.4 |
JSWSTEEL | 1033.80 | 0.00 | 0.00% | 1031.8 | 1048.8 |
APOLLOHOSP | 7366.00 | -7.50 | -0.10% | 7349.5 | 7485.5 |
LT | 3477.50 | -7.40 | -0.21% | 3461 | 3493.4 |
ADANIENT | 2608.40 | -6.10 | -0.23% | 2595 | 2624.2 |
POWERGRID | 298.55 | -0.70 | -0.23% | 296.5 | 301.35 |
M&M | 3260.90 | -7.90 | -0.24% | 3243.7 | 3286.5 |
ONGC | 244.83 | -0.72 | -0.29% | 243.76 | 246.2 |
INDUSINDBK | 847.90 | -3.25 | -0.38% | 845 | 860.8 |
BHARTIARTL | 1936.10 | -7.70 | -0.40% | 1933.7 | 1970.4 |
BEL | 398.25 | -1.95 | -0.49% | 396 | 401.9 |
HDFCBANK | 2014.20 | -10.10 | -0.50% | 2008.4 | 2037.7 |
HINDUNILVR | 2437.80 | -12.60 | -0.51% | 2421 | 2466 |
ICICIBANK | 1480.90 | -7.70 | -0.52% | 1478.1 | 1488.7 |
MARUTI | 12557.00 | -70.00 | -0.55% | 12519 | 12661 |
ULTRACEMCO | 12304.00 | -68.00 | -0.55% | 12230 | 12399 |
SBIN | 815.70 | -4.95 | -0.60% | 810.65 | 821.95 |
ADANIPORTS | 1411.60 | -9.20 | -0.65% | 1405 | 1426 |
HDFCLIFE | 757.30 | -5.20 | -0.68% | 756 | 766.35 |
AXISBANK | 1095.10 | -9.70 | -0.88% | 1089.4 | 1105 |
BAJFINANCE | 958.95 | -9.35 | -0.97% | 954 | 970 |
ASIANPAINT | 2352.10 | -23.30 | -0.98% | 2341 | 2380 |
TCS | 3148.00 | -31.10 | -0.98% | 3140 | 3173.7 |
ITC | 410.00 | -4.95 | -1.19% | 409.45 | 415.85 |
NTPC | 338.90 | -4.15 | -1.21% | 336.5 | 343.6 |
BAJAJ-AUTO | 8288.50 | -108.50 | -1.29% | 8276 | 8435 |
KOTAKBANK | 2142.10 | -28.30 | -1.30% | 2140 | 2171.8 |
COALINDIA | 385.55 | -5.20 | -1.33% | 383.9 | 390.75 |
INFY | 1552.50 | -22.00 | -1.40% | 1548.2 | 1582 |
HEROMOTOCO | 4301.00 | -62.70 | -1.44% | 4255.1 | 4320 |
BAJAJFINSV | 2030.00 | -30.50 | -1.48% | 2025 | 2060.6 |
HCLTECH | 1507.20 | -22.60 | -1.48% | 1501.6 | 1537.9 |
RELIANCE | 1402.90 | -21.70 | -1.52% | 1396 | 1423 |
TECHM | 1498.60 | -48.00 | -3.10% | 1495.5 | 1554 |
SHRIRAMFIN | 633.30 | -20.75 | -3.17% | 631.75 | 660 |
TRENT | 5154.00 | -205.00 | -3.83% | 5141 | 5328.5 |
NESTLEIND | 2316.00 | -136.50 | -5.57% | 2310 | 2475 |
Equity News
RELINFRA
24 May 2025 03:09 PMReliance infra: co promoted, reliance defence enters into strategic partnership with rheinmetall ag, one of the world's largest defence manufacturers
DIVISLAB
24 May 2025 03:04 PMDivi’s labs: co entered into long-term manufacturing and supply agreement with global pharma company for the international supply of advanced intermediates, worth rupees 650–750 cr
RADICO
24 May 2025 01:55 PMRadico khaitan: co ignites the whisky world with an explosive launch of morpheus super premium whisky
RADICO
24 May 2025 01:32 PMRadico khaitan: co announces launch of two new premium whiskies: trikāl indian single malt and morpheus super premium whisky
JSWSTEEL
24 May 2025 10:58 AMJsw steel: co moves supreme court to halt bhushan power and steel ltd liquidation
SUNPHARMA
24 May 2025 10:51 AMSun pharma: co is aiming for a mid-to-high single-digit revenue growth for fy26. the guidance takes into account the regulatory uncertainties in the united states
INDIGO
23 May 2025 08:38 PMInterglobe aviation: india civil aviation minister, when asked if india wants indigo to scrap turkish airlines partnership, says will rely on security agencies inputs
INDIGO
23 May 2025 08:36 PMInterglobe aviation: india civil aviation minister on indigo-turkish codeshare, lease renewal says will discuss issue with indigo
IWEL
23 May 2025 08:16 PMInox wind energy: nclt approves scheme of arrangement between inox wind energy and inox wind
HAVELLS
23 May 2025 07:10 PMHavells india: co to further enhance its annual manufacturing capacities of cables at alwar location || enhanced capacity expansion is expected to be operational by september 2026 || co to enhance its annual manufacturing capacities of cables at alwar location for 3.40b rupees
Result News
NTPC
24 May 2025 05:35 PMNtpc: q4 sl net profit 57.78b rupees vs 55.56b (yoy); est 58.1b || q4 revenue 439b rupees vs 425.3b (yoy); est 465.62b
NTPC
24 May 2025 05:34 PMNtpc: q4 ebitda 112.54b rupees vs 113.34b (yoy); est 133.18b || q4 ebitda margin 25.63% vs 26.65% (yoy); est 28.6%
JKCEMENT
24 May 2025 05:24 PMJ.k. cement: q4 ebitda 7.64b rupees vs 5.6b (yoy) || q4 ebitda margin 21.33% vs 18.06% (yoy)
JKCEMENT
24 May 2025 05:23 PMJ.k. cement: q4 cons net profit 3.6b rupees vs 2.18b (yoy) || q4 revenue 35.81b rupees vs 31.06b (yoy)
HBLPOWER
24 May 2025 05:16 PMHbl engineering: q4 ebitda 795m rupees vs 1.31b (yoy) || q4 ebitda margin 16.71% vs 21.55% (yoy)
HBLPOWER
24 May 2025 05:12 PMHbl engineering: q4 cons net profit 449m rupees vs 815m (yoy) || q4 revenue 4.76b rupees vs 6.1b (yoy)
SALZERELEC
24 May 2025 04:50 PMSalzer electronics: q4 ebitda 292m rupees vs 331m (yoy) || q4 ebitda margin 7.80% vs 10.13% (yoy)
SALZERELEC
24 May 2025 04:50 PMSalzer electronics: q4 cons net profit 102m rupees vs 129m (yoy) || q4 revenue 3.76b rupees vs 3.27b (yoy)
SARDAEN
24 May 2025 04:37 PMSarda energy & minerals: q4 ebitda 2.71b rupees vs 1.53b (yoy) || q4 ebitda margin 21.87% vs 17.17% (yoy)
SARDAEN
24 May 2025 04:36 PMSarda energy & minerals: q4 ebitda increased by 77.78% (yoy) || q4 ebitda margin increased by 27.28% (yoy)