ASIANPAINT
Asian Paints Limited
2574.9
21.00 (0.82%)
Option Chain for ASIANPAINT
17 Aug 2025 12:55 AM ISTNext Refresh in
⚠️ Data for ASIANPAINT is temporarily unavailable. Our team is working to resolve the issue.
Note:- Click on the strike price to open the historical data.
Call |
|
Put
Lot Size : 250 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta | OI | Change OI | Vol | IV | Ltp | Change | OI pcr | COI pcr | Change | Ltp | IV | Vol | Change OI | OI | Delta | |
- | 0 | 0 | 0 | - | 164.15 | 0.00 | - | 2300 | - | -2.30 | 6.85 | 21.58 | 72 | 8 | 94 | -0.08 |
- | 0 | 0 | 0 | - | 118.10 | 0.00 | - | 2320 | - | 0.00 | 111.15 | 6.95 | 0 | 0 | 0 | -0.00 |
- | 0 | 0 | 0 | - | 138.50 | 0.00 | - | 2340 | - | 0.00 | 58.65 | 6.41 | 0 | 0 | 0 | -0.00 |
- | 0 | 0 | 0 | - | 100.10 | 0.00 | - | 2360 | - | 0.00 | 132.50 | 5.84 | 0 | 0 | 0 | -0.00 |
- | 0 | 0 | 0 | - | 115.50 | 0.00 | - | 2380 | - | -5.60 | 15.55 | 20.87 | 37 | 25 | 71 | -0.15 |
0.97 | 30 | 0 | 13 | 10.19 | 162.00 | 34.00 | - | 2400 | - | 0.00 | 155.95 | 4.72 | 0 | 0 | 0 | -0.00 |
- | 0 | 0 | 0 | - | 95.10 | 0.00 | - | 2420 | - | 0.00 | 94.45 | 4.15 | 0 | 0 | 0 | -0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 113.10 | 0.00 | - | 2440 | - | 0.00 | 181.35 | 3.57 | 0 | 0 | 0 | -0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 98.95 | 0.00 | - | 2460 | - | -80.30 | 36.00 | 21.51 | 1 | 1 | 0 | -0.28 |
0.77 | 11 | 0 | 1 | 12.56 | 97.00 | 9.00 | - | 2480 | - | 0.00 | 208.60 | 2.42 | 0 | 0 | 0 | -0.00 |
0.69 | 98 | 25 | 91 | 14.56 | 88.85 | 11.65 | 2.26 | 2500 | 4.76 | -12.40 | 46.10 | 20.39 | 253 | 119 | 221 | -0.35 |
|
||||||||||||||||
0.64 | 0 | 1 | 1 | 14.34 | 75.35 | 27.45 | - | 2520 | - | 0.00 | 237.70 | 1.34 | 0 | 0 | 0 | -0.00 |
- | 0 | 0 | 0 | - | 49.25 | 0.00 | - | 2540 | - | 0.00 | 167.40 | 0.72 | 0 | 0 | 0 | -0.00 |
0.52 | 4 | 2 | 2 | 13.71 | 51.00 | -7.00 | - | 2560 | - | 0.00 | 268.20 | 0.10 | 0 | 0 | 0 | -0.00 |
0.00 | 0 | 0 | 0 | 0.58 | 38.70 | 0.00 | - | 2580 | - | 0.00 | 196.40 | - | 0 | 0 | 0 | - |
0.41 | 422 | 50 | 363 | 16.30 | 42.90 | 7.80 | 0.26 | 2600 | 1.42 | -16.75 | 99.00 | 21.74 | 74 | 71 | 108 | -0.56 |
0.00 | 0 | 0 | 0 | 1.75 | 29.85 | 0.00 | - | 2620 | - | 0.00 | 227.20 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 2.19 | 25.40 | 0.00 | - | 2640 | - | 0.00 | 333.30 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 2.73 | 22.85 | 0.00 | - | 2660 | - | 0.00 | 259.75 | - | 0 | 0 | 0 | - |
0.24 | 18 | 5 | 14 | 17.14 | 21.70 | 0.00 | - | 2680 | - | 0.00 | 367.55 | - | 0 | 0 | 0 | - |
0.21 | 49 | 40 | 55 | 17.49 | 18.55 | 5.05 | - | 2700 | - | 0.00 | 293.75 | - | 0 | 0 | 0 | - |
0.19 | 82 | 3 | 21 | 17.88 | 15.95 | 2.95 | - | 2720 | - | 0.00 | 402.70 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 2740 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.14 | 6 | 5 | 5 | 18.71 | 12.00 | 2.70 | - | 2760 | - | 0.00 | 438.65 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 2780 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.11 | 404 | 49 | 124 | 19.40 | 8.90 | 2.20 | - | 2800 | - | 0.00 | 475.25 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | 2820 | - | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.08 | 57 | 1 | 8 | 19.52 | 5.90 | -0.10 | - | 2840 | - | 0.00 | 512.40 | - | 0 | 0 | 0 | - |
1,181 | 494 |
Note
- 10% interest rate is applied while computing implied volatility.
- Volume and Open Interest, displayed in Contracts.
- Highlighted options are in-the-money.
What is an Option Chain?
- An option chain, also known as an option matrix, is a listing of all available option contracts, both puts and calls, for a given security.
- It shows all puts, calls, strike ltp, and pricing information for a single underlying asset within a given maturity period.
How is it Useful?
- The option chain matrix is most useful for the next trading day.
- Trading volume, or the number of contracts that change hands in a given day, indicates how much liquidity there might be for any given option.
- Open interest measures the total number of options outstanding on each strike and maturity, allowing you to gauge the scale of market commitment.