MARUTI
Maruti Suzuki India Ltd.
14768
-159.00 (-1.07%)
Option Chain for MARUTI
17 Aug 2025 12:56 AM ISTNext Refresh in
⚠️ Data for MARUTI is temporarily unavailable. Our team is working to resolve the issue.
Note:- Click on the strike price to open the historical data.
Call |
|
Put
Lot Size : 50 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delta | OI | Change OI | Vol | IV | Ltp | Change | OI pcr | COI pcr | Change | Ltp | IV | Vol | Change OI | OI | Delta | |
- | 13 | 2 | 4 | - | 1052.85 | 49.95 | 26.00 | 12000 | 33.00 | -7.60 | 53.00 | 20.28 | 116 | 66 | 338 | -0.11 |
|
||||||||||||||||
- | 0 | 0 | 0 | - | 872.55 | 0.00 | - | 12100 | - | 0.00 | 241.85 | 5.23 | 0 | 0 | 0 | -0.00 |
- | 0 | 0 | 0 | - | 1061.75 | 0.00 | - | 12200 | - | -92.25 | 63.40 | 18.91 | 2 | 0 | 2 | -0.14 |
- | 0 | 0 | 0 | - | 744.55 | 0.00 | - | 12300 | - | 0.00 | 311.80 | 4.18 | 0 | 0 | 0 | -0.00 |
- | 0 | 0 | 0 | - | 939.35 | 0.00 | - | 12400 | - | 0.00 | 145.00 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 0.00 | 672.35 | 0.00 | - | 12500 | - | -14.25 | 138.00 | 19.40 | 60 | 40 | 38 | -0.25 |
- | 0 | 0 | 0 | - | 826.25 | 0.00 | - | 12600 | - | -309.40 | 200.00 | 21.48 | 1 | 1 | 0 | -0.30 |
- | 0 | 0 | 0 | - | 525.15 | 0.00 | - | 12700 | - | 0.00 | 288.75 | 0.00 | 0 | 0 | 0 | 0.00 |
0.66 | 27 | -3 | 5 | 15.45 | 436.85 | 25.85 | 0.33 | 12800 | - | 0.90 | 265.05 | 21.04 | 7 | 0 | 9 | -0.38 |
0.62 | 2 | 0 | 1 | 13.22 | 337.10 | -39.75 | - | 12900 | - | 0.00 | 595.15 | 1.05 | 0 | 0 | 0 | -0.00 |
0.55 | 155 | 37 | 90 | 16.14 | 334.35 | 21.15 | 0.04 | 13000 | 0.14 | -23.00 | 310.00 | 18.70 | 6 | 5 | 6 | -0.45 |
0.00 | 0 | 0 | 0 | 0.03 | 354.70 | 0.00 | - | 13100 | - | 0.00 | 713.85 | - | 0 | 0 | 0 | - |
0.44 | 23 | 8 | 12 | 15.98 | 237.85 | -12.15 | - | 13200 | - | 0.00 | 666.75 | 0.00 | 0 | 0 | 0 | 0.00 |
0.00 | 0 | 0 | 0 | 1.21 | 286.75 | 0.00 | - | 13300 | - | 0.00 | 843.85 | - | 0 | 0 | 0 | - |
0.00 | 0 | 0 | 0 | 1.73 | 466.85 | 0.00 | - | 13400 | - | 0.00 | 937.20 | - | 0 | 0 | 0 | - |
0.31 | 38 | 6 | 15 | 16.63 | 145.50 | 19.45 | - | 13500 | 0.17 | -384.40 | 600.00 | 18.59 | 1 | 1 | 0 | -0.67 |
0.00 | 0 | 0 | 0 | 2.70 | 399.00 | 0.00 | - | 13600 | - | 0.00 | 1066.15 | - | 0 | 0 | 0 | - |
0.23 | 93 | -3 | 69 | 17.19 | 105.00 | 0.00 | - | 13700 | - | 0.00 | 1134.65 | - | 0 | 0 | 0 | - |
0.19 | 24 | 23 | 33 | 16.61 | 78.10 | 7.95 | - | 13800 | - | 0.00 | 1203.00 | - | 0 | 0 | 0 | - |
375 | 393 |
Note
- 10% interest rate is applied while computing implied volatility.
- Volume and Open Interest, displayed in Contracts.
- Highlighted options are in-the-money.
What is an Option Chain?
- An option chain, also known as an option matrix, is a listing of all available option contracts, both puts and calls, for a given security.
- It shows all puts, calls, strike ltp, and pricing information for a single underlying asset within a given maturity period.
How is it Useful?
- The option chain matrix is most useful for the next trading day.
- Trading volume, or the number of contracts that change hands in a given day, indicates how much liquidity there might be for any given option.
- Open interest measures the total number of options outstanding on each strike and maturity, allowing you to gauge the scale of market commitment.